Standings


Flow Chart

Treeline Rally 2004
Flow Chart

                                 Flow Chart - Min & Hundredths
   Stage 2            Stage 3            Stage 4            Stage 5            Stage 6          Road Points
R.Kosm  3204       R.Kosm  4761       R.Kosm  6354       R.Kosm  8894       R.Kosm 10105       R.Kosm 10105
B.Scot  -126       B.Scot  -151       B.Scot  -182       B.Scot  -117       B.Scot  -135       B.Scot  -135  1%
J.Stre  -128       J.Stre  -155       J.Stre  -243       J.Stre  -221       J.Stre  -270       J.Stre  -270  3%
V.Samu  -163       J.Thom  -235       V.Samu  -298       J.Thom  -270       J.Thom  -311       J.Thom  -311  3%
J.Thom  -174       V.Samu  -257       J.Thom  -307       V.Samu  -355       V.Samu  -384       V.Samu  -384  4%
J.Wrig  -246       P.Rodi  -535       P.Rodi  -698       M.Masa  -724       M.Masa  -761       M.Masa  -761  8%
P.Rodi  -391       M.Tayl  -541       M.Tayl  -708       P.Rodi  -775       P.Rodi  -864       P.Rodi  -864  9%
M.Tayl  -413       G.Rea   -586       M.Masa  -779       M.Tayl  -785       M.Tayl  -883       M.Tayl  -883  9%
G.Rea   -429       D.Burn  -631       D.Burn  -796       D.Burn  -907       D.Burn  -999       D.Burn  -999 10%
D.Burn  -463       M.Masa  -708       G.Rea   -838       G.Rea   -948       C.Holl -1011       C.Holl -1011 10%
J.Milo  -550       J.Milo  -744       C.Holl  -913       C.Holl  -956       G.Rea  -1061       G.Rea  -1061 10%
S.Harv  -632       C.Holl  -842       J.Milo -1006       J.Milo -1383       B.Pend -1512       B.Pend -1512 15%
C.Skil  -632       S.Harv  -852       S.Harv -1118       S.Harv -1396       S.Harv -1542       J.Milo -1568 16%
M.Masa  -674       J.Rood  -951       C.Skil -1253       B.Pend -1423       J.Milo -1568       C.Skil -1637 16%
J.Hsu   -681       C.Skil  -963       J.Rood -1283       J.Hsu  -1492       J.Hsu  -1595       S.Harv -1642 16%
S.Pare  -713       J.Hsu  -1167       B.Pend -1287       C.Skil -1495       C.Skil -1637       J.Hsu  -1695 17%
J.Rood  -718       B.Pend -1185       J.Hsu  -1291       J.Rood -1663       J.Rood -1824       J.Rood -1924 19%
C.Holl  -792       S.Pare -1240       B.Brow -3466       B.Brow -3810       B.Brow -3996       B.Brow -3996 40%
B.Pend -1058       B.Brow -3167                                                                
B.Brow -2911                                                                                   
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1
R.Kosm   884
J.Stre   -10
T.Chav   -12
M.Masa   -19
B.Scot   -20
J.Wrig   -23
V.Samu   -25
J.Thom   -26
C.Holl   -34
P.Rodi   -69
B.Pend   -70
M.Tayl   -72
D.Burn   -76
G.Rea   -108
B.Brow  -121
S.Pare  -131
C.Skil  -150
S.Harv  -157
J.Milo  -167
J.Rood  -174
J.Hsu   -230