Score Board

CRS Results:
Friday
Saturday
Sunday
2003 Ramada Express International Rally
Score Board
                          Ramada_2003.rally - Club Rally 3
  
 Car                          Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total    13      14      15      16    Points    Factor
   3  L Styles         4:24    1:25    1:29    1:30    ***        0     .89
   9  W Hoeck          4:25    1:28    1:29    1:28    ***        0     .88
   6  S Verdier        4:33    1:29    1:30    1:34    ***        0     .89
  19  J Waples         4:33    1:28    1:32    1:33    ***        0     .85
  45  T Foust          4:33    1:31    1:31    1:31    ***        0     .84
   1  R Millen         4:36    1:32    1:31    1:33    ***        0     .92
  55  R Nelson         4:36    1:32    1:31    1:33    ***        0     .82
  52  T Chavez         4:39    1:30    1:35    1:34    ***        0     N/A
   8  T Moberly        4:41    1:34    1:33    1:34    ***        0     .84
  18  S McKenna        4:42    1:33    1:34    1:35    ***        0     .84
  11  K Roper          4:46    1:33    1:37    1:36    ***        0     .86
  13  D Brink          4:48    1:34    1:37    1:37    ***        0     .82
  23  N Korpal         4:49    1:34    1:37    1:38    ***        0     .77
  20  M Ronquillo      4:49    1:36    1:37    1:36    ***        0     .78
  28  R Brinkhurst     4:51    1:35    1:37    1:39    ***        0     .76
  44  V Kuhns          4:54    1:36    1:39    1:39    ***        0     .76
  14  D Coleman        4:56    1:38    1:40    1:38    ***        0     .83
  53  S Thomasson      4:59    1:38    1:41    1:40    ***        0     .76
  29  J Hill           4:59    1:37    1:41    1:41    ***        0     .74
  25  N Bliss          5:00    1:37    1:40    1:43    ***        0     N/A
  50  G Seedorf        5:01    1:36    1:45    1:40    ***        0     .75
  41  J Keeney         5:03    1:39    1:41    1:43    ***        0     .75
  30  D Robinson       5:04    1:37    1:41    1:46    ***        0     .77
  17  R Wills          5:04    1:44    1:39    1:41    ***        0     .74
  33  M Masano         5:07    1:41    1:44    1:42    ***        0     .75
  31  C Hollingswor    5:08    1:41    1:42    1:45    ***        0     .74
  51  J West           5:08    1:40    1:44    1:44    ***        0     .70
  15  P Workum         5:10    1:43    1:43    1:44    ***        0     .75
  37  F Baglin         5:15    1:44    1:45    1:46    ***        0     .74
  32  I Hudson         5:17    1:42    1:43    1:52    ***        0     .74
  46  S McKinney       5:18    1:40    1:58    1:40    ***        0     .75
 322  B Pendergrass    5:18    1:43    1:53    1:42    ***        0     N/A
  40  A Grady          5:18    1:44    1:49    1:45    ***        0     .61
  39  D Shreyer        5:18    1:44    1:48    1:46    ***        0     .65
  42  M Pasten         5:19    1:44    1:47    1:48    ***        0     .69
  54  S Clark          5:20    1:49    1:45    1:46    ***        0     .66
  43  D Burnett        5:23    1:46    1:48    1:49    ***        0     .70
  35  J Andrada        5:23    1:43    1:51    1:49    ***        0     .68
  49  M Taylor         5:27    1:46    1:50    1:51    ***        0     .70
  99  B Schnock        5:29    1:49    1:51    1:49    ***        0     N/A
  34  B Feyling        5:34    1:52    1:50    1:52    ***        0     .70
  38  M Samli          5:35    1:50    1:51    1:54    ***        0     .65
  21  B Brown          5:55    1:40    1:42    2:33    ***        0     .69
  47  R Wager          6:22    1:45    1:58    2:39    ***        0     .61
  36  S Otto           6:52    3:18    1:47    1:47    ***        0     .68
   7  W Gubelmann      6:58    1:28    1:30    4:00    ***        0     .87
  56  J Pierce        14:56    1:37    1:40    1:39    ***    10:00     .81
   5  G Plsek           DNF                            ***        0     .88
  48  R Oerter          DNF                            ***        0     N/A
  12  E Krastev         DNF                            ***        0     N/A
   4  T Chavez          DNF                            ***        0     N/A
  26  W Nation          DNF                            ***        0     .75
  22  P Willemsen       DNF                            ***        0     N/A
   2  M Akaba           DNF                            ***              .91
  27  P O'Hanlon        DNF                            ***        0     .71
  24  C Narbais         DNF                            ***        0     .81
  
  
                          Ramada_2003.rally - Club Rally 2
  
 Car                          Stage   Stage   Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total     7       8       9      10      11      12    Points    Factor
   1  R Millen        36:56   13:23    2:26    7:07   14:00    ***     ***        0 
   2  M Akaba         38:46   14:01    2:33    7:19   14:53    ***     ***        0 
  52  S Winter        39:37   14:26    2:34    7:35   15:02    ***     ***        0 
   6  S Verdier       40:01   14:43    2:38    7:40   15:00    ***     ***        0 
   7  W Gubelmann     40:08   14:29    2:43    7:41   15:15    ***     ***        0 
   9  W Hoeck         40:22   14:31    2:40    7:42   15:29    ***     ***        0 
  11  K Roper         41:14   14:46    2:37    7:56   15:55    ***     ***        0 
  45  T Foust         41:44   15:33    2:40    8:00   15:31    ***     ***        0 
  14  D Coleman       41:53   15:31    2:43    7:55   15:44    ***     ***        0 
  18  S McKenna       42:10   15:08    2:45    8:00   16:17    ***     ***        0 
  56  J Pierce        42:52   15:24    2:54    8:13   16:21    ***     ***        0 
  55  R Nelson        42:58   15:32    2:47    8:03   16:36    ***     ***        0 
  24  C Narbais       44:05   15:56    2:42    8:21   16:26    ***     ***     0:40 
  13  D Brink         44:27   16:34    2:50    8:26   16:37    ***     ***        0 
  44  V Kuhns         45:57   16:50    2:58    8:50   17:19    ***     ***        0 
  23  N Korpal        46:25   16:17    2:58    9:25   17:45    ***     ***        0 
  46  S McKinney      46:29   17:05    2:58    8:52   17:34    ***     ***        0 
  30  D Robinson      46:48   16:59    3:02    9:01   17:46    ***     ***        0 
  37  F Baglin        46:48   17:09    3:06    9:03   17:30    ***     ***        0 
  53  S Thomasson     46:57   16:40    3:10    9:07   18:00    ***     ***        0 
  15  P Workum        47:05   17:41    3:04    8:55   17:25    ***     ***        0 
  33  M Masano        47:07   17:41    3:06    8:44   17:36    ***     ***        0 
  28  R Brinkhurst    47:07   17:17    3:09    9:03   17:38    ***     ***        0 
  32  I Hudson        47:21   17:12    3:04    9:08   17:57    ***     ***        0 
  20  M Ronquillo     47:26   17:07    3:08    9:09   18:02    ***     ***        0 
  41  J Keeney        47:40   16:55    3:06    9:11   18:28    ***     ***        0 
   8  T Moberly       47:45   21:45    2:43    7:41   15:36    ***     ***        0 
  29  J Hill          48:30   18:03    3:10    9:06   18:11    ***     ***        0 
  31  C Hollingswor   48:58   18:37    3:11    9:16   17:54    ***     ***        0 
  17  R Wills         49:38   18:38    3:17    9:08   18:35    ***     ***        0 
  34  B Feyling       50:05   18:09    3:22    9:32   19:02    ***     ***        0 
  43  D Burnett       52:12   19:20    3:27    9:51   19:34    ***     ***        0 
  49  M Taylor        52:27   19:28    3:30   10:04   19:25    ***     ***        0 
  42  M Pasten        53:08   20:14    3:22    9:45   19:47    ***     ***        0 
  51  J West          53:36   19:04    3:32   10:23   20:37    ***     ***        0 
  50  G Seedorf       53:55   24:58    3:08    8:46   17:03    ***     ***        0 
  39  D Shreyer       54:42   21:55    3:35    9:55   19:17    ***     ***        0 
  21  B Brown         55:01   20:04    3:39   10:30   20:18    ***     ***     0:30 
  54  S Clark         56:34   19:15    3:28   11:21   21:40    ***     ***     0:50 
  36  S Otto          57:03   23:00    3:23    9:40   19:50    ***     ***     1:10 
  40  A Grady         57:55   21:09    3:50   11:09   21:47    ***     ***        0 
  38  M Samli         62:17   18:35    3:30    9:51   19:51    ***     ***    10:30 
  19  J Waples        73:21   46:27    2:41    7:55   15:38    ***     ***     0:40 
   3  L Styles          DNF   14:02    2:37    7:40   20:38    ***     ***          
  47  R Wager           DNF                                    ***     ***        0 
  35  J Andrada         DNF            3:27   10:10   19:29    ***     ***        0 
   5  G Plsek           DNF   13:48    2:37                    ***     ***        0 
  48  R Oerter          DNF                                    ***     ***        0 
  12  E Krastev         DNF                                    ***     ***        0 
   4  T Chavez          DNF                                    ***     ***        0 
  26  W Nation          DNF                                    ***     ***        0 
  22  P Willemsen       DNF                                    ***     ***        0 
  27  P O'Hanlon        DNF   32:34                            ***     ***        0 
  
  
                          Ramada_2003.rally - Club Rally 1
  
 Car                          Stage   Stage   Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total     1       2       3       4       5       6    Points    Factor
   2  M Akaba         50:50    4:16   12:13   13:44   16:43    3:54    ***        0 
   6  S Verdier       51:17    4:14   11:38   14:13   17:17    3:55    ***        0 
   7  W Gubelmann     52:09    4:42   11:49   13:58   17:29    4:11    ***        0 
   1  R Millen        52:18    4:13   11:30   14:28   18:18    3:49    ***        0 
   3  L Styles        52:18    4:12   11:53   14:07   18:01    4:05    ***        0 
   9  W Hoeck         52:53    4:30   11:55   14:42   17:42    4:04    ***        0 
  11  K Roper         53:14    4:21   11:58   14:54   17:49    4:12    ***        0 
  18  S McKenna       54:41    5:00   12:19   14:39   18:05    4:38    ***        0 
  19  J Waples        54:44    4:45   12:12   14:54   18:41    4:12    ***        0 
  14  D Coleman       55:25    4:42   12:45   14:58   18:17    4:43    ***        0 
   8  T Moberly       55:47    4:45   12:42   14:39   19:00    4:41    ***        0 
  13  D Brink         56:06    4:27   12:46   15:21   19:08    4:24    ***        0 
  56  J Pierce        56:29    5:20   12:22   15:24   18:42    4:41    ***        0 
  45  T Foust         56:47    4:30   12:45   15:59   18:46    4:47    ***        0 
  30  D Robinson      57:31    5:22   12:28   15:18   19:20    5:03    ***        0 
   5  G Plsek         57:37    4:24   11:35   14:44   22:48    4:06    ***        0 
  55  R Nelson        58:59    4:58   13:09   15:24   20:38    4:50    ***        0 
  33  M Masano        60:52    5:31   12:58   16:35   20:17    5:31    ***        0 
  32  I Hudson        61:02    5:49   13:17   15:50   20:55    5:11    ***        0 
  31  C Hollingswor   61:43    5:53   13:03   16:48   20:40    5:19    ***        0 
  15  P Workum        62:24    5:34   14:19   16:20   20:41    5:30    ***        0 
  46  S McKinney      62:31    5:32   13:22   17:15   21:20    5:02    ***        0 
  26  W Nation        62:37    5:03   16:32   15:26   19:26    6:10    ***        0 
  28  R Brinkhurst    62:48    5:23   13:22   17:07   20:59    5:57    ***        0 
  50  G Seedorf       62:49    5:12   13:52   16:37   21:39    5:29    ***        0 
  23  N Korpal        63:01    5:54   13:15   16:30   22:05    5:17    ***        0 
  27  P O'Hanlon      63:19    5:13   13:29   16:54   22:14    5:29    ***        0 
  44  V Kuhns         63:31    5:45   13:05   16:47   22:32    5:22    ***        0 
  53  S Thomasson     63:39    5:00   12:10   15:57   24:14    5:28    ***     0:50 
  29  J Hill          63:54    5:30   14:02   16:59   21:36    5:47    ***        0 
  41  J Keeney        64:03    5:05   14:30   17:29   21:38    5:21    ***        0 
  37  F Baglin        64:15    5:22   13:08   16:49   23:14    5:42    ***        0 
  49  M Taylor        64:29    5:42   13:43   17:47   21:23    5:54    ***        0 
  21  B Brown         65:05    5:18   13:34   17:32   22:22    6:09    ***     0:10 
  36  S Otto          65:25    5:39   13:50   17:27   22:18    6:11    ***        0 
  34  B Feyling       65:37    6:30   13:49   17:14   22:05    5:59    ***        0 
  42  M Pasten        67:51    5:53   14:07   17:41   23:39    6:21    ***     0:10 
  35  J Andrada       74:23    6:12   15:05   19:49   24:54    7:13    ***     1:10 
  54  S Clark         76:30    6:20   14:30   19:31   26:37    7:02    ***     2:30 
  38  M Samli         97:37    5:51   40:00   19:02   25:21    7:23    ***        0 
  40  A Grady        103:47   24:59   16:27   19:18   34:49    7:54    ***     0:20 
  20  M Ronquillo    117:43    4:49   12:21   15:52   19:02   65:39    ***        0 
  39  D Shreyer      124:39    5:25   13:05   45:22   44:41    6:06    ***    10:00 
  17  R Wills           DNF    5:58   13:30                            ***        0 
  47  R Wager           DNF    7:24   16:25   20:34   28:03            ***        0 
  48  R Oerter          DNF    5:54   16:27                            ***        0 
  12  E Krastev         DNF    4:41   11:56   15:56                    ***        0 
   4  T Chavez          DNF    4:39   13:02   15:02                    ***        0 
  22  P Willemsen       DNF    5:08   38:18   17:18                    ***        0 
  43  D Burnett         DNF    5:43   13:40                            ***        0 
  24  C Narbais         DNF    4:55   13:09   16:10                    ***     5:00