Score Board

CRS Results:
Friday
Saturday
Sunday
2003 Ramada Express International Rally
Sorted Stage Scores
                                Sorted Scores - (Min:Seconds)
  Road Points       Stage 13            Stage 14            Stage 15            Stage 16          Road Points
B.Brow  0:30    L.Styl  1:25        L.Styl  1:29        W.Hoec  1:28             ***            J.Pier 10:00
J.Wapl  0:40    W.Gube  1:28  4%    W.Hoec  1:29  0%    L.Styl  1:30  2%         ***            
C.Narb  0:40    J.Wapl  1:28  4%    S.Verd  1:30  1%    T.Fous  1:31  3%         ***            
S.Clar  0:50    W.Hoec  1:28  4%    W.Gube  1:30  1%    R.Mill  1:33  6%         ***            
S.Otto  1:10    S.Verd  1:29  5%    R.Mill  1:31  2%    J.Wapl  1:33  6%         ***            
M.Saml 10:30    T.Chav  1:30  6%    T.Fous  1:31  2%    R.Nels  1:33  6%         ***            
                T.Fous  1:31  7%    R.Nels  1:31  2%    S.Verd  1:34  7%         ***            
                R.Mill  1:32  8%    J.Wapl  1:32  3%    T.Chav  1:34  7%         ***            
                R.Nels  1:32  8%    T.Mobe  1:33  4%    T.Mobe  1:34  7%         ***            
                K.Rope  1:33  9%    S.McKe  1:34  6%    S.McKe  1:35  8%         ***            
                S.McKe  1:33  9%    T.Chav  1:35  7%    K.Rope  1:36  9%         ***            
                N.Korp  1:34 11%    K.Rope  1:37  9%    M.Ronq  1:36  9%         ***            
                D.Brin  1:34 11%    N.Korp  1:37  9%    D.Brin  1:37 10%         ***            
                T.Mobe  1:34 11%    D.Brin  1:37  9%    D.Cole  1:38 11%         ***            
                R.Brin  1:35 12%    R.Brin  1:37  9%    N.Korp  1:38 11%         ***            
                V.Kuhn  1:36 13%    M.Ronq  1:37  9%    J.Pier  1:39 13%         ***            
                M.Ronq  1:36 13%    V.Kuhn  1:39 11%    V.Kuhn  1:39 13%         ***            
                G.Seed  1:36 13%    R.Will  1:39 11%    R.Brin  1:39 13%         ***            
                J.Pier  1:37 14%    D.Cole  1:40 12%    S.McKi  1:40 14%         ***            
                D.Robi  1:37 14%    J.Pier  1:40 12%    S.Thom  1:40 14%         ***            
                N.Blis  1:37 14%    N.Blis  1:40 12%    G.Seed  1:40 14%         ***            
                J.Hill  1:37 14%    S.Thom  1:41 13%    J.Hill  1:41 15%         ***            
                D.Cole  1:38 15%    D.Robi  1:41 13%    R.Will  1:41 15%         ***            
                S.Thom  1:38 15%    J.Keen  1:41 13%    M.Masa  1:42 16%         ***            
                J.Keen  1:39 16%    J.Hill  1:41 13%    B.Pend  1:42 16%         ***            
                B.Brow  1:40 18%    B.Brow  1:42 15%    J.Keen  1:43 17%         ***            
                S.McKi  1:40 18%    C.Holl  1:42 15%    N.Blis  1:43 17%         ***            
                J.West  1:40 18%    P.Work  1:43 16%    P.Work  1:44 18%         ***            
                C.Holl  1:41 19%    I.Huds  1:43 16%    J.West  1:44 18%         ***            
                M.Masa  1:41 19%    M.Masa  1:44 17%    C.Holl  1:45 19%         ***            
                I.Huds  1:42 20%    J.West  1:44 17%    A.Grad  1:45 19%         ***            
                P.Work  1:43 21%    F.Bagl  1:45 18%    D.Robi  1:46 20%         ***            
                B.Pend  1:43 21%    G.Seed  1:45 18%    F.Bagl  1:46 20%         ***            
                J.Andr  1:43 21%    S.Clar  1:45 18%    S.Clar  1:46 20%         ***            
                F.Bagl  1:44 22%    M.Past  1:47 20%    D.Shre  1:46 20%         ***            
                R.Will  1:44 22%    S.Otto  1:47 20%    S.Otto  1:47 22%         ***            
                M.Past  1:44 22%    D.Burn  1:48 21%    M.Past  1:48 23%         ***            
                A.Grad  1:44 22%    D.Shre  1:48 21%    B.Schn  1:49 24%         ***            
                D.Shre  1:44 22%    A.Grad  1:49 22%    D.Burn  1:49 24%         ***            
                R.Wage  1:45 24%    B.Feyl  1:50 24%    J.Andr  1:49 24%         ***            
                M.Tayl  1:46 25%    M.Tayl  1:50 24%    M.Tayl  1:51 26%         ***            
                D.Burn  1:46 25%    B.Schn  1:51 25%    I.Huds  1:52 27%         ***            
                B.Schn  1:49 28%    M.Saml  1:51 25%    B.Feyl  1:52 27%         ***            
                S.Clar  1:49 28%    J.Andr  1:51 25%    M.Saml  1:54 30%         ***            
                M.Saml  1:50 29%    B.Pend  1:53 27%    B.Brow  2:33 74%         ***            
                B.Feyl  1:52 32%    S.McKi  1:58 33%    R.Wage  2:39 81%         ***            
                S.Otto  3:18 99%    R.Wage  1:58 33%    W.Gube  4:00 99%         ***            
 
 
                                Sorted Scores - (Min:Seconds)
    Stage 7             Stage 8             Stage 9             Stage 10            Stage 11            Stage 12
R.Mill 13:23        R.Mill  2:26        R.Mill  7:07        R.Mill 14:00             ***                 ***            
G.Plse 13:48  3%    M.Akab  2:33  5%    M.Akab  7:19  3%    M.Akab 14:53  6%         ***                 ***            
M.Akab 14:01  5%    S.Wint  2:34  5%    S.Wint  7:35  7%    S.Verd 15:00  7%         ***                 ***            
L.Styl 14:02  5%    L.Styl  2:37  8%    S.Verd  7:40  8%    S.Wint 15:02  7%         ***                 ***            
S.Wint 14:26  8%    K.Rope  2:37  8%    L.Styl  7:40  8%    W.Gube 15:15  9%         ***                 ***            
W.Gube 14:29  8%    G.Plse  2:37  8%    W.Gube  7:41  8%    W.Hoec 15:29 11%         ***                 ***            
W.Hoec 14:31  8%    S.Verd  2:38  8%    T.Mobe  7:41  8%    T.Fous 15:31 11%         ***                 ***            
S.Verd 14:43 10%    W.Hoec  2:40 10%    W.Hoec  7:42  8%    T.Mobe 15:36 11%         ***                 ***            
K.Rope 14:46 10%    T.Fous  2:40 10%    J.Wapl  7:55 11%    J.Wapl 15:38 12%         ***                 ***            
S.McKe 15:08 13%    J.Wapl  2:41 10%    D.Cole  7:55 11%    D.Cole 15:44 12%         ***                 ***            
J.Pier 15:24 15%    C.Narb  2:42 11%    K.Rope  7:56 11%    K.Rope 15:55 14%         ***                 ***            
D.Cole 15:31 16%    W.Gube  2:43 12%    S.McKe  8:00 12%    S.McKe 16:17 16%         ***                 ***            
R.Nels 15:32 16%    D.Cole  2:43 12%    T.Fous  8:00 12%    J.Pier 16:21 17%         ***                 ***            
T.Fous 15:33 16%    T.Mobe  2:43 12%    R.Nels  8:03 13%    C.Narb 16:26 17%         ***                 ***            
C.Narb 15:56 19%    S.McKe  2:45 13%    J.Pier  8:13 15%    R.Nels 16:36 19%         ***                 ***            
N.Korp 16:17 22%    R.Nels  2:47 14%    C.Narb  8:21 17%    D.Brin 16:37 19%         ***                 ***            
D.Brin 16:34 24%    D.Brin  2:50 16%    D.Brin  8:26 19%    G.Seed 17:03 22%         ***                 ***            
S.Thom 16:40 25%    J.Pier  2:54 19%    M.Masa  8:44 23%    V.Kuhn 17:19 24%         ***                 ***            
V.Kuhn 16:50 26%    N.Korp  2:58 22%    G.Seed  8:46 23%    P.Work 17:25 24%         ***                 ***            
J.Keen 16:55 26%    V.Kuhn  2:58 22%    V.Kuhn  8:50 24%    F.Bagl 17:30 25%         ***                 ***            
D.Robi 16:59 27%    S.McKi  2:58 22%    S.McKi  8:52 25%    S.McKi 17:34 25%         ***                 ***            
S.McKi 17:05 28%    D.Robi  3:02 25%    P.Work  8:55 25%    M.Masa 17:36 26%         ***                 ***            
M.Ronq 17:07 28%    P.Work  3:04 26%    D.Robi  9:01 27%    R.Brin 17:38 26%         ***                 ***            
F.Bagl 17:09 28%    I.Huds  3:04 26%    F.Bagl  9:03 27%    N.Korp 17:45 27%         ***                 ***            
I.Huds 17:12 29%    F.Bagl  3:06 27%    R.Brin  9:03 27%    D.Robi 17:46 27%         ***                 ***            
R.Brin 17:17 29%    M.Masa  3:06 27%    J.Hill  9:06 28%    C.Holl 17:54 28%         ***                 ***            
P.Work 17:41 32%    J.Keen  3:06 27%    S.Thom  9:07 28%    I.Huds 17:57 28%         ***                 ***            
M.Masa 17:41 32%    M.Ronq  3:08 29%    I.Huds  9:08 28%    S.Thom 18:00 29%         ***                 ***            
J.Hill 18:03 35%    G.Seed  3:08 29%    R.Will  9:08 28%    M.Ronq 18:02 29%         ***                 ***            
B.Feyl 18:09 36%    R.Brin  3:09 29%    M.Ronq  9:09 29%    J.Hill 18:11 30%         ***                 ***            
M.Saml 18:35 39%    S.Thom  3:10 30%    J.Keen  9:11 29%    J.Keen 18:28 32%         ***                 ***            
C.Holl 18:37 39%    J.Hill  3:10 30%    C.Holl  9:16 30%    R.Will 18:35 33%         ***                 ***            
R.Will 18:38 39%    C.Holl  3:11 31%    N.Korp  9:25 32%    B.Feyl 19:02 36%         ***                 ***            
J.West 19:04 42%    R.Will  3:17 35%    B.Feyl  9:32 34%    D.Shre 19:17 38%         ***                 ***            
S.Clar 19:15 44%    B.Feyl  3:22 38%    S.Otto  9:40 36%    M.Tayl 19:25 39%         ***                 ***            
D.Burn 19:20 44%    M.Past  3:22 38%    M.Past  9:45 37%    J.Andr 19:29 39%         ***                 ***            
M.Tayl 19:28 45%    S.Otto  3:23 39%    D.Burn  9:51 38%    D.Burn 19:34 40%         ***                 ***            
B.Brow 20:04 50%    D.Burn  3:27 42%    M.Saml  9:51 38%    M.Past 19:47 41%         ***                 ***            
M.Past 20:14 51%    J.Andr  3:27 42%    D.Shre  9:55 39%    S.Otto 19:50 42%         ***                 ***            
A.Grad 21:09 58%    S.Clar  3:28 42%    M.Tayl 10:04 41%    M.Saml 19:51 42%         ***                 ***            
T.Mobe 21:45 63%    M.Tayl  3:30 44%    J.Andr 10:10 43%    B.Brow 20:18 45%         ***                 ***            
D.Shre 21:55 64%    M.Saml  3:30 44%    J.West 10:23 46%    J.West 20:37 47%         ***                 ***            
S.Otto 23:00 72%    J.West  3:32 45%    B.Brow 10:30 48%    L.Styl 20:38 47%         ***                 ***            
G.Seed 24:58 87%    D.Shre  3:35 47%    A.Grad 11:09 57%    S.Clar 21:40 55%         ***                 ***            
P.O'Ha 32:34 99%    B.Brow  3:39 50%    S.Clar 11:21 59%    A.Grad 21:47 56%         ***                 ***            
J.Wapl 46:27 99%    A.Grad  3:50 58%                                                 ***                 ***            
 
 
                                Sorted Scores - (Min:Seconds)
    Stage 2             Stage 3             Stage 4             Stage 5             Stage 6           Road Points
R.Mill 11:30        M.Akab 13:44        M.Akab 16:43        R.Mill  3:49             ***            B.Brow  0:10
G.Plse 11:35  1%    W.Gube 13:58  2%    S.Verd 17:17  3%    M.Akab  3:54  2%         ***            M.Past  0:10
S.Verd 11:38  1%    L.Styl 14:07  3%    W.Gube 17:29  5%    S.Verd  3:55  3%         ***            A.Grad  0:20
W.Gube 11:49  3%    S.Verd 14:13  4%    W.Hoec 17:42  6%    W.Hoec  4:04  7%         ***            S.Thom  0:50
L.Styl 11:53  3%    R.Mill 14:28  5%    K.Rope 17:49  7%    L.Styl  4:05  7%         ***            J.Andr  1:10
W.Hoec 11:55  4%    S.McKe 14:39  7%    L.Styl 18:01  8%    G.Plse  4:06  7%         ***            S.Clar  2:30
E.Kras 11:56  4%    T.Mobe 14:39  7%    S.McKe 18:05  8%    W.Gube  4:11 10%         ***            C.Narb  5:00
K.Rope 11:58  4%    W.Hoec 14:42  7%    D.Cole 18:17  9%    J.Wapl  4:12 10%         ***            D.Shre 10:00
S.Thom 12:10  6%    G.Plse 14:44  7%    R.Mill 18:18  9%    K.Rope  4:12 10%         ***            
J.Wapl 12:12  6%    J.Wapl 14:54  8%    J.Wapl 18:41 12%    D.Brin  4:24 15%         ***            
M.Akab 12:13  6%    K.Rope 14:54  8%    J.Pier 18:42 12%    S.McKe  4:38 21%         ***            
S.McKe 12:19  7%    D.Cole 14:58  9%    T.Fous 18:46 12%    J.Pier  4:41 23%         ***            
M.Ronq 12:21  7%    T.Chav 15:02  9%    T.Mobe 19:00 14%    T.Mobe  4:41 23%         ***            
J.Pier 12:22  8%    D.Robi 15:18 11%    M.Ronq 19:02 14%    D.Cole  4:43 24%         ***            
D.Robi 12:28  8%    D.Brin 15:21 12%    D.Brin 19:08 14%    T.Fous  4:47 25%         ***            
T.Mobe 12:42 10%    J.Pier 15:24 12%    D.Robi 19:20 16%    R.Nels  4:50 27%         ***            
T.Fous 12:45 11%    R.Nels 15:24 12%    W.Nati 19:26 16%    S.McKi  5:02 32%         ***            
D.Cole 12:45 11%    W.Nati 15:26 12%    M.Masa 20:17 21%    D.Robi  5:03 32%         ***            
D.Brin 12:46 11%    I.Huds 15:50 15%    R.Nels 20:38 23%    I.Huds  5:11 36%         ***            
M.Masa 12:58 13%    M.Ronq 15:52 16%    C.Holl 20:40 24%    N.Korp  5:17 38%         ***            
T.Chav 13:02 13%    E.Kras 15:56 16%    P.Work 20:41 24%    C.Holl  5:19 39%         ***            
C.Holl 13:03 13%    S.Thom 15:57 16%    I.Huds 20:55 25%    J.Keen  5:21 40%         ***            
V.Kuhn 13:05 14%    T.Fous 15:59 16%    R.Brin 20:59 26%    V.Kuhn  5:22 41%         ***            
D.Shre 13:05 14%    C.Narb 16:10 18%    S.McKi 21:20 28%    S.Thom  5:28 43%         ***            
F.Bagl 13:08 14%    P.Work 16:20 19%    M.Tayl 21:23 28%    G.Seed  5:29 44%         ***            
R.Nels 13:09 14%    N.Korp 16:30 20%    J.Hill 21:36 29%    P.O'Ha  5:29 44%         ***            
C.Narb 13:09 14%    M.Masa 16:35 21%    J.Keen 21:38 29%    P.Work  5:30 44%         ***            
N.Korp 13:15 15%    G.Seed 16:37 21%    G.Seed 21:39 30%    M.Masa  5:31 45%         ***            
I.Huds 13:17 16%    V.Kuhn 16:47 22%    N.Korp 22:05 32%    F.Bagl  5:42 49%         ***            
S.McKi 13:22 16%    C.Holl 16:48 22%    B.Feyl 22:05 32%    J.Hill  5:47 52%         ***            
R.Brin 13:22 16%    F.Bagl 16:49 22%    P.O'Ha 22:14 33%    M.Tayl  5:54 55%         ***            
P.O'Ha 13:29 17%    P.O'Ha 16:54 23%    S.Otto 22:18 33%    R.Brin  5:57 56%         ***            
R.Will 13:30 17%    J.Hill 16:59 24%    B.Brow 22:22 34%    B.Feyl  5:59 57%         ***            
B.Brow 13:34 18%    R.Brin 17:07 25%    V.Kuhn 22:32 35%    D.Shre  6:06 60%         ***            
D.Burn 13:40 19%    B.Feyl 17:14 25%    G.Plse 22:48 36%    B.Brow  6:09 61%         ***            
M.Tayl 13:43 19%    S.McKi 17:15 26%    F.Bagl 23:14 39%    W.Nati  6:10 62%         ***            
B.Feyl 13:49 20%    P.Will 17:18 26%    M.Past 23:39 41%    S.Otto  6:11 62%         ***            
S.Otto 13:50 20%    S.Otto 17:27 27%    S.Thom 24:14 45%    M.Past  6:21 66%         ***            
G.Seed 13:52 21%    J.Keen 17:29 27%    J.Andr 24:54 49%    S.Clar  7:02 84%         ***            
J.Hill 14:02 22%    B.Brow 17:32 28%    M.Saml 25:21 52%    J.Andr  7:13 89%         ***            
M.Past 14:07 23%    M.Past 17:41 29%    S.Clar 26:37 59%    M.Saml  7:23 93%         ***            
P.Work 14:19 24%    M.Tayl 17:47 29%    R.Wage 28:03 68%    A.Grad  7:54 99%         ***            
J.Keen 14:30 26%    M.Saml 19:02 39%    A.Grad 34:49 99%    M.Ronq 65:39 99%         ***            
S.Clar 14:30 26%    A.Grad 19:18 41%    D.Shre 44:41 99%                             ***            
J.Andr 15:05 31%    S.Clar 19:31 42%                                                 ***            
R.Wage 16:25 43%    J.Andr 19:49 44%                                                 ***            
A.Grad 16:27 43%    R.Wage 20:34 50%                                                 ***            
R.Oert 16:27 43%    D.Shre 45:22 99%                                                 ***            
W.Nati 16:32 44%                                                                     ***            
P.Will 38:18 99%                                                                     ***            
M.Saml 40:00 99%                                                                     ***            
 
 
                                Sorted Scores - (Min:Seconds)
    Stage 1
L.Styl  4:12    
R.Mill  4:13  0%
S.Verd  4:14  1%
M.Akab  4:16  2%
K.Rope  4:21  4%
G.Plse  4:24  5%
D.Brin  4:27  6%
W.Hoec  4:30  7%
T.Fous  4:30  7%
T.Chav  4:39 11%
E.Kras  4:41 12%
W.Gube  4:42 12%
D.Cole  4:42 12%

J.Wapl  4:45 13%
T.Mobe  4:45 13%
M.Ronq  4:49 15%
C.Narb  4:55 17%
R.Nels  4:58 18%
S.McKe  5:00 19%
S.Thom  5:00 19%
W.Nati  5:03 20%
J.Keen  5:05 21%
P.Will  5:08 22%
G.Seed  5:12 24%
P.O'Ha  5:13 24%
B.Brow  5:18 26%
J.Pier  5:20 27%
D.Robi  5:22 28%
F.Bagl  5:22 28%
R.Brin  5:23 28%
D.Shre  5:25 29%
J.Hill  5:30 31%
M.Masa  5:31 31%
S.McKi  5:32 32%
P.Work  5:34 33%
S.Otto  5:39 35%
M.Tayl  5:42 36%
D.Burn  5:43 36%
V.Kuhn  5:45 37%
I.Huds  5:49 38%
M.Saml  5:51 39%
C.Holl  5:53 40%
M.Past  5:53 40%
N.Korp  5:54 40%
R.Oert  5:54 40%
R.Will  5:58 42%
J.Andr  6:12 48%
S.Clar  6:20 51%
B.Feyl  6:30 55%
R.Wage  7:24 76%
A.Grad 24:59 99%