Score Board

CRS Results:
Friday
Saturday
Sunday
2003 Ramada Express International Rally
Flow Chart
                                  Flow Chart - (Min:Seconds)
    Stage 13            Stage 14            Stage 15            Stage 16          Road Points
L.Styl   1:25       L.Styl   2:54       L.Styl   4:24            ***            L.Styl   4:24
W.Gube  -0:03       W.Hoec  -0:03       W.Hoec  -0:01            ***            W.Hoec  -0:01  0%
J.Wapl  -0:03       W.Gube  -0:04       S.Verd  -0:09            ***            S.Verd  -0:09  3%
W.Hoec  -0:03       S.Verd  -0:05       J.Wapl  -0:09            ***            J.Wapl  -0:09  3%
S.Verd  -0:04       J.Wapl  -0:06       T.Fous  -0:09            ***            T.Fous  -0:09  3%
T.Chav  -0:05       T.Fous  -0:08       R.Mill  -0:12            ***            R.Mill  -0:12  5%
T.Fous  -0:06       R.Mill  -0:09       R.Nels  -0:12            ***            R.Nels  -0:12  5%
R.Mill  -0:07       R.Nels  -0:09       T.Chav  -0:15            ***            T.Chav  -0:15  6%
R.Nels  -0:07       T.Chav  -0:11       T.Mobe  -0:17            ***            T.Mobe  -0:17  6%
K.Rope  -0:08       S.McKe  -0:13       S.McKe  -0:18            ***            S.McKe  -0:18  7%
S.McKe  -0:08       T.Mobe  -0:13       K.Rope  -0:22            ***            K.Rope  -0:22  8%
N.Korp  -0:09       K.Rope  -0:16       D.Brin  -0:24            ***            D.Brin  -0:24  9%
D.Brin  -0:09       N.Korp  -0:17       N.Korp  -0:25            ***            N.Korp  -0:25  9%
T.Mobe  -0:09       D.Brin  -0:17       M.Ronq  -0:25            ***            M.Ronq  -0:25  9%
R.Brin  -0:10       R.Brin  -0:18       R.Brin  -0:27            ***            R.Brin  -0:27 10%
V.Kuhn  -0:11       M.Ronq  -0:19       V.Kuhn  -0:30            ***            V.Kuhn  -0:30 11%
M.Ronq  -0:11       V.Kuhn  -0:21       D.Cole  -0:32            ***            D.Cole  -0:32 12%
G.Seed  -0:11       J.Pier  -0:23       J.Pier  -0:32            ***            S.Thom  -0:35 13%
J.Pier  -0:12       N.Blis  -0:23       S.Thom  -0:35            ***            J.Hill  -0:35 13%
D.Robi  -0:12       D.Cole  -0:24       J.Hill  -0:35            ***            N.Blis  -0:36 14%
N.Blis  -0:12       D.Robi  -0:24       N.Blis  -0:36            ***            G.Seed  -0:37 14%
J.Hill  -0:12       J.Hill  -0:24       G.Seed  -0:37            ***            J.Keen  -0:39 15%
D.Cole  -0:13       S.Thom  -0:25       J.Keen  -0:39            ***            D.Robi  -0:40 15%
S.Thom  -0:13       J.Keen  -0:26       D.Robi  -0:40            ***            R.Will  -0:40 15%
J.Keen  -0:14       G.Seed  -0:27       R.Will  -0:40            ***            M.Masa  -0:43 16%
B.Brow  -0:15       B.Brow  -0:28       M.Masa  -0:43            ***            C.Holl  -0:44 17%
S.McKi  -0:15       C.Holl  -0:29       C.Holl  -0:44            ***            J.West  -0:44 17%
J.West  -0:15       R.Will  -0:29       J.West  -0:44            ***            P.Work  -0:46 17%
C.Holl  -0:16       J.West  -0:30       P.Work  -0:46            ***            F.Bagl  -0:51 19%
M.Masa  -0:16       M.Masa  -0:31       F.Bagl  -0:51            ***            I.Huds  -0:53 20%
I.Huds  -0:17       I.Huds  -0:31       I.Huds  -0:53            ***            S.McKi  -0:54 20%
P.Work  -0:18       P.Work  -0:32       S.McKi  -0:54            ***            B.Pend  -0:54 20%
B.Pend  -0:18       F.Bagl  -0:35       B.Pend  -0:54            ***            A.Grad  -0:54 20%
J.Andr  -0:18       M.Past  -0:37       A.Grad  -0:54            ***            D.Shre  -0:54 20%
F.Bagl  -0:19       D.Shre  -0:38       D.Shre  -0:54            ***            M.Past  -0:55 21%
R.Will  -0:19       A.Grad  -0:39       M.Past  -0:55            ***            S.Clar  -0:56 21%
M.Past  -0:19       D.Burn  -0:40       S.Clar  -0:56            ***            D.Burn  -0:59 22%
A.Grad  -0:19       S.Clar  -0:40       D.Burn  -0:59            ***            J.Andr  -0:59 22%
D.Shre  -0:19       J.Andr  -0:40       J.Andr  -0:59            ***            M.Tayl  -1:03 24%
R.Wage  -0:20       M.Tayl  -0:42       M.Tayl  -1:03            ***            B.Schn  -1:05 25%
M.Tayl  -0:21       B.Pend  -0:42       B.Schn  -1:05            ***            B.Feyl  -1:10 27%
D.Burn  -0:21       S.McKi  -0:44       B.Feyl  -1:10            ***            M.Saml  -1:11 27%
B.Schn  -0:24       B.Schn  -0:46       M.Saml  -1:11            ***            B.Brow  -1:31 34%
S.Clar  -0:24       M.Saml  -0:47       B.Brow  -1:31            ***            R.Wage  -1:58 45%
M.Saml  -0:25       B.Feyl  -0:48       R.Wage  -1:58            ***            S.Otto  -2:28 56%
B.Feyl  -0:27       R.Wage  -0:49       S.Otto  -2:28            ***            W.Gube  -2:34 58%
S.Otto  -1:53       S.Otto  -2:11       W.Gube  -2:34            ***            J.Pier -10:32 99%
 
                                  Flow Chart - (Min:Seconds)
    Stage 8             Stage 9             Stage 10            Stage 11            Stage 12          Road Points
R.Mill  15:49       R.Mill  22:56       R.Mill  36:56            ***                 ***            R.Mill  36:56
G.Plse  -0:36       M.Akab  -0:57       M.Akab  -1:50            ***                 ***            M.Akab  -1:50
M.Akab  -0:45       L.Styl  -1:23       S.Wint  -2:41            ***                 ***            S.Wint  -2:41
L.Styl  -0:50       S.Wint  -1:39       S.Verd  -3:05            ***                 ***            S.Verd  -3:05
S.Wint  -1:11       W.Gube  -1:57       W.Gube  -3:12            ***                 ***            W.Gube  -3:12
W.Hoec  -1:22       W.Hoec  -1:57       W.Hoec  -3:26            ***                 ***            W.Hoec  -3:26
W.Gube  -1:23       S.Verd  -2:05       K.Rope  -4:18            ***                 ***            K.Rope  -4:18
S.Verd  -1:32       K.Rope  -2:23       T.Fous  -4:48            ***                 ***            T.Fous  -4:48
K.Rope  -1:34       S.McKe  -2:57       D.Cole  -4:57            ***                 ***            D.Cole  -4:57
S.McKe  -2:04       D.Cole  -3:13       S.McKe  -5:14            ***                 ***            S.McKe  -5:14
T.Fous  -2:24       T.Fous  -3:17       J.Pier  -5:56            ***                 ***            J.Pier  -5:56
D.Cole  -2:25       R.Nels  -3:26       R.Nels  -6:02            ***                 ***            R.Nels  -6:02
J.Pier  -2:29       J.Pier  -3:35       C.Narb  -6:29            ***                 ***            C.Narb  -7:09
R.Nels  -2:30       C.Narb  -4:03       D.Brin  -7:31            ***                 ***            D.Brin  -7:31
C.Narb  -2:49       D.Brin  -4:54       L.Styl  -8:01            ***                 ***            V.Kuhn  -9:01
N.Korp  -3:26       V.Kuhn  -5:42       V.Kuhn  -9:01            ***                 ***            N.Korp  -9:29
D.Brin  -3:35       N.Korp  -5:44       N.Korp  -9:29            ***                 ***            S.McKi  -9:33
V.Kuhn  -3:59       S.McKi  -5:59       S.McKi  -9:33            ***                 ***            D.Robi  -9:52
S.Thom  -4:01       S.Thom  -6:01       D.Robi  -9:52            ***                 ***            F.Bagl  -9:52
D.Robi  -4:12       D.Robi  -6:06       F.Bagl  -9:52            ***                 ***            S.Thom -10:01
J.Keen  -4:12       J.Keen  -6:16       S.Thom -10:01            ***                 ***            P.Work -10:09
S.McKi  -4:14       F.Bagl  -6:22       P.Work -10:09            ***                 ***            M.Masa -10:11
F.Bagl  -4:26       I.Huds  -6:28       M.Masa -10:11            ***                 ***            R.Brin -10:11
M.Ronq  -4:26       M.Ronq  -6:28       R.Brin -10:11            ***                 ***            I.Huds -10:25
I.Huds  -4:27       R.Brin  -6:33       I.Huds -10:25            ***                 ***            M.Ronq -10:30
R.Brin  -4:37       M.Masa  -6:35       M.Ronq -10:30            ***                 ***            J.Keen -10:44
P.Work  -4:56       P.Work  -6:44       J.Keen -10:44            ***                 ***            T.Mobe -10:49
M.Masa  -4:58       J.Hill  -7:23       T.Mobe -10:49            ***                 ***            J.Hill -11:34
J.Hill  -5:24       R.Will  -8:07       J.Hill -11:34            ***                 ***            C.Holl -12:02
B.Feyl  -5:42       B.Feyl  -8:07       C.Holl -12:02            ***                 ***            R.Will -12:42
C.Holl  -5:59       C.Holl  -8:08       R.Will -12:42            ***                 ***            B.Feyl -13:09
R.Will  -6:06       M.Saml  -9:00       B.Feyl -13:09            ***                 ***            D.Burn -15:16
M.Saml  -6:16       T.Mobe  -9:13       M.Saml -14:51            ***                 ***            M.Tayl -15:31
J.West  -6:47       D.Burn  -9:42       D.Burn -15:16            ***                 ***            M.Past -16:12
S.Clar  -6:54       J.West -10:03       M.Tayl -15:31            ***                 ***            J.West -16:40
D.Burn  -6:58       M.Tayl -10:06       M.Past -16:12            ***                 ***            G.Seed -16:59
M.Tayl  -7:09       M.Past -10:25       J.West -16:40            ***                 ***            D.Shre -17:46
M.Past  -7:47       S.Clar -11:08       G.Seed -16:59            ***                 ***            B.Brow -18:05
B.Brow  -7:54       B.Brow -11:17       B.Brow -17:35            ***                 ***            S.Clar -19:38
T.Mobe  -8:39       D.Shre -12:29       D.Shre -17:46            ***                 ***            S.Otto -20:07
A.Grad  -9:10       S.Otto -13:07       S.Clar -18:48            ***                 ***            A.Grad -20:59
D.Shre  -9:41       A.Grad -13:12       S.Otto -18:57            ***                 ***            M.Saml -25:21
S.Otto -10:34       G.Seed -13:56       A.Grad -20:59            ***                 ***            J.Wapl -36:25
G.Seed -12:17       J.Wapl -34:07       J.Wapl -35:45            ***                 ***            
J.Wapl -33:19                                                    ***                 ***            
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 7
R.Mill  13:23
G.Plse  -0:25
M.Akab  -0:38
L.Styl  -0:39
S.Wint  -1:03
W.Gube  -1:06
W.Hoec  -1:08
S.Verd  -1:20
K.Rope  -1:23
S.McKe  -1:45
J.Pier  -2:01
D.Cole  -2:08
R.Nels  -2:09
T.Fous  -2:10
C.Narb  -2:33
N.Korp  -2:54
D.Brin  -3:11
S.Thom  -3:17
V.Kuhn  -3:27
J.Keen  -3:32
D.Robi  -3:36
S.McKi  -3:42
M.Ronq  -3:44
F.Bagl  -3:46
I.Huds  -3:49
R.Brin  -3:54
P.Work  -4:18
M.Masa  -4:18
J.Hill  -4:40
B.Feyl  -4:46
M.Saml  -5:12
C.Holl  -5:14
R.Will  -5:15
J.West  -5:41
S.Clar  -5:52
D.Burn  -5:57
M.Tayl  -6:05
B.Brow  -6:41
M.Past  -6:51
A.Grad  -7:46
T.Mobe  -8:22
D.Shre  -8:32
S.Otto  -9:37
G.Seed -11:35
P.O'Ha -19:11
J.Wapl -33:04
 
                                  Flow Chart - (Min:Seconds)
    Stage 2             Stage 3             Stage 4             Stage 5             Stage 6           Road Points
R.Mill  15:43       S.Verd  30:05       M.Akab  46:56       M.Akab  50:50            ***            M.Akab  50:50
S.Verd  -0:09       R.Mill  -0:06       S.Verd  -0:26       S.Verd  -0:27            ***            S.Verd  -0:27
G.Plse  -0:16       L.Styl  -0:07       W.Gube  -1:02       W.Gube  -1:19            ***            W.Gube  -1:19
L.Styl  -0:22       M.Akab  -0:08       L.Styl  -1:17       R.Mill  -1:28            ***            R.Mill  -1:28
K.Rope  -0:36       W.Gube  -0:24       R.Mill  -1:33       L.Styl  -1:28            ***            L.Styl  -1:28
W.Hoec  -0:42       G.Plse  -0:38       W.Hoec  -1:53       W.Hoec  -2:03            ***            W.Hoec  -2:03
M.Akab  -0:46       W.Hoec  -1:02       K.Rope  -2:06       K.Rope  -2:24            ***            K.Rope  -2:24
W.Gube  -0:48       K.Rope  -1:08       S.McKe  -3:07       S.McKe  -3:51            ***            S.McKe  -3:51
E.Kras  -0:54       J.Wapl  -1:46       J.Wapl  -3:36       J.Wapl  -3:54            ***            J.Wapl  -3:54
J.Wapl  -1:14       S.McKe  -1:53       D.Cole  -3:46       D.Cole  -4:35            ***            D.Cole  -4:35
S.Thom  -1:27       T.Mobe  -2:01       T.Mobe  -4:10       T.Mobe  -4:57            ***            T.Mobe  -4:57
M.Ronq  -1:27       D.Cole  -2:20       D.Brin  -4:46       D.Brin  -5:16            ***            D.Brin  -5:16
D.Brin  -1:30       E.Kras  -2:28       J.Pier  -4:52       J.Pier  -5:39            ***            J.Pier  -5:39
T.Fous  -1:32       D.Brin  -2:29       T.Fous  -5:04       T.Fous  -5:57            ***            T.Fous  -5:57
S.McKe  -1:36       T.Chav  -2:38       M.Ronq  -5:08       D.Robi  -6:41            ***            D.Robi  -6:41
D.Cole  -1:44       M.Ronq  -2:57       D.Robi  -5:32       G.Plse  -6:47            ***            G.Plse  -6:47
T.Mobe  -1:44       J.Pier  -3:01       G.Plse  -6:35       R.Nels  -8:09            ***            R.Nels  -8:09
T.Chav  -1:58       S.Thom  -3:02       R.Nels  -7:13       M.Masa -10:02            ***            M.Masa -10:02
J.Pier  -1:59       D.Robi  -3:03       M.Masa  -8:25       I.Huds -10:12            ***            I.Huds -10:12
D.Robi  -2:07       T.Fous  -3:09       I.Huds  -8:55       C.Holl -10:53            ***            C.Holl -10:53
C.Narb  -2:21       R.Nels  -3:26       C.Holl  -9:28       P.Work -11:34            ***            P.Work -11:34
R.Nels  -2:24       C.Narb  -4:09       W.Nati  -9:31       S.McKi -11:41            ***            S.McKi -11:41
M.Masa  -2:46       I.Huds  -4:51       R.Brin  -9:55       W.Nati -11:47            ***            W.Nati -11:47
F.Bagl  -2:47       M.Masa  -4:59       P.Work  -9:58       R.Brin -11:58            ***            R.Brin -11:58
D.Shre  -2:47       F.Bagl  -5:14       G.Seed -10:24       S.Thom -11:59            ***            G.Seed -11:59
P.O'Ha  -2:59       P.O'Ha  -5:31       S.Thom -10:25       G.Seed -11:59            ***            N.Korp -12:11
R.Brin  -3:02       V.Kuhn  -5:32       S.McKi -10:33       N.Korp -12:11            ***            P.O'Ha -12:29
V.Kuhn  -3:07       N.Korp  -5:34       N.Korp -10:48       P.O'Ha -12:29            ***            V.Kuhn -12:41
B.Brow  -3:09       G.Seed  -5:36       P.O'Ha -10:54       V.Kuhn -12:41            ***            S.Thom -12:49
S.McKi  -3:11       C.Holl  -5:39       J.Hill -11:11       J.Hill -13:04            ***            J.Hill -13:04
C.Holl  -3:13       R.Brin  -5:47       V.Kuhn -11:13       J.Keen -13:13            ***            J.Keen -13:13
G.Seed  -3:21       S.McKi  -6:04       F.Bagl -11:37       F.Bagl -13:25            ***            F.Bagl -13:25
I.Huds  -3:23       P.Work  -6:08       M.Tayl -11:39       M.Tayl -13:39            ***            M.Tayl -13:39
N.Korp  -3:26       B.Brow  -6:19       J.Keen -11:46       B.Brow -14:05            ***            B.Brow -14:15
D.Burn  -3:40       J.Hill  -6:26       B.Brow -11:50       S.Otto -14:35            ***            S.Otto -14:35
M.Tayl  -3:42       S.Otto  -6:51       S.Otto -12:18       B.Feyl -14:47            ***            B.Feyl -14:47
R.Will  -3:45       W.Nati  -6:56       B.Feyl -12:42       M.Past -16:51            ***            M.Past -17:01
S.Otto  -3:46       J.Keen  -6:59       M.Past -14:24       J.Andr -22:23            ***            J.Andr -23:33
J.Hill  -3:49       M.Tayl  -7:07       J.Andr -19:04       S.Clar -23:10            ***            S.Clar -25:40
J.Keen  -3:52       B.Feyl  -7:28       S.Clar -20:02       M.Saml -46:47            ***            M.Saml -46:47
P.Work  -4:10       M.Past  -7:36       R.Wage -25:30       A.Grad -52:37            ***            A.Grad -52:57
M.Past  -4:17       S.Clar -10:16       M.Saml -43:18       D.Shre -63:49            ***            M.Ronq -66:53
B.Feyl  -4:36       J.Andr -11:01       A.Grad -48:37       M.Ronq -66:53            ***            D.Shre -73:49
S.Clar  -5:07       R.Wage -14:18       D.Shre -61:37                                ***            
J.Andr  -5:34       A.Grad -30:39                                                    ***            
W.Nati  -5:52       P.Will -30:39                                                    ***            
R.Oert  -6:38       D.Shre -33:47                                                    ***            
R.Wage  -8:06       M.Saml -34:48                                                    ***            
A.Grad -25:43                                                                        ***            
P.Will -27:43                                                                        ***            
M.Saml -30:08                                                                        ***            
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1
L.Styl   4:12
R.Mill  -0:01
S.Verd  -0:02
M.Akab  -0:04
K.Rope  -0:09
G.Plse  -0:12
D.Brin  -0:15
W.Hoec  -0:18
T.Fous  -0:18
T.Chav  -0:27
E.Kras  -0:29
W.Gube  -0:30
D.Cole  -0:30
J.Wapl  -0:33
T.Mobe  -0:33
M.Ronq  -0:37
C.Narb  -0:43
R.Nels  -0:46
S.McKe  -0:48
S.Thom  -0:48
W.Nati  -0:51
J.Keen  -0:53
P.Will  -0:56
G.Seed  -1:00
P.O'Ha  -1:01
B.Brow  -1:06
J.Pier  -1:08
D.Robi  -1:10
F.Bagl  -1:10
R.Brin  -1:11
D.Shre  -1:13
J.Hill  -1:18
M.Masa  -1:19
S.McKi  -1:20
P.Work  -1:22
S.Otto  -1:27
M.Tayl  -1:30
D.Burn  -1:31
V.Kuhn  -1:33
I.Huds  -1:37
M.Saml  -1:39
C.Holl  -1:41
M.Past  -1:41
N.Korp  -1:42
R.Oert  -1:42
R.Will  -1:46
J.Andr  -2:00
S.Clar  -2:08
B.Feyl  -2:18
R.Wage  -3:12
A.Grad -20:47