USRC Results Combined CRS Results
2007 Subaru Rim of the World Rally Challenge
USRC Flow Chart
                                    Flow Chart - (Min:Seconds)
     Stage 4            Road Points            Stage 5              Stage 6              Stage 7            Road Points
L.Klas  17:00.3       L.Klas  17:00.3       B.Holm  21:13.6       B.Holm  25:33.9       L.Klas  29:48.4       L.Klas  29:48.4
B.Holm  -0:03.0       B.Holm  -0:03.0       L.Klas  -0:00.2       L.Klas  -0:00.4       B.Holm  -0:05.0       B.Holm  -0:05.0  0%
T.Mose  -0:14.9       T.Mose  -0:14.9       T.Mose  -0:15.7       M.Ronq  -0:36.9       M.Ronq  -0:35.6       M.Ronq  -0:35.6  2%
B.Yoon  -0:22.6       B.Yoon  -0:22.6       M.Ronq  -0:35.8       T.Chav  -0:57.1       T.Chav  -1:08.6       T.Chav  -1:08.6  4%
B.Mali  -0:29.4       B.Mali  -0:29.4       T.Chav  -0:51.4       B.Davi  -1:07.6       B.Yoon  -1:09.0       B.Yoon  -1:09.0  4%
B.Davi  -0:32.4       B.Davi  -0:32.4       B.Davi  -1:00.5       B.Yoon  -1:12.1       B.Davi  -1:21.1       B.Davi  -1:21.1  5%
M.Ronq  -0:43.3       M.Ronq  -0:43.3       B.Keel  -1:10.0       B.Mali  -1:33.8       B.Mali  -1:42.5       B.Mali  -1:42.5  6%
T.Chav  -0:45.3       T.Chav  -0:45.3       B.Yoon  -1:12.4       C.Harp  -1:39.2       B.Keel  -1:53.0       B.Keel  -1:53.0  6%
B.Keel  -1:01.4       B.Keel  -1:01.4       C.Harp  -1:21.9       B.Keel  -1:44.8       C.Harp  -2:04.7       C.Harp  -2:06.7  7%
C.Harp  -1:14.4       C.Harp  -1:14.4       B.Mali  -1:30.2       L.Gros  -1:58.5       L.Gros  -2:14.3       L.Gros  -2:14.3  8%
L.Gros  -1:24.7       L.Gros  -1:24.7       L.Gros  -1:42.2       T.Mose  -2:13.2       J.Rado  -2:27.1       J.Rado  -2:27.1  8%
J.Rood  -1:41.4       J.Rood  -1:41.4       J.Rood  -1:56.9       J.Rado  -2:15.3       R.Loef  -2:28.3       R.Loef  -2:28.3  8%
B.Robi  -1:48.6       B.Robi  -1:48.6       R.Loef  -2:02.8       J.Rood  -2:15.7       J.Rood  -2:28.8       J.Rood  -2:28.8  8%
B.Fast  -1:54.3       B.Fast  -1:54.3       B.Fast  -2:07.9       R.Loef  -2:26.1       B.Robi  -2:48.7       B.Robi  -2:48.7  9%
K.Marc  -1:55.4       K.Marc  -1:55.4       B.Robi  -2:10.0       B.Robi  -2:27.5       G.Doga  -2:56.6       G.Doga  -2:56.6 10%
R.Loef  -2:03.7       R.Loef  -2:03.7       K.Marc  -2:15.5       K.Marc  -2:32.7       K.Marc  -2:58.7       K.Marc  -3:00.7 10%
J.Rado  -2:08.4       J.Rado  -2:08.4       J.Rado  -2:17.8       B.Fast  -2:51.6       B.Fast  -3:10.2       B.Fast  -3:10.2 11%
M.Tayl  -2:18.7       M.Tayl  -2:18.7       G.Doga  -2:42.8       G.Doga  -2:53.1       M.Tayl  -3:39.5       M.Tayl  -3:39.5 12%
B.Hamb  -2:29.4       B.Hamb  -2:29.4       M.Tayl  -2:44.0       M.Tayl  -3:09.5       B.Hamb  -4:11.3       B.Hamb  -4:11.3 14%
G.Doga  -2:44.5       G.Doga  -2:44.5       H.Okcu  -3:21.5       B.Hamb  -3:56.2       H.Okcu  -5:37.3       H.Okcu  -5:37.3 19%
H.Okcu  -3:04.5       H.Okcu  -3:04.5       E.Gilb  -3:45.4       C.Wils  -5:09.3       E.Gilb  -6:22.6       E.Gilb  -6:22.6 21%
L.Styl  -3:10.6       L.Styl  -3:10.6       B.Hamb  -3:46.5       H.Okcu  -5:10.4       C.Wils  -7:08.0       C.Wils  -7:08.0 24%
E.Gilb  -3:22.2       E.Gilb  -3:22.2       C.Wils  -4:29.8       E.Gilb  -5:42.9       G.Long  -8:00.7       G.Long  -8:00.7 27%
C.Wils  -3:47.8       C.Wils  -3:47.8       G.Long  -4:55.3       G.Long  -6:52.8       J.Laen  -9:12.3       J.Laen  -9:12.3 31%
G.Long  -4:36.5       G.Long  -4:36.5       J.Laen  -6:59.1       J.Laen  -7:55.0                            
J.Laen  -5:55.0       J.Laen  -5:55.0                                                                      
M.Okcu  -6:00.6       M.Okcu  -6:00.6                                                                      
 
 
                                    Flow Chart - (Min:Seconds)
     Stage 1              Stage 2              Stage 3
M.Ronq   4:06.0       M.Ronq   8:25.3       L.Klas  12:50.5
G.Plse  -0:01.3       L.Klas  -0:10.1       B.Holm  -0:00.6
L.Styl  -0:08.6       B.Holm  -0:10.1       T.Mose  -0:07.8
B.Mali  -0:09.7       B.Mali  -0:17.9       B.Mali  -0:11.8
L.Klas  -0:10.2       B.Davi  -0:19.7       B.Yoon  -0:15.4
T.Mose  -0:13.1       T.Mose  -0:20.7       B.Davi  -0:18.0
B.Davi  -0:13.4       D.Robi  -0:23.7       T.Chav  -0:26.4
C.Akde  -0:14.8       B.Yoon  -0:25.5       D.Robi  -0:34.1
D.Robi  -0:17.9       T.Chav  -0:26.9       M.Ronq  -0:42.1
B.Holm  -0:18.6       C.Akde  -0:32.8       B.Keel  -0:42.3
T.Chav  -0:19.5       B.Keel  -0:39.8       C.Harp  -0:54.1
B.Keel  -0:23.9       K.Marc  -0:44.8       L.Gros  -0:54.8
B.Yoon  -0:24.2       L.Gros  -0:48.3       K.Marc  -0:57.6
L.Gros  -0:25.1       B.Robi  -0:54.4       J.Rood  -1:00.3
K.Marc  -0:25.2       J.Rood  -0:54.5       H.Okcu  -1:04.5
J.Rood  -0:32.6       C.Harp  -0:58.9       B.Robi  -1:14.3
K.Welk  -0:33.4       H.Okcu  -1:02.0       B.Fast  -1:16.5
B.Fast  -0:33.5       B.Fast  -1:03.1       M.Tayl  -1:36.7
M.Okcu  -0:33.8       E.Gilb  -1:07.5       K.Welk  -1:50.6
B.Robi  -0:34.8       M.Tayl  -1:07.6       R.Loef  -1:54.1
M.Tayl  -0:37.1       K.Welk  -1:14.8       G.Plse  -2:00.4
C.Harp  -0:40.1       G.Plse  -1:52.8       G.Doga  -2:01.4
H.Okcu  -0:40.6       C.Wils  -1:58.9       J.Rado  -2:03.3
E.Gilb  -0:43.0       L.Styl  -2:00.1       B.Hamb  -2:14.2
C.Wils  -1:08.7       J.Rado  -2:01.8       L.Styl  -2:27.5
J.Laen  -1:09.8       R.Loef  -2:05.1       E.Gilb  -2:54.6
G.Long  -2:00.0       G.Doga  -2:07.3       C.Wils  -2:54.8
B.Hamb  -2:00.0       M.Okcu  -2:13.5       M.Okcu  -4:00.6
G.Doga  -2:00.0       B.Hamb  -2:15.7       G.Long  -4:06.7
R.Loef  -2:00.0       J.Laen  -3:01.3       J.Laen  -4:48.4
J.Rado  -2:00.0       G.Long  -3:51.5