|
||||||||||||||||
|
2006 Subaru Rim of the World Rally
National Flow Chart |
||||||||||||||||
Flow Chart - Min & Hundredths
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
T.Past 8962 T.Past 10210 T.Past 10329 T.Past 11805 T.Past 13087 T.Past 13087
K.Bloc -53 K.Bloc -82 K.Bloc -82 K.Bloc -100 K.Bloc -129 K.Bloc -129 1%
P.Geor -294 P.Geor -339 P.Geor -340 P.Geor -410 P.Geor -459 P.Geor -459 4%
L.Styl -387 L.Styl -582 L.Styl -597 L.Styl -676 L.Styl -746 L.Styl -746 6%
B.Yoon -624 B.Yoon -700 R.Dowe -827 R.Dowe -953 R.Dowe -1122 R.Dowe -1122 9%
R.Dowe -731 R.Dowe -809 D.Chiz -1320 D.Chiz -1499 D.Chiz -1659 D.Chiz -1659 13%
D.Chiz -1149 D.Chiz -1302 A.Bebe -1711 B.Davi -2119 B.Davi -2304 B.Davi -2304 18%
A.Bebe -1477 A.Bebe -1686 B.Davi -1868 G.Geor -2156 G.Geor -2367 G.Geor -2367 18%
B.Davi -1630 B.Davi -1851 J.Keen -1889 J.Keen -2188 J.Keen -2383 J.Keen -2383 18%
J.Keen -1672 J.Keen -1867 G.Geor -1906 C.Akde -2497 C.Akde -2795 C.Akde -2795 21%
G.Geor -1679 G.Geor -1891 C.Akde -2177 K.Marc -3636 W.Hoec -3933 W.Hoec -4033 31%
C.Akde -1931 C.Akde -2163 K.Marc -3174 W.Hoec -3740
K.Marc -2752 K.Marc -3143 W.Hoec -3542
W.Hoec -3403 W.Hoec -3537
Flow Chart - Min & Hundredths
Stage 4 Road Points Stage 5 Stage 6 Stage 7 Stage 8
T.Past 3427 T.Past 3427 T.Past 4611 T.Past 5773 T.Past 5894 T.Past 7460
K.Bloc -38 K.Bloc -38 K.Bloc -76 K.Bloc -84 K.Bloc -80 K.Bloc -65
P.Geor -148 P.Geor -148 P.Geor -218 P.Geor -251 P.Geor -248 P.Geor -263
B.Scot -180 B.Scot -180 L.Styl -274 L.Styl -299 L.Styl -303 L.Styl -328
L.Styl -209 L.Styl -209 B.Scot -319 B.Scot -429 B.Scot -433 B.Yoon -552
R.Dowe -306 R.Dowe -306 B.Yoon -384 B.Yoon -451 B.Yoon -455 R.Dowe -644
B.Yoon -323 B.Yoon -323 R.Dowe -454 R.Dowe -543 R.Dowe -550 D.Chiz -992
D.Chiz -484 D.Chiz -484 D.Chiz -649 D.Chiz -819 D.Chiz -828 A.Bebe -1277
A.Bebe -621 A.Bebe -621 A.Bebe -824 A.Bebe -996 A.Bebe -1014 B.Davi -1382
B.Davi -626 B.Davi -626 B.Davi -902 B.Davi -1147 B.Davi -1158 J.Keen -1427
T.Chav -660 T.Chav -660 J.Keen -942 J.Keen -1186 J.Keen -1197 G.Geor -1477
J.Keen -661 J.Keen -661 G.Geor -970 G.Geor -1220 G.Geor -1233 C.Akde -1711
G.Geor -734 G.Geor -734 C.Akde -1144 C.Akde -1454 C.Akde -1487 K.Marc -2330
C.Akde -868 C.Akde -888 K.Marc -1533 K.Marc -1948 K.Marc -1973 W.Hoec -3273
K.Marc -1030 K.Marc -1030 W.Hoec -2952 W.Hoec -3148 W.Hoec -3159
C.Dyke -1217 C.Dyke -1217
W.Hoec -2577 W.Hoec -2697
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3
T.Past 119 T.Past 845 T.Past 2301
P.Geor 0 K.Bloc -11 K.Bloc -7
K.Bloc -1 P.Geor -47 P.Geor -79
B.Yoon -5 B.Scot -49 L.Styl -98
B.Scot -10 L.Styl -51 B.Scot -115
C.Dyke -11 C.Dyke -59 B.Yoon -180
A.Bebe -13 W.Hoec -70 R.Dowe -195
L.Styl -14 B.Yoon -86 D.Chiz -329
W.Hoec -17 R.Dowe -90 T.Chav -352
J.Keen -20 D.Chiz -119 A.Bebe -353
C.Akde -20 B.Davi -120 B.Davi -371
R.Dowe -21 G.Geor -122 J.Keen -388
D.Chiz -22 A.Bebe -153 C.Akde -457
K.Marc -23 J.Keen -154 G.Geor -458
G.Geor -24 T.Chav -166 K.Marc -590
B.Davi -27 C.Akde -169 C.Dyke -814
T.Chav -29 K.Marc -196 W.Hoec -2238
|
||||||||||||||||