|
||||||||||||||||
|
2006 Subaru Rim of the World Rally
Sorted Stage Scores |
||||||||||||||||
Sorted Scores - Min & Hundredths
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
K.Bloc 1490 T.Past 1248 T.Past 119 T.Past 1476 T.Past 1282 D.Cole 20
T.Past 1502 -12 K.Bloc 1277 -29 K.Bloc 119 0 K.Bloc 1494 -18 K.Bloc 1311 -29 K.Marc 60
P.Geor 1533 -43 P.Geor 1293 -45 P.Geor 120 -1 P.Geor 1546 -70 P.Geor 1331 -49 J.Rado 80
L.Styl 1561 -71 B.Yoon 1324 -76 W.Hoec 124 -5 L.Styl 1555 -79 L.Styl 1352 -70 W.Hoec 100
B.Yoon 1574 -84 R.Dowe 1326 -78 C.Akde 133 -14 R.Dowe 1602 -126 D.Chiz 1442 -160 D.Schl 140
R.Dowe 1589 -99 J.Rado 1381 -133 L.Styl 134 -15 D.Chiz 1655 -179 R.Dowe 1451 -169 N.Blis 200
W.Hoec 1632 -142 W.Hoec 1382 -134 M.Ronq 134 -15 W.Hoec 1674 -198 B.Davi 1467 -185 B.Pend 240
D.Chiz 1659 -169 D.Chiz 1401 -153 G.Geor 134 -15 C.Beav 1719 -243 W.Hoec 1475 -193 J.Bals 1800
A.Bebe 1702 -212 L.Styl 1443 -195 B.Davi 136 -17 G.Geor 1726 -250 J.Keen 1477 -195
J.Rado 1703 -213 J.Keen 1443 -195 R.Dowe 137 -18 B.Davi 1727 -251 G.Geor 1493 -211
G.Geor 1704 -214 C.Beav 1447 -199 D.Chiz 137 -18 L.Gros 1771 -295 L.Gros 1513 -231
C.Akde 1722 -232 L.Gros 1455 -207 S.Mazm 137 -18 M.Ronq 1773 -297 S.Mazm 1516 -234
D.Cole 1725 -235 D.Cole 1455 -207 P.Will 138 -19 J.Keen 1775 -299 C.Beav 1538 -256
T.Gush 1728 -238 A.Bebe 1457 -209 J.Keen 141 -22 C.Akde 1796 -320 M.Ronq 1575 -293
M.Ronq 1732 -242 G.Geor 1460 -212 N.Blis 141 -22 S.Mazm 1815 -339 J.Fry 1576 -294
J.Keen 1747 -257 J.Fry 1468 -220 J.Rado 142 -23 D.Schl 1836 -360 J.Rado 1577 -295
L.Gros 1747 -257 B.Davi 1469 -221 C.Beav 142 -23 N.Blis 1867 -391 C.Akde 1580 -298
B.Davi 1750 -260 S.Mazm 1472 -224 T.Dela 143 -24 P.Will 1922 -446 P.Will 1600 -318
C.Beav 1752 -262 C.Akde 1480 -232 A.Bebe 144 -25 J.Fry 1932 -456 N.Blis 1625 -343
S.Mazm 1754 -264 M.Ronq 1486 -238 D.Schl 144 -25 K.Marc 1938 -462 P.Rodi 1650 -368
J.Fry 1817 -327 P.Rodi 1514 -266 L.Gros 147 -28 P.Rodi 1956 -480 T.Dela 1691 -409
B.Pend 1830 -340 L.Klas 1515 -267 P.Rodi 147 -28 T.Dela 1988 -512 B.Keel 1752 -470
L.Klas 1836 -346 N.Blis 1524 -276 B.Keel 148 -29 B.Keel 2061 -585 R.Loza 1773 -491
D.Schl 1836 -346 B.Pend 1550 -302 K.Marc 150 -31 R.Loza 2107 -631 D.Schl 1858 -576
P.Rodi 1855 -365 R.Loza 1555 -307 L.Klas 152 -33 J.Bals 2295 -819 J.Bals 1986 -704
P.Will 1882 -392 P.Will 1558 -310 R.Loza 152 -33 J.Rado 2368 -892 J.Imai 2214 -932
N.Blis 1887 -397 T.Dela 1570 -322 J.Bals 152 -33 S.Clar 2622 -1146 K.Marc 2259 -977
R.Loza 1913 -423 K.Marc 1639 -391 D.Cole 153 -34 J.Imai 2659 -1183 S.Clar 2301 -1019
K.Marc 1924 -434 B.Keel 1653 -405 J.Fry 154 -35
T.Dela 1928 -438 T.Gush 1716 -468 S.Clar 157 -38
B.Keel 2022 -532 D.Schl 1777 -529 J.Imai 200 -81
J.Bals 2154 -664 S.Clar 1839 -591 D.Brin 247 -128
S.Clar 2238 -748 J.Imai 1889 -641
J.Imai 2352 -862 J.Bals 1896 -648
Sorted Scores - Min & Hundredths
Stage 4 Road Points Stage 5 Stage 6 Stage 7 Stage 8
T.Past 1126 L.Gros 20 T.Past 1184 T.Past 1162 K.Bloc 117 K.Bloc 1551
K.Bloc 1157 -31 S.Mazm 20 K.Bloc 1222 -38 K.Bloc 1170 -8 P.Geor 118 -1 T.Past 1566 -15
B.Scot 1191 -65 C.Akde 20 B.Yoon 1245 -61 L.Styl 1187 -25 T.Past 121 -4 P.Geor 1581 -30
P.Geor 1195 -69 W.Hoec 120 L.Styl 1249 -65 P.Geor 1195 -33 L.Styl 125 -8 L.Styl 1591 -40
L.Styl 1237 -111 T.Dela 200 P.Geor 1254 -70 B.Yoon 1229 -67 B.Scot 125 -8 R.Dowe 1660 -109
R.Dowe 1237 -111 P.Will 320 B.Scot 1323 -139 R.Dowe 1251 -89 B.Yoon 125 -8 B.Yoon 1663 -112
B.Yoon 1269 -143 N.Blis 500 R.Dowe 1332 -148 B.Scot 1272 -110 R.Dowe 128 -11 W.Hoec 1680 -129
D.Chiz 1281 -155 M.Okcu 700 D.Chiz 1349 -165 J.Rado 1292 -130 D.Chiz 130 -13 L.Gros 1724 -173
D.Brin 1288 -162 A.Bebe 1387 -203 D.Chiz 1332 -170 M.Ronq 131 -14 D.Chiz 1730 -179
G.Doga 1367 -241 J.Fry 1397 -213 A.Bebe 1334 -172 W.Hoec 132 -15 D.Brin 1734 -183
T.Gush 1368 -242 G.Geor 1420 -236 D.Brin 1353 -191 J.Keen 132 -15 C.Beav 1763 -212
B.Davi 1381 -255 W.Hoec 1439 -255 W.Hoec 1358 -196 B.Davi 132 -15 M.Ronq 1765 -214
M.Okcu 1383 -257 C.Akde 1440 -256 M.Ronq 1392 -230 D.Brin 133 -16 S.Mazm 1765 -214
J.Rado 1393 -267 D.Brin 1441 -257 C.Beav 1394 -232 G.Geor 134 -17 J.Rado 1778 -227
A.Bebe 1394 -268 L.Gros 1455 -271 L.Gros 1397 -235 T.Gush 136 -19 M.John 1787 -236
J.Keen 1399 -273 B.Davi 1460 -276 S.Mazm 1397 -235 C.Beav 138 -21 B.Davi 1790 -239
G.Geor 1402 -276 N.Blis 1464 -280 D.Cole 1397 -235 A.Bebe 139 -22 C.Akde 1790 -239
M.Ronq 1425 -299 J.Keen 1465 -281 J.Keen 1406 -244 P.Will 139 -22 J.Keen 1796 -245
T.Chav 1434 -308 M.John 1467 -283 B.Davi 1407 -245 D.Cara 140 -23 G.Geor 1810 -259
P.Will 1442 -316 L.Klas 1479 -295 J.Fry 1408 -246 B.Pend 143 -26 A.Bebe 1829 -278
V.Samu 1449 -323 C.Beav 1481 -297 G.Geor 1412 -250 L.Klas 144 -27 D.Cara 1836 -285
L.Gros 1452 -326 T.Dela 1485 -301 M.John 1412 -250 S.Mazm 146 -29 D.Schl 1840 -289
W.Hoec 1465 -339 M.Ronq 1493 -309 P.Will 1428 -266 K.Marc 146 -29 T.Gush 1876 -325
T.Dela 1471 -345 S.Mazm 1498 -314 B.Pend 1439 -277 J.Bals 146 -29 L.Klas 1894 -343
S.Mazm 1483 -357 R.Brin 1498 -314 L.Klas 1440 -278 L.Gros 147 -30 B.Pend 1900 -349
C.Dyke 1529 -403 J.Rado 1500 -316 C.Akde 1472 -310 J.Rado 148 -31 P.Rodi 1901 -350
J.Fry 1532 -406 D.Schl 1517 -333 D.Schl 1474 -312 D.Schl 151 -34 N.Blis 1916 -365
C.Akde 1537 -411 M.Okcu 1525 -341 N.Blis 1514 -352 J.Fry 152 -35 K.Marc 1923 -372
R.Loza 1558 -432 P.Rodi 1539 -355 P.Rodi 1519 -357 T.Dela 153 -36 R.Loza 1946 -395
K.Marc 1566 -440 P.Will 1544 -360 B.Keel 1535 -373 C.Akde 154 -37 T.Dela 1958 -407
D.Cara 1604 -478 T.Gush 1579 -395 R.Loza 1555 -393 M.John 154 -37 P.Will 1964 -413
P.Rodi 1649 -523 B.Pend 1582 -398 K.Marc 1577 -415 N.Blis 155 -38 B.Keel 1998 -447
R.Brin 1670 -544 R.Loza 1621 -437 J.Imai 1735 -573 R.Loza 155 -38 J.Bals 2135 -584
L.Klas 1683 -557 B.Keel 1628 -444 J.Bals 1785 -623 P.Rodi 157 -40 J.Imai 2183 -632
D.Schl 1717 -591 K.Marc 1687 -503 S.Clar 1917 -755 J.Imai 158 -41 J.Fry 2342 -791
N.Blis 1772 -646 D.Cole 1873 -689 T.Dela 2356 -1194 D.Cole 160 -43 S.Clar 2392 -841
J.Bals 1875 -749 J.Imai 1874 -690 B.Keel 163 -46 D.Cole 2663 -1112
B.Keel 2109 -983 J.Bals 1947 -763 S.Clar 168 -51
J.Imai 2141 -1015 S.Clar 2183 -999
S.Clar 2204 -1078
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3
T.Past 119 T.Past 726 K.Bloc 1452
P.Geor 119 0 K.Bloc 736 -10 T.Past 1456 -4
K.Bloc 120 -1 L.Styl 763 -37 P.Geor 1488 -36
B.Yoon 124 -5 B.Scot 765 -39 L.Styl 1503 -51
B.Scot 129 -10 P.Geor 773 -47 B.Scot 1522 -70
C.Dyke 130 -11 C.Dyke 774 -48 B.Yoon 1550 -98
A.Bebe 132 -13 W.Hoec 779 -53 R.Dowe 1561 -109
L.Styl 133 -14 R.Dowe 795 -69 D.Brin 1626 -174
W.Hoec 136 -17 M.Okcu 795 -69 G.Doga 1628 -176
J.Rado 136 -17 H.Okcu 805 -79 H.Okcu 1634 -182
M.Ronq 136 -17 B.Yoon 807 -81 T.Chav 1642 -190
G.Doga 137 -18 J.Rado 808 -82 J.Rado 1644 -192
J.Keen 139 -20 B.Davi 819 -93 A.Bebe 1656 -204
C.Akde 139 -20 D.Chiz 823 -97 M.Okcu 1662 -210
R.Dowe 140 -21 G.Geor 824 -98 D.Chiz 1666 -214
D.Brin 140 -21 D.Brin 832 -106 J.Keen 1690 -238
H.Okcu 140 -21 M.Ronq 836 -110 S.Mazm 1702 -250
D.Chiz 141 -22 G.Doga 838 -112 B.Davi 1707 -255
K.Marc 142 -23 J.Keen 860 -134 T.Gush 1708 -256
R.Brin 142 -23 T.Chav 863 -137 L.Gros 1719 -267
G.Geor 143 -24 V.Samu 864 -138 M.Ronq 1732 -280
V.Samu 143 -24 A.Bebe 866 -140 C.Akde 1744 -292
D.Cara 144 -25 P.Will 866 -140 V.Samu 1750 -298
B.Davi 146 -27 T.Gush 871 -145 T.Dela 1763 -311
M.Okcu 146 -27 C.Akde 875 -149 R.Brin 1770 -318
J.Andr 146 -27 L.Gros 879 -153 G.Geor 1792 -340
D.Schl 147 -28 R.Brin 881 -155 R.Loza 1793 -341
N.Blis 148 -29 T.Dela 884 -158 P.Will 1799 -347
T.Chav 148 -29 S.Mazm 892 -166 L.Klas 1810 -358
T.Gush 149 -30 L.Klas 897 -171 N.Blis 1832 -380
L.Klas 149 -30 K.Marc 899 -173 K.Marc 1850 -398
L.Gros 151 -32 D.Cara 900 -174 J.Fry 1854 -402
S.Mazm 152 -33 D.Schl 914 -188 D.Schl 1862 -410
P.Rodi 154 -35 N.Blis 914 -188 D.Cara 1871 -419
T.Dela 154 -35 P.Rodi 914 -188 P.Rodi 1980 -528
B.Keel 157 -38 R.Wyat 914 -188 B.Keel 1983 -531
J.Bals 160 -41 J.Fry 914 -188 J.Bals 2118 -666
P.Will 161 -42 R.Loza 980 -254 C.Dyke 2211 -759
R.Loza 162 -43 B.Keel 1017 -291 J.Imai 2225 -773
J.Fry 162 -43 J.Bals 1074 -348 S.Clar 2466 -1014
R.Wyat 165 -46 J.Imai 1121 -395 W.Hoec 3624 -2172
J.Imai 174 -55 S.Clar 1216 -490
S.Clar 338 -219
|
||||||||||||||||