|
||||||||||||||||
|
2006 Subaru Rim of the World Rally
Regional (WSRC / CRS) Flow Chart |
||||||||||||||||
Flow Chart - Min & Hundredths
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
L.Styl 5713 L.Styl 7156 L.Styl 7290 L.Styl 8845 L.Styl 10197 L.Styl 10197
B.Yoon -123 B.Yoon -4 R.Dowe -133 R.Dowe -180 R.Dowe -279 R.Dowe -279 3%
R.Dowe -247 R.Dowe -130 D.Chiz -448 D.Chiz -548 D.Chiz -638 D.Chiz -638 6%
D.Chiz -487 D.Chiz -445 W.Hoec -457 W.Hoec -576 W.Hoec -699 W.Hoec -799 8%
W.Hoec -528 W.Hoec -467 J.Rado -654 C.Beav -991 L.Gros -1159 L.Gros -1159 11%
J.Rado -708 J.Rado -646 L.Gros -782 L.Gros -998 C.Beav -1177 C.Beav -1177 12%
L.Gros -757 L.Gros -769 C.Beav -827 J.Keen -1060 J.Keen -1185 J.Keen -1185 12%
M.Ronq -800 C.Beav -819 J.Keen -840 M.Ronq -1061 M.Ronq -1284 M.Ronq -1284 13%
C.Beav -815 J.Keen -833 M.Ronq -843 S.Mazm -1139 S.Mazm -1303 S.Mazm -1303 13%
J.Keen -833 M.Ronq -843 S.Mazm -879 C.Akde -1142 C.Akde -1370 C.Akde -1370 13%
S.Mazm -847 S.Mazm -876 C.Akde -901 J.Rado -1467 J.Rado -1692 J.Rado -1772 17%
C.Akde -865 C.Akde -902 L.Klas -1170 N.Blis -1623 N.Blis -1896 P.Will -1978 19%
L.Klas -1080 L.Klas -1152 N.Blis -1311 P.Will -1730 P.Will -1978 P.Rodi -2041 20%
D.Schl -1105 B.Pend -1288 P.Rodi -1342 D.Schl -1730 P.Rodi -2041 J.Fry -2049 20%
B.Pend -1181 N.Blis -1304 P.Will -1363 P.Rodi -1743 J.Fry -2049 N.Blis -2096 21%
N.Blis -1223 P.Rodi -1329 J.Fry -1448 J.Fry -1825 D.Schl -2236 D.Schl -2376 23%
P.Will -1244 P.Will -1359 D.Schl -1449 K.Marc -2139 R.Loza -2580 R.Loza -2580 25%
P.Rodi -1258 J.Fry -1428 R.Loza -1607 R.Loza -2159 B.Keel -2763 B.Keel -2763 27%
J.Fry -1403 D.Schl -1439 K.Marc -1756 B.Keel -2363 K.Marc -3046 T.Dela -3075 30%
R.Loza -1477 R.Loza -1589 B.Keel -1857 T.Dela -2736 T.Dela -3075 K.Marc -3106 30%
K.Marc -1544 K.Marc -1740 D.Cole -2136 J.Bals -3665 J.Bals -4299 J.Imai -5067 50%
B.Keel -1633 B.Keel -1843 T.Dela -2303 J.Imai -4205 J.Imai -5067 S.Clar -5620 55%
D.Cole -2105 D.Cole -2117 J.Bals -2925 S.Clar -4671 S.Clar -5620 J.Bals -6099 60%
T.Dela -2167 T.Dela -2294 J.Imai -3101
J.Bals -2454 J.Bals -2907 S.Clar -3604
J.Imai -2589 J.Imai -3035
S.Clar -3185 S.Clar -3581
Flow Chart - Min & Hundredths
Stage 5 Stage 6 Stage 7 Stage 8
B.Yoon 1245 L.Styl 2436 L.Styl 2561 L.Styl 4152
L.Styl -4 B.Yoon -38 B.Yoon -38 B.Yoon -110
B.Scot -78 R.Dowe -147 R.Dowe -150 R.Dowe -219
R.Dowe -87 B.Scot -159 B.Scot -159 D.Chiz -389
D.Chiz -104 D.Chiz -245 D.Chiz -250 W.Hoec -457
J.Fry -152 J.Rado -356 D.Brin -366 D.Brin -509
W.Hoec -194 D.Brin -358 W.Hoec -368 J.Rado -566
C.Akde -195 W.Hoec -361 J.Rado -379 L.Gros -571
D.Brin -196 J.Fry -369 J.Fry -396 C.Beav -624
L.Gros -210 L.Gros -416 L.Gros -438 M.Ronq -629
N.Blis -219 J.Keen -435 J.Keen -442 J.Keen -647
J.Keen -220 C.Beav -439 C.Beav -452 S.Mazm -654
M.John -222 M.John -443 M.Ronq -455 M.John -668
L.Klas -234 M.Ronq -449 M.John -472 C.Akde -704
C.Beav -236 S.Mazm -459 S.Mazm -480 L.Klas -805
T.Dela -240 C.Akde -476 L.Klas -502 D.Schl -830
M.Ronq -248 L.Klas -483 C.Akde -505 N.Blis -897
S.Mazm -253 P.Will -536 P.Will -550 B.Pend -912
R.Brin -253 N.Blis -542 N.Blis -572 P.Will -923
J.Rado -255 D.Schl -555 D.Schl -581 P.Rodi -964
D.Schl -272 B.Pend -585 B.Pend -603 R.Loza -1125
M.Okcu -280 P.Rodi -622 P.Rodi -654 J.Fry -1147
P.Rodi -294 B.Keel -727 B.Keel -765 B.Keel -1172
P.Will -299 R.Loza -740 R.Loza -770 K.Marc -1181
T.Gush -334 K.Marc -828 K.Marc -849 J.Imai -1798
B.Pend -337 D.Cole -834 D.Cole -869 T.Dela -1800
R.Loza -376 J.Imai -1173 J.Imai -1206 J.Bals -1861
B.Keel -383 J.Bals -1296 J.Bals -1317 D.Cole -1941
K.Marc -442 T.Dela -1405 T.Dela -1433 S.Clar -2508
D.Cole -628 S.Clar -1664 S.Clar -1707
J.Imai -629
J.Bals -702
S.Clar -938
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Road Points
B.Yoon 124 B.Scot 894 L.Styl 2399 B.Scot 3607 B.Scot 3607
B.Scot -5 L.Styl -2 B.Scot -17 L.Styl -29 L.Styl -29
C.Dyke -6 C.Dyke -10 B.Yoon -82 R.Dowe -126 R.Dowe -126
L.Styl -9 W.Hoec -21 R.Dowe -97 B.Yoon -143 B.Yoon -143
W.Hoec -12 B.Yoon -37 H.Okcu -180 D.Brin -279 D.Brin -279
J.Rado -12 R.Dowe -41 J.Rado -189 D.Chiz -304 D.Chiz -304
M.Ronq -12 M.Okcu -47 D.Brin -199 G.Doga -363 G.Doga -363
G.Doga -13 J.Rado -50 M.Okcu -204 J.Rado -374 J.Rado -374
J.Keen -15 H.Okcu -51 G.Doga -204 M.Okcu -379 T.Chav -480
C.Akde -15 D.Chiz -70 D.Chiz -231 T.Chav -480 J.Keen -481
R.Dowe -16 M.Ronq -78 T.Chav -254 J.Keen -481 T.Gush -489
D.Brin -16 D.Brin -78 J.Keen -290 T.Gush -489 M.Ronq -522
H.Okcu -16 G.Doga -81 M.Ronq -305 M.Ronq -522 V.Samu -599
D.Chiz -17 J.Keen -105 T.Gush -329 L.Gros -594 L.Gros -614
K.Marc -18 V.Samu -113 S.Mazm -347 V.Samu -599 S.Mazm -642
R.Brin -18 T.Chav -117 L.Gros -350 S.Mazm -622 C.Akde -708
V.Samu -19 C.Akde -120 V.Samu -358 P.Will -661 K.Marc -850
D.Cara -20 T.Gush -126 C.Akde -359 T.Dela -665 J.Fry -855
M.Okcu -22 R.Brin -129 R.Brin -394 C.Akde -688 R.Brin -856
J.Andr -22 P.Will -133 T.Dela -402 K.Marc -850 T.Dela -865
D.Schl -23 L.Gros -136 P.Will -427 J.Fry -855 R.Loza -886
N.Blis -24 T.Dela -144 L.Klas -457 R.Brin -856 D.Cara -912
T.Chav -24 K.Marc -147 K.Marc -492 R.Loza -886 L.Klas -932
T.Gush -25 S.Mazm -150 N.Blis -495 D.Cara -912 P.Will -981
L.Klas -25 D.Cara -150 D.Cara -516 L.Klas -932 D.Schl -1033
L.Gros -27 L.Klas -152 D.Schl -524 D.Schl -1033 C.Dyke -1037
S.Mazm -28 D.Schl -167 J.Fry -531 C.Dyke -1037 M.Okcu -1079
P.Rodi -30 N.Blis -168 R.Loza -536 N.Blis -1059 P.Rodi -1090
T.Dela -30 P.Rodi -174 P.Rodi -649 P.Rodi -1090 N.Blis -1559
B.Keel -33 J.Fry -182 C.Dyke -716 J.Bals -1620 J.Bals -1620
J.Bals -36 R.Wyat -185 B.Keel -758 B.Keel -1659 B.Keel -1659
P.Will -37 R.Loza -248 J.Bals -953 J.Imai -2054 J.Imai -2054
R.Loza -38 B.Keel -280 J.Imai -1121 W.Hoec -2397 W.Hoec -2517
J.Fry -38 J.Bals -340 S.Clar -1621 S.Clar -2617 S.Clar -2617
R.Wyat -41 J.Imai -401 W.Hoec -2140
J.Imai -50 S.Clar -660
S.Clar -214
|
||||||||||||||||