Saturday ClubRally
Car Stage Stage Stage Stage Stage Stage Stage Stage Road CRS Speed
# Driver Total 5 6 7 8 9 10 11 12 Points Factor
348 J Pierce 59.11 8.39 9.12 3.70 3.65 8.94 7.29 9.36 7.86 .80 .89
316 C Rhodes 61.13 8.85 9.34 3.98 3.90 9.12 7.57 10.19 8.18 0 .86
343 T Moser 61.53 8.97 9.69 4.12 3.88 9.07 7.74 9.86 8.20 0 .84
96 B Scott 61.61 8.97 9.73 4.13 3.86 9.23 7.83 9.71 8.15 0 .85
301 T Chavez 63.37 9.26 10.07 4.28 4.06 9.46 7.92 10.02 8.30 0 .83
51 J Streets 63.46 9.05 10.10 4.15 3.96 9.45 8.07 10.28 8.40 0 .82
318 V Samuelian 64.13 9.81 9.55 4.05 4.10 9.51 7.93 10.54 8.64 0 .83
413 J Wright 64.59 9.01 10.11 4.31 3.91 9.18 8.10 10.68 9.29 0 .80
332 M Masano 65.74 9.44 10.13 4.47 4.05 9.59 8.14 10.99 8.93 0 .80
356 D Chernis 65.88 10.41 9.74 4.46 3.96 9.49 8.34 10.67 8.81 0 .79
384 B Hudson 66.32 9.90 10.32 4.25 4.13 9.96 8.41 10.46 8.89 0 .79
603 D Robinson 67.21 9.48 10.35 4.36 4.24 10.10 8.94 10.67 9.07 0 .79
363 P Rodi 69.47 10.25 10.64 4.54 4.30 10.27 8.82 11.16 9.49 0 .75
329 D Burnett 69.93 10.01 10.76 4.61 4.58 10.28 8.94 11.08 9.67 0 .75
325 B Brown 70.59 9.91 10.16 4.73 4.47 10.19 9.13 11.84 10.16 0 .74
306 J Rood 75.01 10.19 10.99 5.03 5.05 11.65 10.20 11.85 10.05 0 .70
872 E Christianse 78.27 11.45 12.10 5.20 4.93 11.25 10.30 12.39 10.65 0 .66
351 S Clark 81.67 12.02 10.36 5.08 5.11 11.52 10.00 13.43 10.95 3.20 .65
312 A Lockhart 82.97 11.00 11.54 4.70 6.15 11.36 10.13 12.01 10.28 5.80 .69
378 J Hsu 90.14 9.93 10.86 4.18 18.32 10.98 10.02 14.32 10.73 .80 .66
350 D Shreyer DNF 9.75 10.24 4.42 4.36 10.73 9.39 0 .76
248 S Parekh DNF 10.88 11.06 4.67 4.31 0 .71
30 G Plsek DNF 0 .95
28 B Malik DNF 0 .88
710 R Lord DNF 0 .89
Friday Club Rally
Car Stage Stage Stage Stage Road CRS Speed
# Driver Total 1 2 3 4 Points Factor
30 G Plsek 22.81 8.38 7.15 7.28 *** 0
28 B Malik 24.16 8.79 7.37 8.00 *** 0
710 R Lord 24.38 9.03 7.63 7.72 *** 0
348 J Pierce 24.43 8.41 7.57 8.45 *** 0
301 T Chavez 25.58 9.08 8.25 8.25 *** 0
51 J Streets 25.81 8.85 8.37 8.59 *** 0
316 C Rhodes 25.99 9.36 8.12 8.51 *** 0
343 T Moser 26.43 9.28 8.36 8.39 *** .40
360 R Dowell 26.51 8.45 7.18 9.88 *** 1.00
332 M Masano 27.01 9.91 8.46 8.64 *** 0
356 D Chernis 28.02 10.56 8.88 8.58 *** 0
413 J Wright 28.31 10.06 9.12 8.93 *** .20
329 D Burnett 28.94 10.38 9.22 8.94 *** .40
350 D Shreyer 29.69 10.57 9.39 9.73 *** 0
363 P Rodi 29.70 10.86 9.23 9.61 *** 0
306 J Rood 30.18 11.04 9.61 9.53 *** 0
325 B Brown 31.77 10.81 9.43 9.53 *** 2.00
312 A Lockhart 33.21 12.52 9.97 9.72 *** 1.00
384 B Hudson 37.41 9.74 18.80 8.87 *** 0
872 E Christianse 40.70 20.11 10.17 10.42 *** 0
378 J Hsu 42.34 12.40 14.66 9.68 *** 5.60
96 B Scott DNF *** 0
318 V Samuelian DNF 9.03 8.22 *** 0
603 D Robinson DNF 9.57 *** 0
351 S Clark DNF 13.48 10.14 *** 0
248 S Parekh DNF 11.64 10.07 *** 0
303 R Hull DNF 8.70 7.73 8.42 ***
310 M Samli DNF 10.84 8.99 *** 0
? Could mean either 'DNF' or 'Not Yet Scored'
|