Sorted Scores - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
J.Pier 365 J.Pier 894 J.Pier 729 J.Pier 936 J.Pier 786 J.Pier 80
B.Scot 386 6% T.Mose 907 1% C.Rhod 757 4% B.Scot 971 4% B.Scot 815 4% J.Hsu 80
T.Mose 388 6% C.Rhod 912 2% T.Mose 774 6% T.Mose 986 5% C.Rhod 818 4% S.Clar 320
C.Rhod 390 7% J.Wrig 918 3% B.Scot 783 7% T.Chav 1002 7% T.Mose 820 4% A.Lock 580
J.Wrig 391 7% B.Scot 923 3% T.Chav 792 9% C.Rhod 1019 9% T.Chav 830 6%
J.Stre 396 8% J.Stre 945 6% V.Samu 793 9% J.Stre 1028 10% J.Stre 840 7%
D.Cher 396 8% T.Chav 946 6% J.Stre 807 11% B.Huds 1046 12% V.Samu 864 10%
M.Masa 405 11% D.Cher 949 6% J.Wrig 810 11% V.Samu 1054 13% D.Cher 881 12%
T.Chav 406 11% V.Samu 951 6% M.Masa 814 12% D.Robi 1067 14% B.Huds 889 13%
V.Samu 410 12% M.Masa 959 7% D.Cher 834 14% D.Cher 1067 14% M.Masa 893 14%
B.Huds 413 13% B.Huds 996 11% B.Huds 841 15% J.Wrig 1068 14% D.Robi 907 15%
D.Robi 424 16% D.Robi 1010 13% P.Rodi 882 21% D.Shre 1073 15% J.Wrig 929 18%
P.Rodi 430 18% B.Brow 1019 14% D.Robi 894 23% M.Masa 1099 17% D.Shre 939 19%
S.Pare 431 18% P.Rodi 1027 15% D.Burn 894 23% D.Burn 1108 18% P.Rodi 949 21%
D.Shre 436 19% D.Burn 1028 15% B.Brow 913 25% P.Rodi 1116 19% D.Burn 967 23%
B.Brow 447 22% J.Hsu 1098 23% S.Clar 1000 37% B.Brow 1184 26% J.Rood 1005 28%
D.Burn 458 25% E.Chri 1125 26% J.Hsu 1002 37% J.Rood 1185 27% B.Brow 1016 29%
E.Chri 493 35% A.Lock 1136 27% A.Lock 1013 39% A.Lock 1201 28% A.Lock 1028 31%
J.Rood 505 38% S.Clar 1152 29% J.Rood 1020 40% E.Chri 1239 32% E.Chri 1065 35%
S.Clar 511 40% J.Rood 1165 30% E.Chri 1030 41% S.Clar 1343 43% J.Hsu 1073 37%
A.Lock 615 68% J.Hsu 1432 53% S.Clar 1095 39%
J.Hsu 1832 99%
Sorted Scores - Min & Hundredths
Stage 3 Stage 4 Road Points Stage 5 Stage 6 Stage 7
G.Plse 728 *** J.Wrig 20 J.Pier 839 J.Pier 912 J.Pier 370
R.Lord 772 6% *** T.Mose 40 C.Rhod 885 5% C.Rhod 934 2% C.Rhod 398 8%
B.Mali 800 10% *** D.Burn 40 T.Mose 897 7% V.Samu 955 5% V.Samu 405 9%
T.Chav 825 13% *** A.Lock 100 B.Scot 897 7% T.Mose 969 6% T.Mose 412 11%
T.Mose 839 15% *** R.Dowe 100 J.Wrig 901 7% B.Scot 973 7% B.Scot 413 12%
R.Hull 842 16% *** B.Brow 200 J.Stre 905 8% D.Cher 974 7% J.Stre 415 12%
J.Pier 845 16% *** J.Hsu 560 T.Chav 926 10% T.Chav 1007 10% J.Hsu 418 13%
C.Rhod 851 17% *** M.Masa 944 13% J.Stre 1010 11% B.Huds 425 15%
D.Cher 858 18% *** D.Robi 948 13% J.Wrig 1011 11% T.Chav 428 16%
J.Stre 859 18% *** D.Shre 975 16% M.Masa 1013 11% J.Wrig 431 16%
M.Masa 864 19% *** V.Samu 981 17% B.Brow 1016 11% D.Robi 436 18%
B.Huds 887 22% *** B.Huds 990 18% D.Shre 1024 12% D.Shre 442 19%
J.Wrig 893 23% *** B.Brow 991 18% B.Huds 1032 13% D.Cher 446 21%
D.Burn 894 23% *** J.Hsu 993 18% D.Robi 1035 13% M.Masa 447 21%
B.Brow 953 31% *** D.Burn 1001 19% S.Clar 1036 14% P.Rodi 454 23%
J.Rood 953 31% *** J.Rood 1019 21% P.Rodi 1064 17% D.Burn 461 25%
P.Rodi 961 32% *** P.Rodi 1025 22% D.Burn 1076 18% S.Pare 467 26%
J.Hsu 968 33% *** D.Cher 1041 24% J.Hsu 1086 19% A.Lock 470 27%
A.Lock 972 34% *** S.Pare 1088 30% J.Rood 1099 21% B.Brow 473 28%
D.Shre 973 34% *** A.Lock 1100 31% S.Pare 1106 21% J.Rood 503 36%
R.Dowe 988 36% *** E.Chri 1145 36% A.Lock 1154 27% S.Clar 508 37%
E.Chri 1042 43% *** S.Clar 1202 43% E.Chri 1210 33% E.Chri 520 41%
Sorted Scores - Min & Hundredths
Stage 1 Stage 2
G.Plse 838 G.Plse 715
J.Pier 841 0% R.Dowe 718 0%
R.Dowe 845 1% B.Mali 737 3%
R.Hull 870 4% J.Pier 757 6%
B.Mali 879 5% R.Lord 763 7%
J.Stre 885 6% R.Hull 773 8%
V.Samu 903 8% C.Rhod 812 14%
R.Lord 903 8% V.Samu 822 15%
T.Chav 908 8% T.Chav 825 15%
T.Mose 928 11% T.Mose 836 17%
C.Rhod 936 12% J.Stre 837 17%
D.Robi 957 14% M.Masa 846 18%
B.Huds 974 16% D.Cher 888 24%
M.Masa 991 18% M.Saml 899 26%
J.Wrig 1006 20% J.Wrig 912 28%
D.Burn 1038 24% D.Burn 922 29%
D.Cher 1056 26% P.Rodi 923 29%
D.Shre 1057 26% D.Shre 939 31%
B.Brow 1081 29% B.Brow 943 32%
M.Saml 1084 29% J.Rood 961 34%
P.Rodi 1086 30% A.Lock 997 39%
J.Rood 1104 32% S.Pare 1007 41%
S.Pare 1164 39% S.Clar 1014 42%
J.Hsu 1240 48% E.Chri 1017 42%
A.Lock 1252 49% J.Hsu 1466 99%
S.Clar 1348 61% B.Huds 1880 99%
E.Chri 2011 99%
|