Flow Chart - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
J.Pier 2486 J.Pier 3380 J.Pier 4109 J.Pier 5045 J.Pier 5831 J.Pier 5911
C.Rhod -121 C.Rhod -139 C.Rhod -167 C.Rhod -250 C.Rhod -282 C.Rhod -202 3%
T.Mose -180 T.Mose -193 T.Mose -238 T.Mose -288 T.Mose -322 T.Mose -242 4%
B.Scot -183 B.Scot -212 B.Scot -266 B.Scot -301 B.Scot -330 B.Scot -250 4%
J.Stre -240 J.Wrig -272 J.Wrig -353 J.Stre -461 T.Chav -506 T.Chav -426 7%
J.Wrig -248 J.Stre -291 J.Stre -369 T.Chav -462 J.Stre -515 J.Stre -435 7%
V.Samu -265 V.Samu -322 V.Samu -386 J.Wrig -485 V.Samu -582 V.Samu -502 8%
T.Chav -281 T.Chav -333 T.Chav -396 V.Samu -504 J.Wrig -628 J.Wrig -548 9%
M.Masa -323 M.Masa -388 M.Masa -473 M.Masa -636 M.Masa -743 M.Masa -663 11%
D.Robi -357 D.Cher -426 D.Cher -531 D.Cher -662 D.Cher -757 D.Cher -677 11%
D.Cher -371 D.Robi -473 B.Huds -588 B.Huds -698 B.Huds -801 B.Huds -721 12%
B.Huds -374 B.Huds -476 D.Robi -638 D.Robi -769 D.Robi -890 D.Robi -810 14%
D.Shre -391 B.Brow -566 B.Brow -750 P.Rodi -953 P.Rodi -1116 P.Rodi -1036 18%
B.Brow -441 P.Rodi -620 P.Rodi -773 D.Burn -981 D.Burn -1162 D.Burn -1082 18%
P.Rodi -487 D.Burn -644 D.Burn -809 B.Brow -998 B.Brow -1228 B.Brow -1148 19%
D.Burn -510 J.Rood -911 J.Rood -1202 J.Rood -1451 J.Rood -1670 J.Rood -1590 27%
S.Pare -606 S.Clar -1029 S.Clar -1300 A.Lock -1644 A.Lock -1886 E.Chri -1916 32%
J.Rood -640 A.Lock -1095 A.Lock -1379 S.Clar -1707 E.Chri -1996 S.Clar -2256 38%
S.Clar -771 E.Chri -1113 E.Chri -1414 E.Chri -1717 S.Clar -2016 A.Lock -2386 40%
A.Lock -853 J.Hsu -2047 J.Hsu -2320 J.Hsu -2816 J.Hsu -3103 J.Hsu -3103 52%
E.Chri -882
J.Hsu -1843
Flow Chart - Min & Hundredths
Stage 5 Stage 6 Stage 7
J.Pier 839 J.Pier 1751 J.Pier 2121
C.Rhod -46 C.Rhod -68 C.Rhod -96
T.Mose -58 T.Mose -115 T.Mose -157
B.Scot -58 B.Scot -119 B.Scot -162
J.Wrig -62 J.Wrig -161 J.Stre -209
J.Stre -66 J.Stre -164 V.Samu -220
T.Chav -87 T.Chav -182 J.Wrig -222
M.Masa -105 V.Samu -185 T.Chav -240
D.Robi -109 M.Masa -206 M.Masa -283
D.Shre -136 D.Robi -232 D.Robi -298
V.Samu -142 D.Shre -248 D.Shre -320
B.Huds -151 B.Brow -256 B.Huds -326
B.Brow -152 D.Cher -264 D.Cher -340
J.Hsu -154 B.Huds -271 B.Brow -359
D.Burn -162 D.Burn -326 J.Hsu -376
J.Rood -180 J.Hsu -328 D.Burn -417
P.Rodi -186 P.Rodi -338 P.Rodi -422
D.Cher -202 J.Rood -367 J.Rood -500
S.Pare -249 S.Pare -443 S.Pare -540
A.Lock -261 S.Clar -487 A.Lock -603
E.Chri -306 A.Lock -503 S.Clar -625
S.Clar -363 E.Chri -604 E.Chri -754
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Road Points
G.Plse 838 G.Plse 1553 G.Plse 2281 *** G.Plse 2281
J.Pier -3 R.Dowe -10 B.Mali -135 *** B.Mali -135
R.Dowe -7 J.Pier -45 R.Lord -157 *** R.Lord -157
R.Hull -32 B.Mali -63 J.Pier -162 *** J.Pier -162
B.Mali -41 R.Hull -90 R.Hull -204 *** T.Chav -277
J.Stre -47 R.Lord -113 R.Dowe -270 *** J.Stre -300
V.Samu -65 J.Stre -169 T.Chav -277 *** C.Rhod -318
R.Lord -65 V.Samu -172 J.Stre -300 *** T.Mose -362
T.Chav -70 T.Chav -180 C.Rhod -318 *** R.Dowe -370
T.Mose -90 C.Rhod -195 T.Mose -322 *** M.Masa -420
C.Rhod -98 T.Mose -211 M.Masa -420 *** D.Cher -521
D.Robi -119 M.Masa -284 D.Cher -521 *** J.Wrig -550
B.Huds -136 J.Wrig -365 J.Wrig -530 *** D.Burn -613
M.Masa -153 D.Cher -391 D.Burn -573 *** D.Shre -688
J.Wrig -168 D.Burn -407 D.Shre -688 *** P.Rodi -689
D.Burn -200 M.Saml -430 P.Rodi -689 *** J.Rood -737
D.Cher -218 D.Shre -443 B.Brow -696 *** B.Brow -896
D.Shre -219 P.Rodi -456 J.Rood -737 *** A.Lock -1040
B.Brow -243 B.Brow -471 A.Lock -940 *** B.Huds -1460
M.Saml -246 J.Rood -512 J.Hsu -1393 *** E.Chri -1789
P.Rodi -248 S.Pare -618 B.Huds -1460 *** J.Hsu -1953
J.Rood -266 A.Lock -696 E.Chri -1789 ***
S.Pare -326 S.Clar -809 ***
J.Hsu -402 J.Hsu -1153 ***
A.Lock -414 B.Huds -1301 ***
S.Clar -510 E.Chri -1475 ***
E.Chri -1173 ***
|