Sorted Scores - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
B.Holm 452 B.Holm 1120 B.Holm 1196 B.Holm 496 B.Holm 1188 E.Gilb 10
L.Styl 467 -15 L.Styl 1147 -27 L.Styl 1240 -44 L.Styl 506 -10 L.Styl 1226 -38 C.Wele 10
R.Shib 473 -21 B.Mali 1173 -53 R.Shib 1256 -60 R.Shib 513 -17 R.Shib 1230 -42 M.A. P 20
G.Doga 474 -22 R.Loef 1178 -58 G.Doga 1264 -68 G.Doga 520 -24 G.Doga 1253 -65 Z.Heid 30
B.Mali 481 -29 G.Doga 1206 -86 B.Mali 1272 -76 R.Loef 523 -27 B.Mali 1264 -76 B.Fast 90
R.Loef 486 -34 C.Beav 1213 -93 L.Gros 1293 -97 Z.Heid 549 -53 R.Loef 1294 -106 S.Clar 100
L.Gros 488 -36 L.Gros 1216 -96 R.Loef 1329 -133 B.Hamb 567 -71 Z.Heid 1318 -130 C.Beav 110
C.Beav 489 -37 R.Shib 1218 -98 H.Okcu 1330 -134 J.Rood 571 -75 H.Okcu 1318 -130 A.Vasq 130
H.Okcu 510 -58 L.Klas 1256 -136 Z.Heid 1340 -144 E.Gilb 581 -85 B.Hamb 1340 -152 B.Mali 350
L.Klas 512 -60 Z.Heid 1285 -165 C.Beav 1364 -168 H.Okcu 596 -100 J.Rood 1385 -197
B.Hamb 513 -61 J.Rood 1359 -239 B.Hamb 1370 -174 L.Gros 598 -102 L.Gros 1420 -232
J.Rood 523 -71 B.Hamb 1381 -261 J.Rood 1383 -187 S.Harv 600 -104 E.Gilb 1453 -265
C.Wele 529 -77 E.Gilb 1383 -263 L.Klas 1394 -198 C.Wele 600 -104 C.Wils 1462 -274
Z.Heid 536 -84 C.Wils 1410 -290 E.Gilb 1477 -281 B.Fast 600 -104 M.A. P 1545 -357
E.Gilb 539 -87 S.Harv 1441 -321 C.Wils 1491 -295 M.A. P 600 -104 B.Fast 1552 -364
M.A. P 553 -101 S.Mazm 1459 -339 S.Mazm 1524 -328 K.Patt 600 -104 S.Harv 1636 -448
E.Chri 562 -110 H.Okcu 1469 -349 M.A. P 1588 -392 C.Wils 600 -104 C.Wele 1805 -617
C.Wils 563 -111 B.Fast 1540 -420 B.Fast 1594 -398 B.Mali 600 -104 C.Beav 1924 -736
S.Mazm 565 -113 M.A. P 1704 -584 S.Harv 1693 -497 C.Beav 600 -104 S.Clar 2030 -842
B.Fast 566 -114 K.Patt 1793 -673 K.Patt 1851 -655 S.Clar 600 -104 K.Patt 2495 -1307
S.Harv 567 -115 S.Wago 1820 -700 C.Wele 1930 -734 S.Mazm 600 -104
A.Vasq 570 -118 C.Wele 1826 -706 S.Wago 1949 -753 S.Wago 600 -104
K.Patt 641 -189 S.Clar 2014 -894 S.Clar 2107 -911
S.Clar 672 -220
S.Wago 677 -225
Sorted Scores - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
B.Holm 780 B.Holm 467 B.Holm 449 G.Doga 797 B.Holm 446 L.Styl 1158
L.Gros 815 -35 J.Rado 480 -13 C.Akde 470 -21 B.Holm 800 -3 J.Rado 460 -14 B.Holm 1167 -9
G.Doga 817 -37 H.Okcu 491 -24 J.Rado 471 -22 L.Styl 801 -4 G.Doga 466 -20 B.Mali 1186 -28
H.Okcu 819 -39 R.Shib 492 -25 L.Styl 472 -23 J.Rado 805 -8 L.Styl 469 -23 G.Doga 1197 -39
J.Rado 824 -44 L.Styl 494 -27 H.Okcu 474 -25 R.Loef 827 -30 R.Shib 480 -34 R.Loef 1206 -48
C.Beav 832 -52 G.Doga 494 -27 G.Doga 477 -28 L.Gros 833 -36 B.Mali 482 -36 L.Gros 1219 -61
L.Styl 843 -63 R.Loef 496 -29 R.Shib 483 -34 C.Beav 834 -37 L.Gros 484 -38 R.Shib 1225 -67
B.Yoon 845 -65 B.Mali 497 -30 B.Mali 490 -41 R.Shib 841 -44 R.Loef 488 -42 C.Beav 1234 -76
B.Mali 852 -72 C.Akde 499 -32 L.Gros 495 -46 B.Mali 842 -45 C.Beav 494 -48 L.Klas 1258 -100
R.Loef 855 -75 M.A. P 515 -48 M.A. P 497 -48 L.Klas 858 -61 L.Klas 507 -61 Z.Heid 1287 -129
R.Shib 855 -75 G.Long 516 -49 C.Beav 499 -50 Z.Heid 869 -72 B.Hamb 510 -64 A.Vasq 1300 -142
Z.Heid 861 -81 C.Beav 518 -51 R.Loef 507 -58 M.A. P 900 -103 C.Wele 522 -76 B.Hamb 1320 -162
G.Long 865 -85 L.Gros 525 -58 E.Gilb 509 -60 J.Rood 908 -111 Z.Heid 525 -79 J.Rood 1327 -169
J.Rood 866 -86 Z.Heid 529 -62 G.Long 510 -61 E.Chri 927 -130 J.Rood 525 -79 C.Harp 1337 -179
B.Hamb 871 -91 L.Klas 535 -68 J.Rood 514 -65 C.Wils 928 -131 A.Vasq 536 -90 C.Wils 1393 -235
L.Klas 877 -97 E.Gilb 540 -73 L.Klas 517 -68 B.Hamb 933 -136 H.Okcu 539 -93 M.A. P 1397 -239
C.Akde 883 -103 J.Rood 551 -84 Z.Heid 533 -84 A.Vasq 949 -152 E.Chri 546 -100 S.Mazm 1399 -241
M.A. P 927 -147 C.Wele 556 -89 B.Hamb 536 -87 E.Gilb 955 -158 E.Gilb 550 -104 E.Chri 1402 -244
E.Chri 932 -152 E.Chri 571 -104 C.Harp 537 -88 S.Mazm 972 -175 E.Fior 553 -107 E.Gilb 1412 -254
S.Mazm 957 -177 S.Harv 576 -109 C.Wele 538 -89 S.Harv 979 -182 C.Wils 555 -109 S.Harv 1418 -260
B.Fast 973 -193 S.Mazm 597 -130 A.Vasq 543 -94 B.Fast 980 -183 S.Mazm 568 -122 B.Fast 1440 -282
E.Gilb 979 -199 B.Fast 598 -131 C.Wils 547 -98 C.Wele 994 -197 S.Harv 576 -130 C.Wele 1481 -323
A.Vasq 984 -204 A.Vasq 611 -144 E.Chri 555 -106 E.Fior 1082 -285 K.Patt 620 -174 H.Okcu 1517 -359
S.Harv 1003 -223 C.Wils 630 -163 B.Fast 558 -109 K.Patt 1098 -301 S.Clar 631 -185 K.Patt 1677 -519
K.Patt 1040 -260 E.Fior 630 -163 S.Harv 564 -115 S.Wago 1117 -320 B.Fast 654 -208 S.Clar 1717 -559
C.Wele 1050 -270 S.Wago 633 -166 S.Mazm 568 -119 H.Okcu 1181 -384 S.Wago 665 -219 S.Wago 1737 -579
S.Wago 1099 -319 S.Clar 663 -196 E.Fior 579 -130 S.Clar 1223 -426 M.A. P 3500 -3054
S.Clar 1202 -422 K.Patt 664 -197 K.Patt 633 -184
E.Fior 4029 -3249 B.Hamb 703 -236 S.Wago 645 -196
C.Wils 5055 -4275 S.Clar 653 -204
Sorted Scores - Min & Hundredths
Stage 1
B.Holm 475
L.Styl 487 -12
B.Yoon 490 -15
C.Harp 500 -25
J.Rado 501 -26
H.Okcu 507 -32
C.Akde 509 -34
L.Gros 520 -45
R.Shib 523 -48
G.Doga 524 -49
B.Mali 525 -50
M.A. P 532 -57
R.Loef 537 -62
C.Beav 540 -65
B.Hamb 542 -67
L.Klas 548 -73
G.Long 551 -76
M.Tayl 560 -85
Z.Heid 571 -96
J.Rood 571 -96
S.Mazm 571 -96
C.Wils 573 -98
C.Wele 575 -100
S.Harv 588 -113
E.Chri 593 -118
E.Gilb 617 -142
E.Fior 628 -153
A.Vasq 682 -207
S.Wago 699 -224
S.Clar 707 -232
B.Fast 2289 -1814
K.Patt 2388 -1913
|