Flow Chart - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
B.Holm 5036 B.Holm 6156 B.Holm 7352 B.Holm 7848 B.Holm 9036 B.Holm 9036
L.Styl -155 L.Styl -182 L.Styl -226 L.Styl -236 L.Styl -274 L.Styl -274 3%
G.Doga -210 G.Doga -296 G.Doga -364 G.Doga -388 G.Doga -453 G.Doga -453 5%
B.Mali -319 B.Mali -372 B.Mali -448 R.Shib -511 R.Shib -553 R.Shib -553 6%
R.Shib -336 R.Loef -424 R.Shib -494 B.Mali -552 B.Mali -628 R.Loef -690 8%
L.Gros -343 R.Shib -434 L.Gros -536 R.Loef -584 R.Loef -690 L.Gros -870 10%
R.Loef -366 L.Gros -439 R.Loef -557 L.Gros -638 L.Gros -870 B.Mali -978 11%
C.Beav -404 C.Beav -497 C.Beav -665 C.Beav -769 Z.Heid -1167 Z.Heid -1197 13%
L.Klas -576 L.Klas -712 L.Klas -910 Z.Heid -1037 J.Rood -1447 J.Rood -1447 16%
Z.Heid -675 Z.Heid -840 Z.Heid -984 J.Rood -1250 C.Beav -1505 B.Hamb -1550 17%
J.Rood -749 J.Rood -988 J.Rood -1175 B.Hamb -1398 B.Hamb -1550 C.Beav -1615 18%
B.Hamb -892 B.Hamb -1153 B.Hamb -1327 H.Okcu -1585 H.Okcu -1715 H.Okcu -1715 19%
H.Okcu -1002 E.Gilb -1328 H.Okcu -1485 E.Gilb -1694 E.Gilb -1959 E.Gilb -1969 22%
E.Chri -1052 H.Okcu -1351 E.Gilb -1609 S.Mazm -1932 S.Harv -2605 S.Harv -2605 29%
E.Gilb -1065 S.Mazm -1500 S.Mazm -1828 S.Harv -2157 C.Wele -3370 C.Wele -3380 37%
A.Vasq -1139 S.Harv -1556 S.Harv -2053 C.Wele -2753 B.Fast -4308 B.Fast -4398 49%
S.Mazm -1161 C.Wele -1915 C.Wele -2649 S.Wago -3793 S.Clar -5183 M.A. P -5242 58%
C.Wele -1209 S.Wago -2936 S.Wago -3689 B.Fast -3944 M.A. P -5222 S.Clar -5283 58%
S.Harv -1235 S.Clar -3326 B.Fast -3840 S.Clar -4341 C.Wils -6171 C.Wils -6171 68%
S.Wago -2236 B.Fast -3442 S.Clar -4237 M.A. P -4865 K.Patt -6464 K.Patt -6464 72%
S.Clar -2432 M.A. P -4369 M.A. P -4761 K.Patt -5157
B.Fast -3022 K.Patt -4398 K.Patt -5053 C.Wils -5897
K.Patt -3725 C.Wils -5498 C.Wils -5793
M.A. P -3785
C.Wils -5208
Flow Chart - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
B.Holm 1255 B.Holm 1722 B.Holm 2171 B.Holm 2971 B.Holm 3417 B.Holm 4584
J.Rado -70 J.Rado -83 J.Rado -105 J.Rado -110 J.Rado -124 L.Styl -140
H.Okcu -71 H.Okcu -95 H.Okcu -120 L.Styl -126 L.Styl -149 G.Doga -188
L.Styl -75 L.Styl -102 L.Styl -125 G.Doga -138 G.Doga -158 B.Mali -290
L.Gros -80 G.Doga -113 G.Doga -141 L.Gros -217 L.Gros -255 L.Gros -307
B.Yoon -80 L.Gros -138 R.Shib -182 R.Shib -223 R.Shib -257 R.Shib -315
G.Doga -86 R.Shib -148 L.Gros -184 B.Mali -235 B.Mali -271 R.Loef -332
C.Beav -117 B.Mali -152 C.Akde -190 R.Loef -251 R.Loef -293 C.Beav -367
B.Mali -122 R.Loef -166 B.Mali -193 C.Beav -252 C.Beav -300 L.Klas -516
R.Shib -123 C.Beav -168 C.Beav -218 L.Klas -364 L.Klas -425 Z.Heid -591
R.Loef -137 C.Akde -169 R.Loef -224 Z.Heid -392 Z.Heid -471 J.Rood -678
C.Akde -137 G.Long -210 G.Long -271 M.A. P -400 J.Rood -518 B.Hamb -831
B.Hamb -158 L.Klas -238 M.A. P -300 J.Rood -439 H.Okcu -594 E.Chri -942
G.Long -161 Z.Heid -239 L.Klas -306 H.Okcu -501 B.Hamb -678 H.Okcu -944
L.Klas -170 M.A. P -252 Z.Heid -323 E.Chri -607 E.Chri -707 E.Gilb -978
Z.Heid -177 J.Rood -266 J.Rood -331 B.Hamb -614 E.Gilb -733 A.Vasq -1021
J.Rood -182 E.Chri -374 E.Gilb -474 E.Gilb -629 S.Mazm -816 S.Mazm -1048
M.A. P -204 B.Hamb -394 E.Chri -480 S.Mazm -694 C.Wele -818 S.Harv -1120
E.Chri -270 S.Mazm -403 B.Hamb -481 S.Harv -739 S.Harv -869 C.Wele -1132
S.Mazm -273 E.Gilb -414 S.Mazm -522 C.Wele -742 A.Vasq -888 S.Wago -2011
S.Harv -336 S.Harv -445 C.Wele -548 A.Vasq -798 S.Wago -1441 S.Clar -2212
E.Gilb -341 C.Wele -459 S.Harv -560 S.Wago -1222 S.Clar -1662 B.Fast -2908
C.Wele -370 A.Vasq -555 A.Vasq -649 S.Clar -1477 B.Fast -2635 K.Patt -3536
A.Vasq -411 S.Wago -709 S.Wago -905 B.Fast -2427 K.Patt -3026 M.A. P -3684
S.Wago -543 S.Clar -850 S.Clar -1054 K.Patt -2852 M.A. P -3454 C.Wils -5097
S.Clar -654 B.Fast -2138 B.Fast -2247 E.Fior -3977 E.Fior -4084
B.Fast -2007 K.Patt -2370 K.Patt -2554 C.Wils -4762 C.Wils -4871
K.Patt -2173 E.Fior -3565 E.Fior -3695
E.Fior -3402 C.Wils -4536 C.Wils -4634
C.Wils -4373
Flow Chart - Min & Hundredths
Stage 1
B.Holm 475
L.Styl -12
B.Yoon -15
C.Harp -25
J.Rado -26
H.Okcu -32
C.Akde -34
L.Gros -45
R.Shib -48
G.Doga -49
B.Mali -50
M.A. P -57
R.Loef -62
C.Beav -65
B.Hamb -67
L.Klas -73
G.Long -76
M.Tayl -85
Z.Heid -96
J.Rood -96
S.Mazm -96
C.Wils -98
C.Wele -100
S.Harv -113
E.Chri -118
E.Gilb -142
E.Fior -153
A.Vasq -207
S.Wago -224
S.Clar -232
B.Fast -1814
K.Patt -1913
|