Standings


Sorted Stage Scores

Gorman Ridge Rally 2003
Sorted Stage Scores

                              Sorted Scores - Min & Hundredths
   Stage 6            Stage 7            Stage 8            Stage 9            Stage 10         Road Points
R.Mill  411        R.Mill 1763        R.Mill 1285        G.Plse 1423        R.Mill 1553        D.Cole   20
S.Verd  423  3%    G.Plse 1833  4%    G.Plse 1331  4%    S.Verd 1455  2%    G.Plse 1644  6%    A.Muse   20
G.Plse  426  4%    P.Eklu 1906  8%    P.Eklu 1389  8%    B.Mali 1497  5%    B.Mali 1750 13%    D.Brin   20
P.Eklu  453 10%    B.Mali 1979 12%    S.Verd 1405  9%    D.Cole 1502  6%    S.McKe 1787 15%    A.Bebe   20
D.Cole  454 10%    D.Cole 1980 12%    B.Mali 1433 12%    R.Mill 1532  8%    D.Brin 1807 16%    P.Rodi   20
B.Mali  471 15%    A.Muse 1984 13%    D.Cole 1440 12%    J.Pier 1553  9%    R.Will 1839 18%    N.Blis   20
A.Muse  479 17%    D.Brin 1997 13%    S.McKe 1441 12%    L.Pete 1557  9%    M.Ronq 1842 19%    M.Past   20
L.Pete  479 17%    S.McKe 2036 15%    A.Muse 1443 12%    S.McKe 1563 10%    A.Muse 1854 19%    J.West   20
J.Pier  482 17%    R.Will 2092 19%    J.Pier 1455 13%    R.Will 1569 10%    J.Pier 1874 21%    J.Hsu    20
M.Ronq  486 18%    J.Pier 2100 19%    D.Brin 1473 15%    D.Brin 1590 12%    L.Pete 1881 21%    A.Cart   20
S.McKe  487 18%    L.Pete 2105 19%    I.Huds 1479 15%    M.Ronq 1638 15%    B.Feyl 1883 21%    C.Narb   40
D.Brin  490 19%    I.Huds 2106 19%    R.Will 1482 15%    M.Tabo 1643 15%    B.Nati 1927 24%    J.Wrig   60
I.Huds  490 19%    M.Ronq 2110 20%    L.Pete 1500 17%    B.Feyl 1682 18%    M.Tabo 1977 27%    S.Verd  900
R.Will  490 19%    M.Tabo 2143 22%    R.Brin 1513 18%    J.Andr 1723 21%    A.Bebe 1993 28%    R.Brin 1120
D.Shre  492 20%    S.Otto 2151 22%    M.Ronq 1516 18%    B.Nati 1731 22%    J.Andr 1996 29%    
B.Brow  497 21%    B.Brow 2177 23%    V.Samu 1536 20%    S.Pete 1734 22%    B.Brow 2034 31%    
M.Tabo  497 21%    B.Nati 2197 25%    M.Tabo 1553 21%    A.Bebe 1736 22%    R.Brin 2035 31%    
B.Nati  497 21%    V.Samu 2203 25%    A.Bebe 1553 21%    R.Brin 1757 23%    J.Hill 2053 32%    
R.Brin  505 23%    A.Bebe 2204 25%    N.Blis 1561 21%    B.Brow 1766 24%    P.O'Ha 2060 33%    
P.Rodi  508 24%    J.Andr 2214 26%    J.Wrig 1562 22%    J.Hill 1771 24%    N.Blis 2064 33%    
P.O'Ha  508 24%    S.Pete 2235 27%    B.Brow 1565 22%    J.Wrig 1776 25%    M.Past 2113 36%    
J.Andr  515 25%    J.Hill 2236 27%    S.Pete 1575 23%    P.O'Ha 1778 25%    J.West 2152 39%    
J.Wrig  515 25%    M.Past 2239 27%    B.Feyl 1580 23%    S.Otto 1787 26%    S.Otto 2153 39%    
B.Feyl  517 26%    N.Blis 2258 28%    J.Hill 1584 23%    N.Blis 1820 28%    S.Pete 2176 40%    
A.Bebe  523 27%    P.Rodi 2292 30%    B.Nati 1585 23%    J.West 1873 32%    D.Burn 2210 42%    
J.Hill  526 28%    A.Grad 2315 31%    J.Andr 1600 25%    D.Burn 1896 33%    A.Grad 2309 49%    
C.Narb  533 30%    J.Wrig 2359 34%    A.Grad 1600 25%    A.Grad 1927 35%    J.Wrig 2359 52%    
S.Otto  536 30%    P.O'Ha 2370 34%    P.O'Ha 1612 25%    M.Past 1936 36%    P.Rodi 2394 54%    
V.Samu  537 31%    B.Feyl 2380 35%    M.Past 1622 26%    M.Saml 2120 49%    M.Saml 2513 62%    
J.West  538 31%    D.Burn 2485 41%    S.Otto 1626 27%    A.Muse 2949 99%    D.Cole12707 99%    
M.Past  540 31%    M.Saml 2639 50%    P.Rodi 1649 28%    P.Rodi 3235 99%                       
S.Pete  543 32%    J.West 2999 70%    D.Burn 1712 33%                                          
N.Blis  544 32%    R.Brin 4756 99%    J.West 1756 37%                                          
D.Burn  550 34%    S.Verd 8011 99%    M.Saml 1894 47%                                          
J.Hsu   560 36%                                                                                
M.Saml  568 38%                                                                                
A.Grad  833 99%                                                                                
 
 
                              Sorted Scores - Min & Hundredths
   Stage 1            Stage 2            Stage 3            Stage 4            Stage 5
R.Mill  431        R.Mill  705        R.Mill  419        S.Verd  434        S.Verd  716    
A.Brow  433  0%    A.Brow  732  4%    G.Plse  424  1%    G.Plse  436  0%    G.Plse  719  0%
G.Plse  437  1%    G.Plse  739  5%    A.Brow  435  4%    A.Brow  450  4%    R.Mill  724  1%
P.Eklu  461  7%    J.Pier  739  5%    S.Verd  439  5%    D.Cole  454  5%    P.Eklu  724  1%
B.Mali  469  9%    B.Brow  746  6%    P.Eklu  453  8%    R.Mill  463  7%    D.Cole  749  5%
T.Chav  473 10%    S.Verd  752  7%    B.Mali  463 11%    P.Eklu  463  7%    S.McKe  751  5%
J.Ryth  478 11%    P.Eklu  760  8%    S.McKe  463 11%    A.Muse  464  7%    A.Muse  757  6%
A.Muse  479 11%    J.Ryth  763  8%    A.Muse  469 12%    D.Brin  473  9%    J.Pier  770  8%
E.Kras  484 12%    D.Shre  767  9%    C.Narb  474 13%    S.McKe  475  9%    B.Mali  771  8%
M.Ronq  485 13%    R.Will  770  9%    M.Ronq  480 15%    J.Pier  476 10%    D.Brin  777  9%
S.McKe  486 13%    V.Samu  770  9%    D.Cole  481 15%    B.Mali  478 10%    R.Will  782  9%
C.Narb  486 13%    J.Hill  770  9%    J.Ryth  490 17%    L.Pete  485 12%    M.Ronq  783  9%
D.Cole  494 15%    D.Cole  778 10%    J.Pier  492 17%    J.Hill  485 12%    I.Huds  797 11%
D.Brin  494 15%    A.Muse  780 11%    D.Brin  493 18%    M.Ronq  489 13%    L.Pete  799 12%
J.Pier  502 16%    B.Mali  801 14%    V.Samu  504 20%    M.Tabo  502 16%    R.Brin  815 14%
C.Davi  505 17%    I.Huds  803 14%    C.Davi  504 20%    B.Nati  503 16%    D.Shre  823 15%
I.Huds  509 18%    A.Bebe  809 15%    R.Will  505 21%    B.Brow  506 17%    B.Brow  824 15%
H.Okcu  509 18%    S.McKe  813 15%    B.Brow  508 21%    V.Samu  506 17%    M.Tabo  835 17%
R.Will  512 19%    C.Narb  814 15%    I.Huds  510 22%    D.Shre  506 17%    B.Nati  842 18%
C.Hill  513 19%    D.Brin  820 16%    E.Kras  514 23%    W.Hofm  508 17%    A.Grad  844 18%
B.Pend  514 19%    M.Ronq  826 17%    W.Hofm  514 23%    R.Brin  510 18%    V.Samu  846 18%
B.Brow  517 20%    L.Pete  826 17%    M.Tabo  516 23%    J.Hsu   518 19%    C.Narb  851 19%
M.Tabo  519 20%    C.Davi  830 18%    B.Nati  521 24%    I.Huds  522 20%    P.Rodi  853 19%
V.Samu  519 20%    E.Kras  835 18%    L.Pete  522 25%    J.Wrig  522 20%    S.Otto  855 19%
J.Stre  520 21%    B.Feyl  840 19%    J.Hsu   523 25%    A.Grad  528 22%    J.Andr  856 20%
D.Shre  525 22%    M.Tabo  842 19%    N.Blis  524 25%    C.Narb  529 22%    J.Wrig  857 20%
W.Hofm  525 22%    P.Rodi  842 19%    R.Brin  524 25%    A.Bebe  532 23%    B.Feyl  861 20%
B.Nati  526 22%    J.Andr  854 21%    J.Andr  535 28%    J.Andr  534 23%    A.Bebe  871 22%
N.Blis  531 23%    M.Saml  860 22%    P.O'Ha  535 28%    N.Blis  536 24%    J.Hill  884 23%
J.Andr  534 24%    S.Otto  860 22%    A.Grad  538 28%    B.Feyl  537 24%    S.Pete  886 24%
R.Brin  536 24%    J.Wrig  877 24%    B.Feyl  539 29%    P.Rodi  541 25%    J.Hsu   887 24%
A.Bebe  539 25%    R.Brin  882 25%    S.Otto  540 29%    S.Pete  542 25%    P.O'Ha  895 25%
B.Feyl  539 25%    A.Grad  902 28%    A.Bebe  542 29%    P.O'Ha  542 25%    M.Past  947 32%
A.Grad  540 25%    H.Okcu  906 29%    J.Hill  549 31%    J.West  544 25%    D.Burn  963 34%
R.Dowe  544 26%    S.Pete  913 30%    A.Cart  549 31%    M.Past  553 27%    M.Saml 1012 41%
P.Rodi  546 27%    W.Hofm  917 30%    J.Wrig  550 31%    D.Burn  575 32%    J.West 1026 43%
J.Hsu   546 27%    N.Blis  923 31%    S.Pete  554 32%    M.Saml  578 33%    N.Blis 1131 58%
J.Hill  548 27%    P.O'Ha  946 34%    H.Okcu  558 33%    R.Will  598 38%    
L.Pete  549 27%    B.Nati  966 37%    J.West  560 34%    S.Otto 2742 99%    
B.Kell  552 28%    M.Past  998 42%    P.Rodi  563 34%                       
S.Otto  554 29%    A.Cart 1005 43%    M.Saml  604 44%                       
J.Wrig  557 29%    J.West 1008 43%    D.Burn  692 65%                       
M.Past  557 29%    D.Burn 1010 43%    M.Past  723 73%                       
P.O'Ha  564 31%    J.Hsu  1018 44%    D.Shre 2185 99%                       
S.Pete  576 34%                                                             
J.West  576 34%                                                             
A.Cart  577 34%                                                             
M.Saml  613 42%                                                             
D.Burn  644 49%                                                             
S.Verd 3171 99%