Standings

Sorted Stage Scores

Desert Storm Rally 2006
Sorted Stage Scores

                                Sorted Scores - (Min:Seconds)
    Stage 4               Stage 5               Stage 6               Stage 7               Stage 8             Road Points
J.Wapl  3:39          J.Wapl  3:43          B.Yoon 10:26          J.Wapl 10:20          B.Scot  3:38          S.Mazm  0:12
B.Scot  3:40    -1    D.Cher  3:44    -1    J.Wapl 10:32    -6    L.Styl 10:37   -17    D.Cher  3:42    -4    
D.Cher  3:44    -5    B.Yoon  3:45    -2    B.Scot 10:43   -17    B.Scot 10:40   -20    J.Rado  3:58   -20    
L.Styl  3:47    -8    L.Styl  3:54   -11    L.Styl 10:44   -18    D.Cher 10:48   -28    G.Doga  4:03   -25    
J.Rado  3:47    -8    B.Scot  3:57   -14    D.Cher 10:52   -26    G.Doga 11:16   -56    L.Styl  4:05   -27    
B.Yoon  3:58   -19    C.Davi  4:04   -21    C.Davi 11:15   -49    J.Rado 11:21   -61    T.Chav  4:09   -31    
C.Davi  4:01   -22    S.Mazm  4:16   -33    G.Doga 11:34   -68    T.Chav 11:26   -66    S.Mazm  4:25   -47    
T.Chav  4:16   -37    L.Gros  4:25   -42    T.Chav 11:35   -69    L.Gros 11:48   -88    M.Tayl  4:30   -52    
T.Rea   4:21   -42    G.Doga  4:26   -43    J.Rado 11:49   -83    M.Tayl 11:57   -97    L.Gros  4:37   -59    
G.Doga  4:23   -44    M.Tayl  4:32   -49    L.Gros 11:51   -85    R.Brin 12:04  -104    R.Brin  4:41   -63    
L.Gros  4:26   -47    T.Chav  4:37   -54    S.Mazm 12:17  -111    S.Mazm 12:16  -116    L.Klas  4:46   -68    
S.Mazm  4:29   -50    L.Klas  4:37   -54    M.Tayl 12:20  -114    L.Klas 12:38  -138    J.Imai  6:38  -180    
L.Klas  4:29   -50    R.Brin  4:45   -62    R.Brin 12:31  -125    B.Feyl 13:48  -208    B.Feyl  7:02  -204    
R.Brin  4:32   -53    B.Feyl  4:46   -63    B.Feyl 13:26  -180    J.Imai 18:46  -506    J.Wapl 22:03 -1105    
E.Schl  4:35   -56    J.Imai  6:14  -151    L.Klas 14:12  -226    B.Yoon 19:28  -548                        
M.Tayl  4:36   -57    J.Rado  9:48  -365    J.Imai 16:51  -385                                            
W.Hoec  4:36   -57                                                                                    
B.Feyl  4:43   -64                                                                                    
J.Imai  6:20  -161                                                                                    
 
 
                                Sorted Scores - (Min:Seconds)
    Stage 1               Stage 2               Stage 3
B.Yoon  3:38          L.Styl 10:39          L.Styl 10:19      
D.Cher  3:39    -1    B.Yoon 10:40    -1    W.Hoec 10:24    -5
L.Styl  3:40    -2    W.Hoec 10:42    -3    J.Wapl 10:36   -17
J.Wapl  3:40    -2    J.Wapl 10:51   -12    B.Scot 10:42   -23
W.Hoec  3:45    -7    D.Cher 11:05   -26    D.Cher 10:56   -37
C.Davi  3:47    -9    B.Scot 11:14   -35    J.Rado 11:05   -46
B.Scot  3:57   -19    C.Davi 11:21   -42    C.Davi 11:22   -63
T.Mose  4:18   -40    J.Rado 11:25   -46    B.Yoon 11:25   -66
T.Chav  4:21   -43    G.Doga 11:47   -68    G.Doga 11:30   -71
L.Gros  4:21   -43    T.Chav 11:51   -72    T.Chav 11:34   -75
S.Mazm  4:22   -44    L.Gros 12:07   -88    L.Gros 11:58   -99
T.Rea   4:22   -44    E.Schl 12:09   -90    M.Tayl 12:06  -107
M.Tayl  4:23   -45    T.Rea  12:18   -99    R.Brin 12:14  -115
L.Klas  4:23   -45    M.Tayl 12:23  -104    L.Klas 12:19  -120
C.Beav  4:36   -58    T.Mose 12:24  -105    S.Mazm 12:28  -129
E.Schl  4:36   -58    R.Brin 12:26  -107    C.Beav 13:05  -166
G.Doga  4:47   -69    S.Mazm 12:32  -113    B.Feyl 13:10  -171
B.Feyl  4:51   -73    B.Feyl 13:17  -158    J.Imai 16:08  -349
C.Wils  5:04   -86    C.Beav 13:25  -166    T.Rea  25:39  -920
R.Brin  5:32  -114    L.Klas 13:53  -194    E.Schl 38:28 -1689
J.Imai  6:12  -154    J.Imai 16:37  -358    
J.Rado  9:11  -333