2016 Prescott Rally Hoche's Charts Plus
Score Board for
  Stages 1 - 4       Stages 1 - 7                      
Car PRC Regional   Stage   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6   7 Penalties
99 Ryan Millen 1:43:33 1:07:56 18:23 6:58 9:42 9:23 7:04 9:12 7:14 0:00
76 John Coyne 1:44:28 1:08:48 19:15 7:03 9:32 9:33 7:02 9:29 6:54 0:00
339 Christopher O'Driscoll 1:44:31 1:06:57 18:35 6:57 9:13 9:21 6:52 9:11 6:48 0:00
356 Douglas Chernis 1:45:25 1:09:20 19:14 7:08 9:28 9:49 6:53 9:50 6:58 0:00
256 Javier Olivares 1:51:42 1:13:07 19:26 7:44 10:17 10:06 7:31 10:18 7:45 0:00
769 Andrew Cowan 1:54:10 1:13:13 20:12 7:27 10:02 10:12 7:35 10:10 7:35 0:00
726 Eddie Fiorelli 1:54:14 1:15:40 20:13 7:53 10:17 11:31 8:03 10:13 7:30 0:00
240 Chris Cash 1:58:10 1:16:13 20:43 7:53 10:23 10:38 7:55 10:43 7:58 0:00
301 Tony Chavez 2:02:03 1:19:06 21:49 8:14 11:01 11:01 8:02 11:01 7:58 0:00
446 Jennifer Stonecipher 2:03:20 1:19:30 21:46 8:16 11:01 11:03 8:11 11:00 8:13 0:00
380 Andrew Sutherland 2:04:39 1:29:42 36:58 7:14 9:39 9:59 7:30 9:38 7:04 1:40
247 Michael Seidman 2:15:52 1:34:35 39:47 7:49 10:32 10:28 7:50 10:27 7:42 0:00
610 Craig Lumsden 2:22:28 1:28:09 23:31 8:51 11:23 11:18 9:00 12:36 10:30 1:00
313 Kurt Northrop 3:08:04 2:00:29 20:59 8:06 11:02 10:51 7:59 10:34 7:58 43:00
102 Kurt Smith ? ? 0:00
413 Zach Lumsden DNF DNF 20:20 0
142 Jason Copt DNF NA   0
312 Stephen Benson DNF DNF 0
227 Chris Palermo DNF DNF 0
773 Markus Saarinen DNF DNF 0
42 Michael Carnes DNF NA   0
319 Corbin Beu DNF DNF 14:10 11:05 0
792 Alejandro Perusina DNF DNF 9:49 7:15 9:32 7:10 0
914 Jason Hamilton DNF DNF 11:23 8:29 10:59 8:20 0
168 Steven Egger DNF DNF 8:03 10:48 10:50 8:11 10:56 8:23 0
872 Erik Christiansen DNF 1:14:16 20:15 7:33 10:22 10:13 7:47 10:22 7:44 0:00
258 Brian Tullio DNF 1:24:03 22:41 8:44 11:42 11:30 8:41 11:46 8:59 0:00