Standings

Score Board

Treeline Storm Rally 2005
Score Board

 Car                          Stage   Stage   Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total     1       2       3       4       5       6    Points    Factor
 215  J Thomas        73:24    9:48    ***    13:48   14:29   25:32    9:47       0     .87
 707  B Yoon          74:15   10:28    ***    14:04   14:38   25:22    9:43       0     .87
 603  D Robinson      75:28    9:53    ***    14:13   14:19   25:23    9:40    2:00     .87
  17  M Masano        75:57    9:55    ***    14:19   14:40   26:11   10:16    0:36     .85
 370  C Wilson        76:35    9:52    ***    14:50   14:59   26:00   10:54       0     .84
 695  L Gross         77:00    9:58    ***    14:33   15:23   26:30   10:36       0     .84
 717  S Mazmanian     77:10   10:14    ***    14:45   15:27   26:19   10:25       0     .83
 303  R Hull          77:11    9:52    ***    14:54   15:13   26:28   10:44       0     .83
 725  G Doganis       77:42   10:49    ***    14:37   15:16   26:32   10:28       0     .83
 473  L Wolfe         77:43   10:37    ***    14:43   15:27   26:22   10:34       0     .83
 361  M Taylor        77:51   10:00    ***    15:01   15:31   26:35   10:44       0     .83
 340  A Sutherland    80:49    9:05    ***    14:54   22:02   25:04    9:44       0     .86
 626  J Crowningshi   81:10   10:46    ***    15:23   16:09   27:22   11:30       0     .79
 394  A Lockhart      81:46   10:19    ***    15:22   16:00   28:48   11:17       0     .79
 392  G Montgomery    82:43   10:49    ***    15:27   16:14   28:17   11:56       0     .78
 776  L Klassen       82:57   11:17    ***    15:25   16:12   27:56   12:07       0     .78
 872  E Christianse   83:39   10:38    ***    15:32   17:24   28:35   11:30       0     .77
 632  D Schlingmann   91:01   10:09    ***    14:55   15:45   39:05   11:07       0     .79
 310  M Samli         91:55   11:02    ***    16:00   17:30   34:17   13:06       0     .71
 691  J Fry          121:10   48:59    ***    14:59   16:14   29:50   11:08       0     .77
 406  R Wyatt        180:05   26:34    ***    14:08   56:44   67:00   15:39       0     .38
 674  J Rados           DNF   10:46    ***    14:37   15:08                       0     N/A
 218  T Rea             DNF    9:49    ***                                        0     N/A
 343  T Moser           DNF    9:32    ***                                        0     N/A
 324  M Pasten          DNF            ***                                        0     N/A
  96  B Scott           DNF            ***                                        0     N/A