Sorted Scores - (Min:Seconds)
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
*** J.Thom 13:48 D.Robi 14:19 A.Suth 25:04 D.Robi 9:40 M.Masa 0:36
*** B.Yoon 14:04 -16 J.Thom 14:29 -10 B.Yoon 25:22 -18 B.Yoon 9:43 -3 D.Robi 2:00
*** R.Wyat 14:08 -20 B.Yoon 14:38 -19 D.Robi 25:23 -19 A.Suth 9:44 -4
*** D.Robi 14:13 -25 M.Masa 14:40 -21 J.Thom 25:32 -28 J.Thom 9:47 -7
*** M.Masa 14:19 -31 C.Wils 14:59 -40 C.Wils 26:00 -56 M.Masa 10:16 -36
*** L.Gros 14:33 -45 J.Rado 15:08 -49 M.Masa 26:11 -67 S.Mazm 10:25 -45
*** J.Rado 14:37 -49 R.Hull 15:13 -54 S.Mazm 26:19 -75 G.Doga 10:28 -48
*** G.Doga 14:37 -49 G.Doga 15:16 -57 L.Wolf 26:22 -78 L.Wolf 10:34 -54
*** L.Wolf 14:43 -55 L.Gros 15:23 -64 R.Hull 26:28 -84 L.Gros 10:36 -56
*** S.Mazm 14:45 -57 S.Mazm 15:27 -68 L.Gros 26:30 -86 R.Hull 10:44 -64
*** C.Wils 14:50 -62 L.Wolf 15:27 -68 G.Doga 26:32 -88 M.Tayl 10:44 -64
*** A.Suth 14:54 -66 M.Tayl 15:31 -72 M.Tayl 26:35 -91 C.Wils 10:54 -74
*** R.Hull 14:54 -66 D.Schl 15:45 -86 J.Crow 27:22 -138 D.Schl 11:07 -87
*** D.Schl 14:55 -67 A.Lock 16:00 -101 L.Klas 27:56 -172 J.Fry 11:08 -88
*** J.Fry 14:59 -71 J.Crow 16:09 -110 G.Mont 28:17 -193 A.Lock 11:17 -97
*** M.Tayl 15:01 -73 L.Klas 16:12 -113 E.Chri 28:35 -211 J.Crow 11:30 -110
*** A.Lock 15:22 -94 J.Fry 16:14 -115 A.Lock 28:48 -224 E.Chri 11:30 -110
*** J.Crow 15:23 -95 G.Mont 16:14 -115 J.Fry 29:50 -286 G.Mont 11:56 -136
*** L.Klas 15:25 -97 E.Chri 17:24 -185 M.Saml 34:17 -553 L.Klas 12:07 -147
*** G.Mont 15:27 -99 M.Saml 17:30 -191 D.Schl 39:05 -841 M.Saml 13:06 -206
*** E.Chri 15:32 -104 A.Suth 22:02 -463 R.Wyat 67:00 -2516 R.Wyat 15:39 -359
*** M.Saml 16:00 -132 R.Wyat 56:44 -2545
Sorted Scores - (Min:Seconds)
Stage 1
A.Suth 9:05
T.Mose 9:32 -27
J.Thom 9:48 -43
T.Rea 9:49 -44
C.Wils 9:52 -47
R.Hull 9:52 -47
D.Robi 9:53 -48
M.Masa 9:55 -50
L.Gros 9:58 -53
M.Tayl 10:00 -55
D.Schl 10:09 -64
S.Mazm 10:14 -69
A.Lock 10:19 -74
B.Yoon 10:28 -83
L.Wolf 10:37 -92
E.Chri 10:38 -93
J.Rado 10:46 -101
J.Crow 10:46 -101
G.Doga 10:49 -104
G.Mont 10:49 -104
M.Saml 11:02 -117
L.Klas 11:17 -132
R.Wyat 26:34 -1049
J.Fry 48:59 -2394
|