Standings

Flow Chart

Treeline Rally 2005
Flow Chart

                                  Flow Chart - (Min:Seconds)
    Stage 2             Stage 3             Stage 4             Stage 5             Stage 6           Road Points
     ***            J.Thom  23:36       J.Thom  38:05       J.Thom  63:37       J.Thom  73:24       J.Thom  73:24
     ***            A.Suth  -0:23       D.Robi  -0:20       D.Robi  -0:11       D.Robi  -0:04       B.Yoon  -0:51  1%
     ***            D.Robi  -0:30       M.Masa  -0:49       B.Yoon  -0:55       B.Yoon  -0:51       D.Robi  -2:04  3%
     ***            M.Masa  -0:38       B.Yoon  -1:05       M.Masa  -1:28       M.Masa  -1:57       M.Masa  -2:33  3%
     ***            L.Gros  -0:55       C.Wils  -1:36       C.Wils  -2:04       C.Wils  -3:11       C.Wils  -3:11  4%
     ***            B.Yoon  -0:56       L.Gros  -1:49       L.Gros  -2:47       L.Gros  -3:36       L.Gros  -3:36  5%
     ***            C.Wils  -1:06       R.Hull  -1:54       R.Hull  -2:50       S.Mazm  -3:46       S.Mazm  -3:46  5%
     ***            R.Hull  -1:10       S.Mazm  -2:21       S.Mazm  -3:08       R.Hull  -3:47       R.Hull  -3:47  5%
     ***            S.Mazm  -1:23       J.Rado  -2:26       M.Tayl  -3:30       G.Doga  -4:18       G.Doga  -4:18  6%
     ***            M.Tayl  -1:25       M.Tayl  -2:27       L.Wolf  -3:32       L.Wolf  -4:19       L.Wolf  -4:19  6%
     ***            D.Schl  -1:28       G.Doga  -2:37       G.Doga  -3:37       M.Tayl  -4:27       M.Tayl  -4:27  6%
     ***            L.Wolf  -1:44       L.Wolf  -2:42       J.Crow  -6:03       A.Suth  -7:25       A.Suth  -7:25 10%
     ***            J.Rado  -1:47       D.Schl  -2:44       A.Lock  -6:52       J.Crow  -7:46       J.Crow  -7:46 11%
     ***            G.Doga  -1:50       A.Lock  -3:36       G.Mont  -7:10       A.Lock  -8:22       A.Lock  -8:22 11%
     ***            A.Lock  -2:05       J.Crow  -4:13       L.Klas  -7:13       G.Mont  -9:19       G.Mont  -9:19 13%
     ***            J.Crow  -2:33       G.Mont  -4:25       A.Suth  -7:28       L.Klas  -9:33       L.Klas  -9:33 13%
     ***            E.Chri  -2:34       L.Klas  -4:49       E.Chri  -8:32       E.Chri -10:15       E.Chri -10:15 14%
     ***            G.Mont  -2:40       E.Chri  -5:29       M.Saml -15:12       D.Schl -17:37       D.Schl -17:37 24%
     ***            L.Klas  -3:06       M.Saml  -6:27       D.Schl -16:17       M.Saml -18:31       M.Saml -18:31 25%
     ***            M.Saml  -3:26       A.Suth  -7:56       J.Fry  -46:25       J.Fry  -47:46       J.Fry  -47:46 65%
     ***            R.Wyat -17:06       J.Fry  -42:07       R.Wyat-100:49       R.Wyat-106:41       R.Wyat-106:41 99%
     ***            J.Fry  -40:22       R.Wyat -59:21                                               
     ***                                                                                            
     ***                                                                                            
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1
A.Suth   9:05
T.Mose  -0:27
J.Thom  -0:43
T.Rea   -0:44
C.Wils  -0:47
R.Hull  -0:47
D.Robi  -0:48
M.Masa  -0:50
L.Gros  -0:53
M.Tayl  -0:55
D.Schl  -1:04
S.Mazm  -1:09
A.Lock  -1:14
B.Yoon  -1:23
L.Wolf  -1:32
E.Chri  -1:33
J.Rado  -1:41
J.Crow  -1:41
G.Doga  -1:44
G.Mont  -1:44
M.Saml  -1:57
L.Klas  -2:12
R.Wyat -17:29
J.Fry  -39:54