Standings


Score Board

Treeline Rally 2004
Score Board

 Car                          Stage   Stage   Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total     1       2       3       4       5       6    Points    Factor
  22  R Kosmides     101.05    8.84   23.20   15.57   15.93   25.40   12.11       0     .89
  96  B Scott        102.40    9.04   24.26   15.82   16.24   24.75   12.29       0     .87
  51  J Streets      103.75    8.94   24.38   15.84   16.81   25.18   12.60       0     .85
 215  J Thomas       104.16    9.10   24.68   16.18   16.65   25.03   12.52       0     .85
 318  V Samuelian    104.89    9.09   24.58   16.51   16.34   25.97   12.40       0     .85
 332  M Masano       108.66    9.03   29.75   15.91   16.64   24.85   12.48       0     .86
 363  P Rodi         109.69    9.53   26.42   17.01   17.56   26.17   13.00       0     .81
 361  M Taylor       109.88    9.56   26.61   16.85   17.60   26.17   13.09       0     .81
 329  D Burnett      111.04    9.60   27.07   17.25   17.58   26.51   13.03       0     .80
 290  C Hollingswor  111.16    9.18   30.78   16.07   16.64   25.83   12.66       0     .84
 218  G Rea          111.66    9.92   26.41   17.14   18.45   26.50   13.24       0     .79
 322  B Pendergrass  116.17    9.54   33.08   16.84   16.95   26.76   13.00       0     .81
 206  J Milos        116.73   10.51   27.03   17.51   18.55   29.17   13.96       0     .76
  11  C Skilton      117.42   10.34   28.02   18.88   18.83   27.82   13.53       0     .75
 309  S Harvey       117.47   10.41   27.95   17.77   18.59   28.18   13.57    1.00     .76
 378  J Hsu          118.00   11.14   27.71   20.43   17.17   27.41   13.14    1.00     .76
 306  J Rood         120.29   10.58   28.64   17.90   19.25   29.20   13.72    1.00     .74
 325  B Brown        141.01   10.05   51.10   18.13   18.92   28.84   13.97       0     .75
 248  S Parekh          DNF   10.15   29.02   20.84                               0     N/A
 360  R Dowell          DNF                                                       0     N/A
 301  T Chavez          DNF    8.96                                               0     N/A
 724  N Korpal          DNF                                                       0     N/A
 413  J Wright          DNF    9.07   25.43                                       0     N/A