Standings

Flow Chart

Seed 9 Rally 2008
Flow Chart

                                  Flow Chart - (Min:Seconds)
    Stage 3             Stage 4             Stage 5             Stage 6             Stage 7           Road Points
D.Cher  16:17       D.Cher  21:19       D.Cher  26:50            ***            D.Cher  33:24       D.Cher  33:24
B.Scot  -0:40       B.Scot  -0:41       B.Scot  -0:41            ***            B.Scot  -0:40       W.Hoec  -1:03  3%
W.Hoec  -1:16       W.Hoec  -1:22       W.Hoec  -1:20            ***            W.Hoec  -1:03       B.Scot  -1:20  4%
G.Doga  -1:38       G.Doga  -2:01       G.Doga  -2:43            ***            G.Doga  -3:35       G.Doga  -3:35 11%
J.Morr  -2:06       C.Skil  -3:13       S.Huds  -3:53            ***            S.Huds  -4:36       S.Huds  -4:36 14%
S.Huds  -2:32       S.Huds  -3:14       C.Skil  -4:00            ***            C.Skil  -4:52       C.Skil  -4:52 15%
C.Skil  -2:33       K.Welk  -3:46       J.Brow  -4:36            ***            J.Brow  -5:10       J.Brow  -6:10 18%
N.Tayl  -2:34       J.Brow  -3:59       N.Tayl  -4:41            ***            W.Hofm  -5:51       C.Wils  -6:51 21%
J.Brow  -2:53       M.Zapa  -4:01       W.Hofm  -4:51            ***            K.Welk  -6:14       M.Zapa  -7:11 22%
K.Welk  -3:03       N.Tayl  -4:03       K.Welk  -4:54            ***            C.Wils  -6:51       K.Welk  -7:14 22%
M.Zapa  -3:11       W.Hofm  -4:06       M.Zapa  -5:03            ***            M.Zapa  -7:11       W.Hofm  -7:41 23%
W.Hofm  -3:17       C.Wils  -4:16       C.Wils  -5:21            ***            M.Past  -7:45       M.Past  -7:45 23%
C.Wils  -3:25       J.Andr  -5:06       M.Past  -6:27            ***            J.Andr  -8:32       E.Chri  -8:46 26%
J.Andr  -3:45       M.Past  -5:20       J.Imai  -6:47            ***            E.Chri  -8:46       J.Imai  -8:48 26%
M.Past  -4:01       J.Imai  -5:20       J.Andr  -6:51            ***            J.Imai  -8:48       J.Andr -11:02 33%
J.Imai  -4:05       E.Chri  -5:24       E.Chri  -6:53            ***            J.Rea  -11:58       J.Rea  -12:18 37%
E.Chri  -4:08       J.Rea   -5:32       J.Rea   -7:28            ***            N.Tayl -24:33       N.Tayl -29:03 87%
J.Rea   -4:24       E.Fior -27:42       E.Fior -29:17            ***            E.Fior -31:07       E.Fior -31:07 93%
E.Fior -26:40                                                    ***                                
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1             Stage 2
D.Cher   8:47       D.Cher  12:32
B.Scot  -0:40       B.Scot  -0:40
W.Hoec  -1:16       W.Hoec  -1:16
G.Doga  -1:18       G.Doga  -1:27
C.Skil  -1:37       C.Skil  -2:03
S.Huds  -1:51       J.Morr  -2:06
K.Welk  -1:51       S.Huds  -2:13
C.Wils  -1:57       N.Tayl  -2:17
N.Tayl  -1:59       K.Welk  -2:32
J.Morr  -2:00       C.Wils  -2:39
W.Hofm  -2:03       J.Brow  -2:45
M.Zapa  -2:21       W.Hofm  -2:45
J.Imai  -2:22       M.Zapa  -2:50
J.Brow  -2:32       J.Andr  -3:06
J.Andr  -2:43       J.Imai  -3:14
E.Chri  -2:46       M.Past  -3:26
M.Past  -2:54       E.Chri  -3:31
J.Rea   -2:57       J.Rea   -3:41
E.Fior -25:13       E.Fior -25:59