|
||||||||||||||||
|
2007 Subaru Rim of the World Rally Challenge
Sorted Stage Scores |
||||||||||||||||
Sorted Scores - Min:Sec.Tenths
Stage 4 Road Points Stage 5 Stage 6 Stage 7 Road Points
L.Klas 4:09.8 M.Ronq 4:05.8 J.Rado 4:17.8 B.Yoon 4:11.4 K.Marc 0:02.0
M.Ronq 4:11.0 -1.2 B.Holm 4:10.3 -4.5 B.Yoon 4:20.0 -2.2 M.Ronq 4:13.2 -1.8 C.Harp 0:02.0
B.Holm 4:12.2 -2.4 G.Doga 4:11.6 -5.8 B.Holm 4:20.3 -2.5 L.Klas 4:14.1 -2.7
J.Rado 4:14.9 -5.1 R.Loef 4:12.4 -6.6 L.Klas 4:20.5 -2.7 R.Loef 4:16.7 -5.3
T.Mose 4:16.9 -7.1 L.Klas 4:13.5 -7.7 M.Ronq 4:21.4 -3.6 G.Doga 4:18.0 -6.6
B.Yoon 4:17.0 -7.2 T.Mose 4:14.1 -8.3 B.Mali 4:23.9 -6.1 B.Holm 4:19.5 -8.1
R.Loef 4:19.4 -9.6 T.Chav 4:19.4 -13.6 T.Chav 4:26.0 -8.2 B.Keel 4:22.7 -11.3
B.Davi 4:24.2 -14.4 C.Harp 4:20.8 -15.0 B.Davi 4:27.4 -9.6 B.Mali 4:23.2 -11.8
B.Hamb 4:25.0 -15.2 B.Keel 4:21.9 -16.1 B.Hamb 4:30.0 -12.2 T.Chav 4:26.0 -14.6
B.Mali 4:27.4 -17.6 J.Rado 4:22.7 -16.9 G.Doga 4:30.6 -12.8 J.Rado 4:26.3 -14.9
T.Chav 4:28.7 -18.9 B.Fast 4:26.9 -21.1 L.Gros 4:36.6 -18.8 J.Rood 4:27.6 -16.2
B.Keel 4:28.9 -19.1 J.Rood 4:28.8 -23.0 K.Marc 4:37.5 -19.7 B.Davi 4:28.0 -16.6
C.Harp 4:30.1 -20.3 H.Okcu 4:30.3 -24.5 C.Harp 4:37.6 -19.8 B.Hamb 4:29.6 -18.2
E.Gilb 4:37.4 -27.6 L.Gros 4:30.8 -25.0 B.Robi 4:37.8 -20.0 L.Gros 4:30.3 -18.9
G.Long 4:39.6 -29.8 G.Long 4:32.1 -26.3 J.Rood 4:39.1 -21.3 B.Fast 4:33.1 -21.7
L.Gros 4:39.7 -29.9 K.Marc 4:33.4 -27.6 R.Loef 4:43.6 -25.8 B.Robi 4:35.7 -24.3
B.Robi 4:44.1 -34.3 B.Robi 4:34.7 -28.9 M.Tayl 4:45.8 -28.0 C.Harp 4:40.0 -28.6
B.Fast 4:47.6 -37.8 E.Gilb 4:36.5 -30.7 B.Keel 4:55.1 -37.3 K.Marc 4:40.5 -29.1
J.Rood 4:50.9 -41.1 M.Tayl 4:38.6 -32.8 C.Wils 4:59.8 -42.0 H.Okcu 4:41.4 -30.0
M.Tayl 4:51.8 -42.0 B.Davi 4:41.4 -35.6 B.Fast 5:04.0 -46.2 M.Tayl 4:44.5 -33.1
G.Doga 4:52.9 -43.1 C.Wils 4:55.3 -49.5 J.Laen 5:16.2 -58.4 E.Gilb 4:54.2 -42.8
L.Styl 4:52.9 -43.1 B.Yoon 5:03.1 -57.3 H.Okcu 6:09.2 -111.4 G.Long 5:22.4 -71.0
C.Wils 5:02.8 -53.0 B.Mali 5:14.1 -68.3 G.Long 6:17.8 -120.0 J.Laen 5:31.8 -80.4
K.Marc 5:07.6 -57.8 J.Laen 5:17.4 -71.6 E.Gilb 6:17.8 -120.0 C.Wils 6:13.2 -121.8
J.Laen 5:16.4 -66.6 B.Hamb 5:30.4 -84.6 T.Mose 6:17.8 -120.0
H.Okcu 6:09.8 -120.0
M.Okcu 6:09.8 -120.0
Sorted Scores - Min:Sec.Tenths
Stage 1 Stage 2 Stage 3
M.Ronq 4:06.0 B.Holm 4:10.8 T.Mose 4:12.3
G.Plse 4:07.3 -1.3 L.Klas 4:19.2 -8.4 R.Loef 4:14.2 -1.9
L.Styl 4:14.6 -8.6 M.Ronq 4:19.3 -8.5 B.Yoon 4:15.1 -2.8
B.Mali 4:15.7 -9.7 B.Yoon 4:20.6 -9.8 L.Klas 4:15.1 -2.8
L.Klas 4:16.2 -10.2 J.Rado 4:21.1 -10.3 B.Holm 4:15.7 -3.4
T.Mose 4:19.1 -13.1 R.Loef 4:24.4 -13.6 B.Mali 4:19.1 -6.8
B.Davi 4:19.4 -13.4 D.Robi 4:25.1 -14.3 G.Doga 4:19.3 -7.0
C.Akde 4:20.8 -14.8 B.Davi 4:25.6 -14.8 C.Harp 4:20.4 -8.1
D.Robi 4:23.9 -17.9 G.Doga 4:26.6 -15.8 B.Davi 4:23.5 -11.2
B.Holm 4:24.6 -18.6 T.Chav 4:26.7 -15.9 B.Hamb 4:23.7 -11.4
T.Chav 4:25.5 -19.5 T.Mose 4:26.9 -16.1 T.Chav 4:24.7 -12.4
B.Keel 4:29.9 -23.9 B.Mali 4:27.5 -16.7 J.Rado 4:26.7 -14.4
B.Yoon 4:30.2 -24.2 B.Hamb 4:35.0 -24.2 H.Okcu 4:27.7 -15.4
L.Gros 4:31.1 -25.1 B.Keel 4:35.2 -24.4 B.Keel 4:27.7 -15.4
K.Marc 4:31.2 -25.2 C.Akde 4:37.3 -26.5 J.Rood 4:31.0 -18.7
J.Rood 4:38.6 -32.6 C.Harp 4:38.1 -27.3 L.Gros 4:31.7 -19.4
K.Welk 4:39.4 -33.4 K.Marc 4:38.9 -28.1 G.Plse 4:32.8 -20.5
B.Fast 4:39.5 -33.5 B.Robi 4:38.9 -28.1 D.Robi 4:35.6 -23.3
M.Okcu 4:39.8 -33.8 H.Okcu 4:40.7 -29.9 K.Marc 4:38.0 -25.7
B.Robi 4:40.8 -34.8 J.Rood 4:41.2 -30.4 B.Fast 4:38.6 -26.3
M.Tayl 4:43.1 -37.1 L.Gros 4:42.5 -31.7 G.Long 4:40.4 -28.1
C.Harp 4:46.1 -40.1 E.Gilb 4:43.8 -33.0 B.Robi 4:45.1 -32.8
H.Okcu 4:46.6 -40.6 B.Fast 4:48.9 -38.1 L.Styl 4:52.6 -40.3
E.Gilb 4:49.0 -43.0 M.Tayl 4:49.8 -39.0 M.Tayl 4:54.3 -42.0
C.Wils 5:14.7 -68.7 K.Welk 5:00.7 -49.9 K.Welk 5:01.0 -48.7
J.Laen 5:15.8 -69.8 C.Wils 5:09.5 -58.7 M.Ronq 5:07.3 -55.0
G.Long 6:06.0 -120.0 M.Okcu 5:59.0 -108.2 C.Wils 5:21.1 -68.8
B.Hamb 6:06.0 -120.0 J.Laen 6:10.8 -120.0 J.Laen 6:12.3 -120.0
G.Doga 6:06.0 -120.0 G.Long 6:10.8 -120.0 E.Gilb 6:12.3 -120.0
R.Loef 6:06.0 -120.0 G.Plse 6:10.8 -120.0 M.Okcu 6:12.3 -120.0
J.Rado 6:06.0 -120.0 L.Styl 6:10.8 -120.0
|
||||||||||||||||