USRC Results Combined CRS Results
2007 Subaru Rim of the World Rally Challenge
CRS Flow Chart
                                    Flow Chart - (Min:Seconds)
     Stage 5              Stage 6              Stage 7            Road Points
M.Ronq   4:05.8       M.Ronq   8:27.2       M.Ronq  12:40.4       M.Ronq  12:40.4
B.Holm  -0:04.5       B.Holm  -0:03.4       L.Klas  -0:07.7       L.Klas  -0:07.7  1%
G.Doga  -0:05.8       L.Klas  -0:06.8       B.Holm  -0:09.7       B.Holm  -0:09.7  1%
R.Loef  -0:06.6       J.Rado  -0:13.3       G.Doga  -0:19.8       G.Doga  -0:19.8  3%
L.Klas  -0:07.7       G.Doga  -0:15.0       J.Rado  -0:26.4       J.Rado  -0:26.4  3%
T.Mose  -0:08.3       T.Chav  -0:18.2       T.Chav  -0:31.0       T.Chav  -0:31.0  4%
T.Chav  -0:13.6       R.Loef  -0:28.8       R.Loef  -0:32.3       R.Loef  -0:32.3  4%
C.Harp  -0:15.0       C.Harp  -0:31.2       B.Yoon  -0:54.1       B.Yoon  -0:54.1  7%
B.Keel  -0:16.1       L.Gros  -0:40.2       J.Rood  -0:55.1       J.Rood  -0:55.1  7%
J.Rado  -0:16.9       J.Rood  -0:40.7       B.Davi  -0:56.4       B.Davi  -0:56.4  7%
B.Fast  -0:21.1       B.Davi  -0:41.6       L.Gros  -0:57.3       L.Gros  -0:57.3  8%
J.Rood  -0:23.0       K.Marc  -0:43.7       C.Harp  -0:58.0       B.Keel  -0:59.3  8%
H.Okcu  -0:24.5       B.Robi  -0:45.3       B.Keel  -0:59.3       C.Harp  -1:00.0  8%
L.Gros  -0:25.0       B.Keel  -0:49.8       B.Robi  -1:07.8       B.Robi  -1:07.8  9%
G.Long  -0:26.3       B.Yoon  -0:55.9       K.Marc  -1:11.0       K.Marc  -1:13.0 10%
K.Marc  -0:27.6       M.Tayl  -0:57.2       B.Mali  -1:20.8       B.Mali  -1:20.8 11%
B.Robi  -0:28.9       B.Fast  -1:03.7       B.Fast  -1:23.6       B.Fast  -1:23.6 11%
E.Gilb  -0:30.7       B.Mali  -1:10.8       M.Tayl  -1:28.5       M.Tayl  -1:28.5 12%
M.Tayl  -0:32.8       C.Wils  -1:27.9       B.Hamb  -1:49.6       B.Hamb  -1:49.6 14%
B.Davi  -0:35.6       B.Hamb  -1:33.2       H.Okcu  -2:40.5       H.Okcu  -2:40.5 21%
C.Wils  -0:49.5       T.Mose  -2:04.7       E.Gilb  -3:08.1       E.Gilb  -3:08.1 25%
B.Yoon  -0:57.3       J.Laen  -2:06.4       J.Laen  -3:25.0       J.Laen  -3:25.0 27%
B.Mali  -1:08.3       H.Okcu  -2:12.3       C.Wils  -3:27.9       C.Wils  -3:27.9 27%
J.Laen  -1:11.6       G.Long  -2:22.7       G.Long  -3:31.9       G.Long  -3:31.9 28%
B.Hamb  -1:24.6       E.Gilb  -2:27.1                            
 
 
                                    Flow Chart - (Min:Seconds)
     Stage 1              Stage 2              Stage 3              Stage 4            Road Points
M.Ronq   4:06.0       M.Ronq   8:25.3       L.Klas  12:50.5       L.Klas  17:00.3       L.Klas  17:00.3
G.Plse  -0:01.3       L.Klas  -0:10.1       B.Holm  -0:00.6       B.Holm  -0:03.0       B.Holm  -0:03.0
L.Styl  -0:08.6       B.Holm  -0:10.1       T.Mose  -0:07.8       T.Mose  -0:14.9       T.Mose  -0:14.9
B.Mali  -0:09.7       B.Mali  -0:17.9       B.Mali  -0:11.8       B.Yoon  -0:22.6       B.Yoon  -0:22.6
L.Klas  -0:10.2       B.Davi  -0:19.7       B.Yoon  -0:15.4       B.Mali  -0:29.4       B.Mali  -0:29.4
T.Mose  -0:13.1       T.Mose  -0:20.7       B.Davi  -0:18.0       B.Davi  -0:32.4       B.Davi  -0:32.4
B.Davi  -0:13.4       D.Robi  -0:23.7       T.Chav  -0:26.4       M.Ronq  -0:43.3       M.Ronq  -0:43.3
C.Akde  -0:14.8       B.Yoon  -0:25.5       D.Robi  -0:34.1       T.Chav  -0:45.3       T.Chav  -0:45.3
D.Robi  -0:17.9       T.Chav  -0:26.9       M.Ronq  -0:42.1       B.Keel  -1:01.4       B.Keel  -1:01.4
B.Holm  -0:18.6       C.Akde  -0:32.8       B.Keel  -0:42.3       C.Harp  -1:14.4       C.Harp  -1:14.4
T.Chav  -0:19.5       B.Keel  -0:39.8       C.Harp  -0:54.1       L.Gros  -1:24.7       L.Gros  -1:24.7
B.Keel  -0:23.9       K.Marc  -0:44.8       L.Gros  -0:54.8       J.Rood  -1:41.4       J.Rood  -1:41.4
B.Yoon  -0:24.2       L.Gros  -0:48.3       K.Marc  -0:57.6       B.Robi  -1:48.6       B.Robi  -1:48.6
L.Gros  -0:25.1       B.Robi  -0:54.4       J.Rood  -1:00.3       B.Fast  -1:54.3       B.Fast  -1:54.3
K.Marc  -0:25.2       J.Rood  -0:54.5       H.Okcu  -1:04.5       K.Marc  -1:55.4       K.Marc  -1:55.4
J.Rood  -0:32.6       C.Harp  -0:58.9       B.Robi  -1:14.3       R.Loef  -2:03.7       R.Loef  -2:03.7
K.Welk  -0:33.4       H.Okcu  -1:02.0       B.Fast  -1:16.5       J.Rado  -2:08.4       J.Rado  -2:08.4
B.Fast  -0:33.5       B.Fast  -1:03.1       M.Tayl  -1:36.7       M.Tayl  -2:18.7       M.Tayl  -2:18.7
M.Okcu  -0:33.8       E.Gilb  -1:07.5       K.Welk  -1:50.6       B.Hamb  -2:29.4       B.Hamb  -2:29.4
B.Robi  -0:34.8       M.Tayl  -1:07.6       R.Loef  -1:54.1       G.Doga  -2:44.5       G.Doga  -2:44.5
M.Tayl  -0:37.1       K.Welk  -1:14.8       G.Plse  -2:00.4       H.Okcu  -3:04.5       H.Okcu  -3:04.5
C.Harp  -0:40.1       G.Plse  -1:52.8       G.Doga  -2:01.4       L.Styl  -3:10.6       L.Styl  -3:10.6
H.Okcu  -0:40.6       C.Wils  -1:58.9       J.Rado  -2:03.3       E.Gilb  -3:22.2       E.Gilb  -3:22.2
E.Gilb  -0:43.0       L.Styl  -2:00.1       B.Hamb  -2:14.2       C.Wils  -3:47.8       C.Wils  -3:47.8
C.Wils  -1:08.7       J.Rado  -2:01.8       L.Styl  -2:27.5       G.Long  -4:36.5       G.Long  -4:36.5
J.Laen  -1:09.8       R.Loef  -2:05.1       E.Gilb  -2:54.6       J.Laen  -5:55.0       J.Laen  -5:55.0
G.Long  -2:00.0       G.Doga  -2:07.3       C.Wils  -2:54.8       M.Okcu  -6:00.6       M.Okcu  -6:00.6
B.Hamb  -2:00.0       M.Okcu  -2:13.5       M.Okcu  -4:00.6                            
G.Doga  -2:00.0       B.Hamb  -2:15.7       G.Long  -4:06.7                            
R.Loef  -2:00.0       J.Laen  -3:01.3       J.Laen  -4:48.4                            
J.Rado  -2:00.0       G.Long  -3:51.5