|
||||||||||||||||
|
2007 Prescott Rally
USRC Flow Chart |
||||||||||||||||
Flow Chart - Min & Hundredths
Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Road Points
B.Scot 5510 B.Scot 6560 B.Scot 7254 B.Scot 7969 B.Scot 8952 B.Scot 8952
L.Styl -365 L.Styl -344 L.Styl -359 L.Styl -386 L.Styl -472 L.Styl -472 5%
B.Holm -532 B.Holm -567 B.Holm -612 B.Holm -670 B.Holm -836 B.Holm -836 9%
T.Chav -815 T.Chav -854 T.Chav -933 T.Chav -1032 T.Chav -1195 T.Chav -1195 13%
B.Mali -844 B.Mali -932 B.Mali -986 B.Mali -1085 B.Mali -1256 B.Mali -1256 14%
G.Doga -873 G.Doga -984 G.Doga -1050 G.Doga -1146 G.Doga -1311 G.Doga -1311 15%
C.Beav -918 C.Beav -999 C.Beav -1131 C.Beav -1238 C.Beav -1427 C.Beav -1427 16%
R.Loef -992 R.Loef -1120 R.Loef -1212 R.Loef -1360 R.Loef -1617 R.Loef -1617 18%
L.Gros -1154 L.Gros -1269 L.Gros -1402 B.Hamb -1559 K.Marc -1796 K.Marc -1796 20%
K.Marc -1163 K.Marc -1293 K.Marc -1411 L.Gros -1561 L.Gros -1826 L.Gros -1826 20%
B.Hamb -1203 B.Hamb -1312 B.Hamb -1421 K.Marc -1580 B.Hamb -1958 B.Hamb -1958 22%
J.Trub -1413 J.Trub -1572 J.Trub -1717 J.Trub -1845 J.Trub -2054 J.Trub -2054 23%
S.Burn -1720 S.Burn -1816 S.Burn -1939 S.Burn -2069 S.Burn -2255 S.Burn -2255 25%
S.Mazm -1759 S.Mazm -2007 S.Mazm -2178 S.Mazm -2377 M.Saml -2757 M.Saml -2757 31%
J.Imai -1776 J.Imai -2026 M.Saml -2219 M.Saml -2445 S.Mazm -2773 S.Mazm -2773 31%
M.Saml -1828 M.Saml -2056 J.Imai -2227 J.Imai -2459 J.Imai -2797 J.Imai -2897 32%
C.Wils -2065 C.Wils -2427 C.Wils -2666 C.Wils -2935 C.Wils -3382 C.Wils -3382 38%
S.Clar -3286 S.Clar -4017 S.Clar -4423 S.Clar -4884 S.Clar -5635 S.Clar -5635 63%
Flow Chart - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Road Points Stage 6
B.Scot 1061 B.Scot 1770 B.Scot 2492 B.Scot 3556 B.Scot 3556 B.Scot 4504
L.Styl -101 L.Styl -177 L.Styl -225 L.Styl -292 L.Styl -292 L.Styl -328
B.Yoon -104 B.Holm -245 B.Holm -309 B.Holm -424 B.Holm -424 B.Holm -471
T.Chav -145 T.Chav -295 B.Mali -382 B.Mali -525 B.Mali -525 T.Chav -649
B.Holm -163 B.Yoon -297 T.Chav -390 T.Chav -526 T.Chav -526 B.Mali -681
S.Burn -167 B.Mali -301 G.Doga -460 G.Doga -636 G.Doga -646 G.Doga -741
C.Beav -187 S.Burn -308 R.Loef -468 C.Beav -678 C.Beav -678 C.Beav -786
L.Gros -190 G.Doga -338 C.Beav -488 R.Loef -679 R.Loef -679 R.Loef -817
B.Mali -194 R.Loef -341 L.Gros -505 L.Gros -737 L.Gros -807 K.Marc -947
R.Loef -213 C.Beav -346 B.Hamb -550 B.Hamb -802 K.Marc -813 L.Gros -951
G.Doga -219 L.Gros -346 K.Marc -568 K.Marc -813 B.Hamb -912 B.Hamb -1042
B.Hamb -232 B.Hamb -389 J.Trub -747 J.Trub -1027 J.Trub -1027 J.Trub -1193
K.Marc -265 K.Marc -424 S.Mazm -799 S.Mazm -1194 J.Imai -1215 J.Imai -1455
S.Mazm -356 S.Mazm -569 J.Imai -819 J.Imai -1215 S.Mazm -1254 S.Mazm -1474
J.Imai -371 J.Trub -590 M.Saml -872 M.Saml -1270 M.Saml -1270 M.Saml -1488
J.Trub -373 J.Imai -608 C.Wils -975 S.Burn -1287 S.Burn -1387 S.Burn -1525
M.Saml -412 M.Saml -663 S.Burn -1029 C.Wils -1427 C.Wils -1427 C.Wils -1690
C.Wils -427 C.Wils -724 S.Clar -1657 S.Clar -2349 S.Clar -2349 S.Clar -2752
S.Clar -823 S.Clar -1300
Flow Chart - Min & Hundredths
Stage 1
B.Scot 40
L.Styl -3
G.Doga -5
C.Beav -5
S.Burn -6
B.Yoon -6
T.Chav -7
B.Hamb -7
R.Loef -7
K.Marc -7
L.Gros -7
B.Mali -8
L.Klas -9
S.Mazm -10
M.Saml -11
J.Imai -11
S.Clar -11
J.Trub -12
C.Wils -14
B.Holm -23
|
||||||||||||||||