|
||||||||||||||||
|
2007 Prescott Rally
Sorted Stage Scores |
||||||||||||||||
Sorted Scores - Min & Hundredths
Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Road Points
B.Scot 1006 L.Styl 1029 B.Scot 694 B.Scot 715 B.Scot 983 J.Imai 100
L.Styl 1043 -37 B.Scot 1050 -21 L.Styl 709 -15 L.Styl 742 -27 L.Styl 1069 -86
B.Holm 1067 -61 B.Holm 1085 -56 B.Holm 739 -45 B.Holm 773 -58 T.Chav 1146 -163
R.Hull 1091 -85 T.Chav 1089 -60 B.Mali 748 -54 G.Doga 811 -96 G.Doga 1148 -165
G.Doga 1138 -132 R.Hull 1129 -100 R.Hull 753 -59 T.Chav 814 -99 B.Holm 1149 -166
C.Beav 1138 -132 C.Beav 1131 -102 G.Doga 760 -66 B.Mali 814 -99 B.Mali 1154 -171
B.Hamb 1167 -161 B.Mali 1138 -109 T.Chav 773 -79 C.Beav 822 -107 S.Burn 1169 -186
B.Mali 1169 -163 S.Burn 1146 -117 R.Loef 786 -92 J.Trub 843 -128 C.Beav 1172 -189
T.Chav 1172 -166 B.Hamb 1159 -130 B.Hamb 803 -109 S.Burn 845 -130 J.Trub 1192 -209
R.Loef 1181 -175 G.Doga 1161 -132 K.Marc 812 -118 B.Hamb 853 -138 K.Marc 1199 -216
S.Burn 1201 -195 L.Gros 1165 -136 S.Burn 817 -123 R.Loef 863 -148 R.Loef 1240 -257
L.Gros 1209 -203 R.Loef 1178 -149 C.Beav 826 -132 R.Hull 870 -155 L.Gros 1248 -265
K.Marc 1222 -216 K.Marc 1180 -151 L.Gros 827 -133 L.Gros 874 -159 M.Saml 1295 -312
J.Trub 1226 -220 J.Trub 1209 -180 J.Trub 839 -145 K.Marc 884 -169 J.Imai 1321 -338
S.Mazm 1291 -285 M.Saml 1278 -249 M.Saml 857 -163 S.Mazm 914 -199 S.Mazm 1379 -396
J.Imai 1327 -321 S.Mazm 1298 -269 S.Mazm 865 -171 M.Saml 941 -226 B.Hamb 1382 -399
M.Saml 1346 -340 J.Imai 1300 -271 J.Imai 895 -201 J.Imai 947 -232 C.Wils 1430 -447
C.Wils 1381 -375 C.Wils 1412 -383 C.Wils 933 -239 C.Wils 984 -269 S.Clar 1734 -751
S.Clar 1540 -534 S.Clar 1781 -752 S.Clar 1100 -406 S.Clar 1176 -461
Sorted Scores - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Road Points Stage 6
B.Scot 1021 B.Scot 709 B.Scot 722 B.Scot 1064 G.Doga 10 B.Scot 948
L.Styl 1119 -98 L.Styl 785 -76 L.Styl 770 -48 L.Styl 1131 -67 S.Mazm 60 L.Styl 984 -36
B.Yoon 1119 -98 B.Holm 791 -82 B.Holm 786 -64 B.Holm 1179 -115 L.Gros 70 B.Holm 995 -47
T.Chav 1159 -138 B.Mali 816 -107 B.Mali 803 -81 T.Chav 1200 -136 S.Burn 100 G.Doga 1043 -95
B.Holm 1161 -140 G.Doga 828 -119 T.Chav 817 -95 B.Mali 1207 -143 B.Hamb 110 C.Beav 1056 -108
S.Burn 1182 -161 R.Loef 837 -128 G.Doga 844 -122 G.Doga 1240 -176 T.Chav 1071 -123
C.Beav 1203 -182 S.Burn 850 -141 R.Loef 849 -127 C.Beav 1254 -190 B.Hamb 1078 -130
L.Gros 1204 -183 T.Chav 859 -150 C.Beav 864 -142 R.Loef 1275 -211 K.Marc 1082 -134
B.Mali 1207 -186 L.Gros 865 -156 K.Marc 866 -144 L.Gros 1296 -232 R.Loef 1086 -138
R.Loef 1227 -206 B.Hamb 866 -157 J.Trub 879 -157 K.Marc 1309 -245 S.Burn 1086 -138
G.Doga 1235 -214 C.Beav 868 -159 L.Gros 881 -159 B.Hamb 1316 -252 L.Gros 1092 -144
B.Hamb 1246 -225 K.Marc 868 -159 B.Hamb 883 -161 S.Burn 1322 -258 B.Mali 1104 -156
K.Marc 1279 -258 B.Yoon 902 -193 M.Saml 931 -209 J.Trub 1344 -280 J.Trub 1114 -166
S.Mazm 1367 -346 S.Mazm 922 -213 J.Imai 933 -211 S.Mazm 1459 -395 M.Saml 1166 -218
J.Imai 1381 -360 J.Trub 926 -217 S.Mazm 952 -230 J.Imai 1460 -396 S.Mazm 1168 -220
J.Trub 1382 -361 J.Imai 946 -237 C.Wils 973 -251 M.Saml 1462 -398 J.Imai 1188 -240
M.Saml 1422 -401 M.Saml 960 -251 S.Clar 1079 -357 C.Wils 1516 -452 C.Wils 1211 -263
C.Wils 1434 -413 C.Wils 1006 -297 S.Burn 1443 -721 S.Clar 1756 -692 S.Clar 1351 -403
S.Clar 1833 -812 S.Clar 1186 -477 R.Hull 1527 -579
Sorted Scores - Min & Hundredths
Stage 1
B.Scot 40
L.Styl 43 -3
G.Doga 45 -5
C.Beav 45 -5
S.Burn 46 -6
B.Yoon 46 -6
T.Chav 47 -7
B.Hamb 47 -7
R.Loef 47 -7
K.Marc 47 -7
L.Gros 47 -7
B.Mali 48 -8
L.Klas 49 -9
S.Mazm 50 -10
M.Saml 51 -11
J.Imai 51 -11
S.Clar 51 -11
J.Trub 52 -12
C.Wils 54 -14
B.Holm 63 -23
|
||||||||||||||||