|
||||||||||||||||
|
2007 Prescott Rally
CRS Flow Charts |
||||||||||||||||
Flow Chart - Min & Hundredths
Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Road Points
B.Scot 1954 B.Scot 3004 B.Scot 3698 B.Scot 4413 B.Scot 5396 B.Scot 5396
L.Styl -73 L.Styl -52 L.Styl -67 L.Styl -94 L.Styl -180 L.Styl -180 3%
B.Holm -108 B.Holm -143 B.Holm -188 B.Holm -246 B.Holm -412 B.Holm -412 8%
G.Doga -227 C.Beav -321 G.Doga -404 G.Doga -500 G.Doga -665 G.Doga -665 12%
C.Beav -240 T.Chav -328 T.Chav -407 T.Chav -506 T.Chav -669 T.Chav -669 12%
T.Chav -289 G.Doga -338 C.Beav -453 B.Mali -560 B.Mali -731 B.Mali -731 14%
B.Hamb -291 B.Hamb -400 B.Mali -461 C.Beav -560 C.Beav -749 C.Beav -749 14%
R.Loef -313 B.Mali -407 B.Hamb -509 B.Hamb -647 S.Burn -868 S.Burn -868 16%
B.Mali -319 S.Burn -429 R.Loef -533 R.Loef -681 R.Loef -938 R.Loef -938 17%
S.Burn -333 R.Loef -441 S.Burn -552 S.Burn -682 K.Marc -983 K.Marc -983 18%
L.Gros -347 L.Gros -462 L.Gros -595 L.Gros -754 L.Gros -1019 L.Gros -1019 19%
K.Marc -350 K.Marc -480 K.Marc -598 K.Marc -767 J.Trub -1027 J.Trub -1027 19%
J.Trub -386 J.Trub -545 J.Trub -690 J.Trub -818 B.Hamb -1046 B.Hamb -1046 19%
S.Mazm -505 R.Hull -743 R.Hull -802 R.Hull -957 M.Saml -1487 M.Saml -1487 28%
M.Saml -558 S.Mazm -753 S.Mazm -924 S.Mazm -1123 S.Mazm -1519 S.Mazm -1519 28%
J.Imai -561 M.Saml -786 M.Saml -949 M.Saml -1175 J.Imai -1582 J.Imai -1682 31%
C.Wils -638 J.Imai -811 J.Imai -1012 J.Imai -1244 C.Wils -1955 C.Wils -1955 36%
R.Hull -664 C.Wils -1000 C.Wils -1239 C.Wils -1508 S.Clar -3286 S.Clar -3286 61%
S.Clar -937 S.Clar -1668 S.Clar -2074 S.Clar -2535
Flow Chart - Min & Hundredths
Stage 6
B.Scot 948
L.Styl -36
B.Holm -47
G.Doga -95
C.Beav -108
T.Chav -123
B.Hamb -130
K.Marc -134
R.Loef -138
S.Burn -138
L.Gros -144
B.Mali -156
J.Trub -166
M.Saml -218
S.Mazm -220
J.Imai -240
C.Wils -263
S.Clar -403
R.Hull -579
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Road Points
B.Scot 40 B.Scot 1061 B.Scot 1770 B.Scot 2492 B.Scot 3556 B.Scot 3556
L.Styl -3 L.Styl -101 L.Styl -177 L.Styl -225 L.Styl -292 L.Styl -292
G.Doga -5 B.Yoon -104 B.Holm -245 B.Holm -309 B.Holm -424 B.Holm -424
C.Beav -5 T.Chav -145 T.Chav -295 B.Mali -382 B.Mali -525 B.Mali -525
S.Burn -6 B.Holm -163 B.Yoon -297 T.Chav -390 T.Chav -526 T.Chav -526
B.Yoon -6 S.Burn -167 B.Mali -301 G.Doga -460 G.Doga -636 G.Doga -646
T.Chav -7 C.Beav -187 S.Burn -308 R.Loef -468 C.Beav -678 C.Beav -678
B.Hamb -7 L.Gros -190 G.Doga -338 C.Beav -488 R.Loef -679 R.Loef -679
R.Loef -7 B.Mali -194 R.Loef -341 L.Gros -505 L.Gros -737 L.Gros -807
K.Marc -7 R.Loef -213 C.Beav -346 B.Hamb -550 B.Hamb -802 K.Marc -813
L.Gros -7 G.Doga -219 L.Gros -346 K.Marc -568 K.Marc -813 B.Hamb -912
B.Mali -8 B.Hamb -232 B.Hamb -389 J.Trub -747 J.Trub -1027 J.Trub -1027
L.Klas -9 K.Marc -265 K.Marc -424 S.Mazm -799 S.Mazm -1194 J.Imai -1215
S.Mazm -10 S.Mazm -356 S.Mazm -569 J.Imai -819 J.Imai -1215 S.Mazm -1254
M.Saml -11 J.Imai -371 J.Trub -590 M.Saml -872 M.Saml -1270 M.Saml -1270
J.Imai -11 J.Trub -373 J.Imai -608 C.Wils -975 S.Burn -1287 S.Burn -1387
S.Clar -11 M.Saml -412 M.Saml -663 S.Burn -1029 C.Wils -1427 C.Wils -1427
J.Trub -12 C.Wils -427 C.Wils -724 S.Clar -1657 S.Clar -2349 S.Clar -2349
C.Wils -14 S.Clar -823 S.Clar -1300
B.Holm -23
|
||||||||||||||||