|
||||||||||||||||
|
2006 Prescott Rally
National Flow Chart |
||||||||||||||||
Flow Chart - (Min:Seconds)
Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Road Points
S.Burk 61:53 S.Burk 68:27 S.Burk 77:16 S.Burk 95:29 S.Burk 96:31 S.Burk 96:31
B.Scot -1:21 G.Plse -1:30 G.Plse -1:40 B.Scot -2:08 B.Scot -2:07 B.Scot -2:07 2%
G.Plse -1:27 W.Hoec -1:45 W.Hoec -2:08 W.Hoec -2:14 W.Hoec -2:11 W.Hoec -2:11 2%
W.Hoec -1:29 B.Scot -1:47 B.Scot -2:14 K.Marc -30:56 K.Marc -31:03 K.Marc -31:03 32%
K.Marc -14:17 K.Marc -25:31 K.Marc -27:45 B.Stre -38:35 B.Stre -38:41 B.Stre -38:41 40%
B.Stre -28:21 B.Stre -30:03 B.Stre -32:11
Flow Chart - (Min:Seconds)
Stage 6 Road Points Stage 7 Stage 8 Stage 9 Stage 10
S.Burk 35:23 S.Burk 35:23 S.Burk 36:40 S.Burk 46:16 S.Burk 55:03 S.Burk 58:32
G.Plse -0:34 G.Plse -0:34 B.Scot -0:29 B.Scot -0:56 B.Scot -1:23 B.Scot -1:23
B.Scot -0:35 B.Scot -0:35 G.Plse -0:29 G.Plse -0:59 W.Hoec -1:24 W.Hoec -1:27
W.Hoec -0:41 W.Hoec -0:41 W.Hoec -0:35 W.Hoec -1:02 G.Plse -1:35 G.Plse -1:30
K.Marc -8:41 K.Marc -8:53 K.Marc -8:52 K.Marc -10:45 K.Marc -12:51 K.Marc -13:26
B.Stre -9:09 B.Stre -9:09 B.Stre -9:06 B.Stre -12:17 B.Stre -26:41 B.Stre -27:30
M.Whit -10:04 M.Whit -10:04
Flow Chart - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
W.Hoec 1:00 W.Hoec 10:44 S.Burk 17:36 S.Burk 24:28 S.Burk 34:18
S.Burk -0:02 B.Scot -0:05 W.Hoec -0:04 W.Hoec -0:13 B.Scot -0:37
M.Whit -0:02 G.Plse -0:07 B.Scot -0:10 B.Scot -0:22 G.Plse -0:37
B.Scot -0:03 S.Burk -0:13 G.Plse -0:14 G.Plse -0:28 W.Hoec -0:46
G.Plse -0:03 G.Geor -0:24 G.Geor -0:46 K.Marc -5:39 K.Marc -8:38
G.Geor -0:04 A.Bebe -0:34 K.Marc -3:55 B.Stre -5:54 B.Stre -9:07
A.Bebe -0:05 K.Marc -2:18 B.Stre -4:16 M.Whit -7:52 M.Whit -10:07
B.Stre -0:07 B.Stre -3:05 M.Whit -4:36
K.Marc -0:09 M.Whit -4:41
|
||||||||||||||||