|
||||||||||||||||
|
2006 Prescott Rally
Sorted Stage Scores |
||||||||||||||||
Sorted Scores - (Min:Seconds)
Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Road Points
G.Plse 3:18 S.Burk 6:34 S.Burk 8:49 B.Scot 18:07 W.Hoec 0:59 S.Clar 0:12
B.Scot 3:19 -1 G.Plse 6:37 -3 G.Plse 8:59 -10 S.Burk 18:13 -6 J.Regi 1:00 -1 D.Cher 1:00
S.Burk 3:21 -3 W.Hoec 6:50 -16 W.Hoec 9:12 -23 W.Hoec 18:19 -12 B.Scot 1:01 -2 J.Regi 2:00
W.Hoec 3:23 -5 B.Scot 7:00 -26 B.Scot 9:16 -27 J.Regi 19:07 -60 S.Burk 1:02 -3 C.Wils 5:12
T.Mose 3:34 -16 J.Regi 7:14 -40 J.Regi 9:33 -44 D.Cher 20:56 -169 D.Cher 1:03 -4
D.Cher 3:36 -18 D.Cher 7:30 -56 D.Cher 10:06 -77 R.Hull 21:04 -177 R.Hull 1:07 -8
L.Klas 3:39 -21 G.Doga 7:42 -68 R.Hull 10:08 -79 K.Marc 21:24 -197 G.Doga 1:07 -8
J.Regi 3:44 -26 R.Hull 7:45 -71 G.Doga 10:31 -102 G.Doga 21:36 -209 B.Stre 1:08 -9
G.Doga 3:50 -32 Z.Heid 8:08 -94 Z.Heid 10:49 -120 Z.Heid 21:46 -219 Z.Heid 1:09 -10
Z.Heid 3:53 -35 B.Stre 8:16 -102 B.Stre 10:57 -128 B.Morr 21:58 -231 K.Marc 1:09 -10
L.Styl 3:54 -36 B.Morr 8:50 -136 K.Marc 11:03 -134 B.Stre 24:37 -390 B.Morr 1:11 -12
K.Marc 4:12 -54 P.Gibe 9:03 -149 B.Morr 11:15 -146 P.Gibe 25:19 -432 P.Gibe 1:14 -15
B.Stre 4:12 -54 S.Clar 10:03 -209 P.Gibe 11:46 -177 C.Wils 26:35 -508 S.Clar 1:14 -15
R.Hull 4:15 -57 J.Imai 10:17 -223 S.Clar 13:13 -264 S.Clar 27:57 -590 C.Wils 1:14 -15
M.Saml 4:22 -64 K.Marc 17:48 -674 J.Imai 13:25 -276 J.Imai 28:24 -617 J.Imai 1:17 -18
P.Gibe 4:32 -74 C.Wils 49:31 -2577 C.Wils 15:00 -371
C.Wils 4:37 -79
J.Imai 4:40 -82
S.Clar 5:03 -105
B.Morr 5:06 -108
Sorted Scores - (Min:Seconds)
Stage 6 Road Points Stage 7 Stage 8 Stage 9 Stage 10
W.Hoec 1:00 K.Marc 0:12 J.Regi 1:10 S.Burk 9:36 S.Burk 8:47 G.Plse 3:24
J.Regi 1:02 -2 T.Mose 0:12 W.Hoec 1:11 -1 W.Hoec 10:03 -27 W.Hoec 9:09 -22 S.Burk 3:29 -5
G.Plse 1:02 -2 L.Gros 0:12 B.Scot 1:11 -1 B.Scot 10:03 -27 B.Scot 9:14 -27 B.Scot 3:29 -5
M.Whit 1:02 -2 B.Morr 0:24 G.Plse 1:12 -2 G.Plse 10:06 -30 G.Plse 9:23 -36 W.Hoec 3:32 -8
B.Scot 1:03 -3 J.Regi 1:00 D.Cher 1:14 -4 J.Regi 10:44 -68 J.Regi 9:36 -49 D.Cher 3:34 -10
S.Burk 1:05 -5 C.Wils 1:00 B.Stre 1:14 -4 T.Mose 10:45 -69 R.Hull 10:00 -73 L.Klas 3:44 -20
D.Cher 1:06 -6 L.Klas 1:14 -4 L.Klas 11:11 -95 L.Klas 10:00 -73 J.Regi 3:47 -23
T.Mose 1:06 -6 Z.Heid 1:16 -6 L.Styl 11:14 -98 T.Mose 10:03 -76 T.Mose 3:47 -23
B.Stre 1:07 -7 K.Marc 1:16 -6 B.Morr 11:25 -109 L.Styl 10:14 -87 G.Doga 3:50 -26
R.Hull 1:08 -8 S.Burk 1:17 -7 K.Marc 11:29 -113 G.Doga 10:26 -99 L.Styl 3:56 -32
G.Doga 1:08 -8 T.Mose 1:17 -7 R.Hull 11:36 -120 B.Morr 10:40 -113 K.Marc 4:04 -40
K.Marc 1:08 -8 G.Doga 1:18 -8 G.Doga 11:42 -126 M.Saml 10:42 -115 R.Hull 4:08 -44
Z.Heid 1:09 -9 S.Clar 1:18 -8 Z.Heid 12:12 -156 Z.Heid 10:46 -119 B.Morr 4:13 -49
L.Klas 1:10 -10 M.Saml 1:19 -9 P.Gibe 12:20 -164 K.Marc 10:53 -126 Z.Heid 4:17 -53
L.Styl 1:10 -10 J.Imai 1:20 -10 M.Saml 12:38 -182 P.Gibe 11:07 -140 B.Stre 4:18 -54
B.Morr 1:12 -12 L.Styl 1:20 -10 D.Cher 12:40 -184 C.Wils 12:05 -198 P.Gibe 4:37 -73
L.Gros 1:12 -12 R.Hull 1:21 -11 B.Stre 12:47 -191 J.Imai 13:06 -259 C.Wils 4:51 -87
M.Saml 1:13 -13 P.Gibe 1:22 -12 C.Wils 14:04 -268 S.Clar 13:19 -272 J.Imai 4:57 -93
P.Gibe 1:14 -14 C.Wils 1:26 -16 J.Imai 14:39 -303 B.Stre 23:11 -864 S.Clar 5:21 -117
S.Clar 1:19 -19 B.Morr 1:43 -33 S.Clar 16:05 -389 D.Cher 32:52 -1445 M.Saml 16:47 -803
C.Wils 1:22 -22
J.Imai 1:24 -24
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
W.Hoec 1:00 W.Hoec 9:44 S.Burk 6:39 S.Burk 6:52 S.Burk 9:50
S.Burk 1:02 -2 B.Scot 9:46 -2 M.Whit 6:47 -8 W.Hoec 7:01 -9 G.Plse 9:59 -9
M.Whit 1:02 -2 G.Plse 9:48 -4 W.Hoec 6:56 -17 B.Scot 7:04 -12 B.Scot 10:05 -15
B.Scot 1:03 -3 S.Burk 9:55 -11 B.Scot 6:57 -18 G.Plse 7:06 -14 W.Hoec 10:23 -33
J.Regi 1:03 -3 G.Geor 10:04 -20 G.Plse 6:59 -20 J.Regi 7:42 -50 J.Regi 11:05 -75
G.Plse 1:03 -3 A.Bebe 10:13 -29 G.Geor 7:14 -35 D.Cher 7:44 -52 D.Cher 11:08 -78
G.Geor 1:04 -4 D.Cher 10:34 -50 B.Morr 7:20 -41 T.Mose 7:50 -58 L.Klas 11:17 -87
D.Cher 1:05 -5 T.Mose 10:35 -51 D.Cher 7:25 -46 L.Styl 8:03 -71 L.Styl 11:25 -95
L.Klas 1:05 -5 T.Chav 10:43 -59 T.Mose 7:30 -51 G.Doga 8:07 -75 T.Mose 11:44 -114
A.Bebe 1:05 -5 L.Styl 10:57 -73 R.Hull 7:32 -53 L.Klas 8:10 -78 G.Doga 11:52 -122
B.Stre 1:07 -7 L.Klas 11:00 -76 J.Regi 7:39 -60 B.Morr 8:29 -97 R.Hull 12:01 -131
T.Mose 1:07 -7 L.Gros 11:20 -96 L.Klas 7:40 -61 B.Stre 8:30 -98 B.Morr 12:02 -132
G.Doga 1:08 -8 R.Hull 11:22 -98 L.Styl 7:47 -68 K.Marc 8:36 -104 M.Whit 12:05 -135
R.Hull 1:09 -9 J.Sund 11:29 -105 G.Doga 8:01 -82 Z.Heid 8:41 -109 Z.Heid 12:13 -143
K.Marc 1:09 -9 B.Morr 11:35 -111 B.Stre 8:03 -84 L.Gros 8:44 -112 P.Gibe 12:29 -159
L.Styl 1:09 -9 G.Doga 11:39 -115 L.Gros 8:15 -96 R.Hull 8:45 -113 M.Saml 12:30 -160
Z.Heid 1:10 -10 K.Marc 11:53 -129 M.Saml 8:19 -100 P.Gibe 8:47 -115 L.Gros 12:48 -178
P.Gibe 1:10 -10 Z.Heid 11:54 -130 Z.Heid 8:21 -102 M.Saml 8:50 -118 K.Marc 12:49 -179
L.Gros 1:11 -11 P.Gibe 11:55 -131 K.Marc 8:29 -110 C.Wils 9:36 -164 B.Stre 13:03 -193
M.Saml 1:12 -12 J.Regi 12:09 -145 P.Gibe 8:29 -110 M.Whit 10:08 -196 C.Wils 14:15 -265
B.Morr 1:13 -13 M.Saml 12:32 -168 J.Sund 8:46 -127 J.Imai 10:54 -242 J.Imai 16:18 -388
C.Wils 1:15 -15 B.Stre 12:42 -178 C.Wils 9:42 -183 S.Clar 11:09 -257 S.Clar 18:32 -522
T.Chav 1:15 -15 C.Wils 13:56 -252 J.Imai 11:06 -267
J.Imai 1:18 -18 M.Whit 14:23 -279 S.Clar 11:11 -272
S.Clar 1:18 -18 J.Imai 14:42 -298
J.Sund 1:18 -18 S.Clar 15:16 -332
|
||||||||||||||||