|
||||||||||||||||
|
2006 Prescott Rally
Regional (CRS) Flow Chart |
||||||||||||||||
Flow Chart - (Min:Seconds)
Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Road Points
B.Scot 27:16 G.Plse 34:00 G.Plse 42:59 W.Hoec 61:39 W.Hoec 62:38 W.Hoec 62:38
W.Hoec -0:02 W.Hoec -0:08 W.Hoec -0:21 B.Scot 0:00 B.Scot -0:02 B.Scot -0:02 0%
G.Plse -0:07 B.Scot -0:16 B.Scot -0:33 J.Regi -3:16 J.Regi -3:17 J.Regi -5:17 8%
J.Regi -1:45 J.Regi -2:15 J.Regi -2:49 R.Hull -8:38 R.Hull -8:46 R.Hull -8:46 14%
T.Mose -2:10 G.Doga -4:48 R.Hull -6:14 G.Doga -9:16 G.Doga -9:24 G.Doga -9:24 15%
L.Klas -2:32 R.Hull -5:05 G.Doga -6:20 Z.Heid -11:28 Z.Heid -11:38 Z.Heid -11:38 19%
L.Styl -3:22 Z.Heid -6:32 Z.Heid -8:22 B.Morr -13:31 B.Morr -13:43 B.Morr -13:43 22%
G.Doga -3:50 B.Morr -7:57 B.Morr -10:13 P.Gibe -18:27 P.Gibe -18:42 P.Gibe -18:42 30%
R.Hull -4:04 P.Gibe -9:01 P.Gibe -11:48 K.Marc -20:30 K.Marc -20:40 K.Marc -20:40 33%
K.Marc -4:38 J.Imai -14:59 K.Marc -17:46 B.Stre -27:53 B.Stre -28:02 B.Stre -28:02 45%
Z.Heid -5:08 K.Marc -15:42 J.Imai -19:25 J.Imai -29:09 J.Imai -29:27 J.Imai -29:27 47%
B.Morr -5:51 S.Clar -17:09 S.Clar -21:23 S.Clar -30:40 D.Cher -30:53 S.Clar -31:07 50%
P.Gibe -6:42 B.Stre -19:58 B.Stre -21:56 D.Cher -30:49 S.Clar -30:55 D.Cher -31:53 51%
C.Wils -9:47 D.Cher -27:26 D.Cher -28:33 C.Wils -66:30 C.Wils -66:45 C.Wils -71:57 99%
J.Imai -11:26 C.Wils -52:34 C.Wils -58:35
S.Clar -13:50
B.Stre -18:26
M.Saml -18:32
D.Cher -26:40
Flow Chart - (Min:Seconds)
Stage 7 Stage 8 Stage 9 Stage 10
J.Regi 1:10 W.Hoec 11:14 W.Hoec 20:23 W.Hoec 23:55
W.Hoec -0:01 B.Scot 0:00 B.Scot -0:05 B.Scot -0:02
B.Scot -0:01 G.Plse -0:04 G.Plse -0:18 G.Plse -0:10
G.Plse -0:02 J.Regi -0:40 J.Regi -1:07 J.Regi -1:22
D.Cher -0:04 T.Mose -0:48 T.Mose -1:42 T.Mose -1:57
B.Stre -0:04 L.Klas -1:11 L.Klas -2:02 L.Klas -2:14
L.Klas -0:04 L.Styl -1:20 L.Styl -2:25 L.Styl -2:49
Z.Heid -0:06 K.Marc -1:31 R.Hull -2:34 R.Hull -3:10
K.Marc -0:06 R.Hull -1:43 G.Doga -3:03 G.Doga -3:21
T.Mose -0:07 G.Doga -1:46 K.Marc -3:15 K.Marc -3:47
G.Doga -0:08 B.Morr -1:54 B.Morr -3:25 B.Morr -4:06
S.Clar -0:08 Z.Heid -2:14 Z.Heid -3:51 Z.Heid -4:36
M.Saml -0:09 P.Gibe -2:28 M.Saml -4:16 P.Gibe -5:31
J.Imai -0:10 D.Cher -2:40 P.Gibe -4:26 C.Wils -8:31
L.Styl -0:10 M.Saml -2:43 C.Wils -7:12 J.Imai -10:07
R.Hull -0:11 B.Stre -2:47 J.Imai -8:42 S.Clar -12:08
P.Gibe -0:12 C.Wils -4:16 S.Clar -10:19 M.Saml -17:31
C.Wils -0:16 J.Imai -4:45 B.Stre -16:49 B.Stre -17:35
B.Morr -0:33 S.Clar -6:09 D.Cher -26:23 D.Cher -26:25
Flow Chart - (Min:Seconds)
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
W.Hoec 10:44 W.Hoec 17:40 W.Hoec 24:41 B.Scot 34:55 G.Plse 35:57 G.Plse 35:57
B.Scot -0:05 B.Scot -0:06 B.Scot -0:09 G.Plse 0:00 B.Scot -0:01 B.Scot -0:01
G.Plse -0:07 G.Plse -0:10 G.Plse -0:15 W.Hoec -0:09 W.Hoec -0:07 W.Hoec -0:07
D.Cher -0:55 D.Cher -1:24 D.Cher -2:07 D.Cher -3:01 D.Cher -3:05 D.Cher -3:05
T.Mose -0:58 T.Mose -1:32 T.Mose -2:21 T.Mose -3:51 T.Mose -3:55 T.Mose -4:07
T.Chav -1:14 L.Klas -2:05 L.Klas -3:14 L.Klas -4:17 L.Klas -4:25 L.Klas -4:25
L.Klas -1:21 L.Styl -2:13 L.Styl -3:15 L.Styl -4:26 L.Styl -4:34 L.Styl -4:34
L.Styl -1:22 R.Hull -2:23 J.Regi -3:52 J.Regi -4:43 J.Regi -4:43 J.Regi -5:43
R.Hull -1:47 B.Morr -2:28 B.Morr -3:56 B.Morr -5:44 B.Morr -5:54 G.Doga -5:58
L.Gros -1:47 L.Gros -3:06 R.Hull -4:07 G.Doga -5:52 G.Doga -5:58 R.Hull -6:00
G.Doga -2:03 G.Doga -3:08 G.Doga -4:14 R.Hull -5:54 R.Hull -6:00 B.Morr -6:18
J.Sund -2:03 J.Regi -3:11 L.Gros -4:49 L.Gros -7:23 Z.Heid -7:31 Z.Heid -7:31
B.Morr -2:04 Z.Heid -3:45 Z.Heid -5:25 Z.Heid -7:24 L.Gros -7:33 L.Gros -7:45
K.Marc -2:18 K.Marc -3:51 K.Marc -5:26 P.Gibe -7:55 K.Marc -8:07 P.Gibe -8:07
Z.Heid -2:20 J.Sund -3:53 P.Gibe -5:40 K.Marc -8:01 P.Gibe -8:07 K.Marc -8:19
P.Gibe -2:21 P.Gibe -3:54 B.Stre -5:41 M.Saml -8:28 B.Stre -8:35 B.Stre -8:35
J.Regi -2:28 B.Stre -4:12 M.Saml -6:12 B.Stre -8:30 M.Saml -8:39 M.Saml -8:39
M.Saml -3:00 M.Saml -4:23 C.Wils -9:48 C.Wils -13:49 C.Wils -14:09 C.Wils -15:09
B.Stre -3:05 C.Wils -7:13 J.Imai -13:19 J.Imai -19:23 J.Imai -19:45 J.Imai -19:45
C.Wils -4:27 J.Imai -9:26 S.Clar -14:13 S.Clar -22:31 S.Clar -22:48 S.Clar -22:48
J.Imai -5:16 S.Clar -10:05
S.Clar -5:50
Flow Chart - (Min:Seconds)
Stage 1
W.Hoec 1:00
B.Scot -0:03
J.Regi -0:03
G.Plse -0:03
D.Cher -0:05
L.Klas -0:05
B.Stre -0:07
T.Mose -0:07
G.Doga -0:08
R.Hull -0:09
K.Marc -0:09
L.Styl -0:09
Z.Heid -0:10
P.Gibe -0:10
L.Gros -0:11
M.Saml -0:12
B.Morr -0:13
C.Wils -0:15
T.Chav -0:15
J.Imai -0:18
S.Clar -0:18
J.Sund -0:18
|
||||||||||||||||