Prescott_2005.rally - Club Rally 2
Car Stage Stage Stage Stage Stage Stage Stage Stage Stage Road CRS Speed
# Driver Total 5 6 7 8 9 10 11 12 13 Points Factor
21 B Yoon 60:01 0:45 8:37 10:00 3:44 3:26 9:12 7:08 9:36 7:33 0 .89
636 C Rhodes 61:35 0:50 8:44 9:46 3:52 3:46 9:29 7:22 10:07 7:39 0 .86
396 K Roper 61:39 0:46 8:52 10:05 3:41 3:36 9:46 7:21 10:01 7:31 0 .88
14 A BeberVanzo 61:45 0:43 8:39 9:55 3:53 3:53 9:41 7:22 9:58 7:41 0 .87
423 V Kuhns 62:26 0:47 8:32 11:42 4:11 3:42 9:17 7:08 9:47 7:20 0 .88
356 D Chernis 64:11 0:44 9:25 10:13 4:01 3:51 9:56 7:23 10:45 7:53 0 .84
303 R Hull 64:43 0:43 9:00 9:58 4:16 3:58 9:50 7:33 11:05 8:20 0 .83
96 B Scott 65:48 0:48 8:54 10:44 4:15 3:55 10:27 7:46 10:49 8:10 0 .83
370 C Wilson 66:45 0:49 9:16 11:06 4:15 3:59 10:12 8:06 10:42 8:20 0 .81
316 M Hoche-Mong 67:24 0:50 9:16 11:12 4:16 4:01 10:21 8:13 10:47 8:28 0 .80
792 G Doganis 68:12 0:47 9:45 10:43 4:25 4:16 10:27 8:10 10:49 8:50 0 .78
361 J Pierce 70:24 0:51 9:16 11:54 4:34 4:09 10:39 8:40 11:21 9:00 0 .77
302 M Moyer 71:06 0:45 9:35 10:39 4:20 5:14 10:24 8:01 11:09 9:23 1:36 .76
384 N Huson 71:08 0:48 10:14 11:28 4:38 4:19 10:40 8:34 11:28 8:59 0 .75
776 L Klassen 73:30 0:47 10:08 11:43 5:18 5:04 11:10 8:28 11:28 9:24 0 .75
324 M Pasten 74:51 0:48 10:47 12:04 4:59 4:47 11:00 8:51 12:07 9:28 0 .72
473 L Wolfe 76:04 0:51 9:52 11:57 4:49 4:20 10:47 8:27 11:53 13:08 0 .74
761 K Marciniak 76:11 0:45 11:49 13:51 5:02 4:38 10:35 8:24 11:17 9:02 0:48 .72
737 S Mazmanian 76:28 0:47 9:57 11:28 4:33 4:31 10:55 8:56 11:35 9:34 4:12 .75
649 C Crane 78:08 0:49 17:25 11:15 4:42 4:22 10:27 8:18 11:12 8:38 1:00 .77
351 S Clark 89:04 0:47 13:00 13:29 5:27 5:06 13:07 10:04 15:20 12:44 0 .60
695 L Gross 119:28 0:48 9:05 11:03 4:15 4:04 47:53 11:05 12:43 9:56 8:36 .74
674 J Rados DNF 0:45 9:47 10:21 3:59 3:56 12:18 7:44 0:12 .81
343 T Moser DNF 0:47 9:05 10:46 4:06 3:53 10:03 7:54 0:36 .82
333 C Davies DNF 0:45 9:12 10:57 4:24 4:02 10:29 8:14 0 .80
354 R Brinkhurst DNF 0:49 9:42 11:15 4:54 36:47 0 .73
30 G Plsek DNF 0:39 8:22 9:36 3:46 3:36 9:12 9:26 0 .93
406 R Wyatt DNF 0:49 9:11 11:13 4:36 4:19 11:09 0 .77
632 D Schlingmann DNF 0:51 11:22 12:32 5:07 4:37 0 .70
73 M Whitman DNF 0:51 0 .91
306 J Rood DNF 0:47 0 .73
310 M Samli DNF 0 N/A
Prescott_2005.rally - Club Rally 1
Car Stage Stage Stage Stage Road CRS Speed
# Driver Total 1 2 3 4 Points Factor
30 G Plsek 32:55 8:09 6:57 7:09 10:40 0
73 M Whitman 35:10 8:25 7:19 7:36 11:50 0
423 V Kuhns 35:18 8:30 7:11 7:47 11:50 0
21 B Yoon 37:04 8:52 7:55 8:19 11:58 0
396 K Roper 37:24 8:59 8:22 8:10 11:53 0
14 A BeberVanzo 37:34 9:12 8:04 8:12 12:06 0
96 B Scott 38:04 9:04 8:09 8:33 12:18 0
356 D Chernis 38:57 8:51 7:44 8:41 13:41 0
674 J Rados 40:07 10:30 9:00 8:27 12:10 0
370 C Wilson 40:18 9:45 8:51 8:42 13:00 0
303 R Hull 40:27 9:44 9:00 8:56 12:47 0
333 C Davies 40:56 10:04 9:08 8:46 12:58 0
316 M Hoche-Mong 40:58 9:51 9:23 8:37 13:07 0
361 J Pierce 41:11 9:40 9:07 8:53 13:31 0
406 R Wyatt 41:15 10:15 9:27 8:36 12:57 0
343 T Moser 41:18 9:10 8:32 8:30 13:18 1:48
649 C Crane 41:24 10:02 9:16 8:39 13:15 0:12
695 L Gross 41:54 9:47 9:09 9:45 13:01 0:12
792 G Doganis 42:36 10:52 9:45 8:52 13:07 0
737 S Mazmanian 43:09 10:26 9:38 9:18 13:35 0:12
354 R Brinkhurst 44:39 11:16 9:51 9:23 14:09 0
306 J Rood 44:57 10:24 9:52 9:06 15:35 0
324 M Pasten 44:58 11:14 9:37 9:28 14:39 0
384 N Huson 45:14 10:32 9:52 9:37 15:13 0
473 L Wolfe 47:03 10:33 10:30 9:00 13:48 3:12
302 M Moyer 47:22 10:08 9:32 9:01 18:17 0:24
761 K Marciniak 52:00 12:07 9:08 8:47 21:58 0
636 C Rhodes 58:58 8:50 28:20 8:58 12:26 0:24
351 S Clark 68:26 13:53 11:56 20:49 20:00 1:48
776 L Klassen DNF 0
632 D Schlingmann DNF 0
310 M Samli DNF 0
|