Sorted Scores - (Min:Seconds)
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
B.Yoon 3:26 B.Yoon 9:12 B.Yoon 7:08 B.Yoon 9:36 V.Kuhn 7:20 J.Rado 0:12
K.Rope 3:36 -10 G.Plse 9:12 0 V.Kuhn 7:08 0 V.Kuhn 9:47 -11 K.Rope 7:31 -11 T.Mose 0:36
G.Plse 3:36 -10 V.Kuhn 9:17 -5 K.Rope 7:21 -13 A.Bebe 9:58 -22 B.Yoon 7:33 -13 K.Marc 0:48
V.Kuhn 3:42 -16 C.Rhod 9:29 -17 A.Bebe 7:22 -14 K.Rope 10:01 -25 C.Rhod 7:39 -19 C.Cran 1:00
C.Rhod 3:46 -20 A.Bebe 9:41 -29 C.Rhod 7:22 -14 C.Rhod 10:07 -31 A.Bebe 7:41 -21 M.Moye 1:36
D.Cher 3:51 -25 K.Rope 9:46 -34 D.Cher 7:23 -15 C. Wil 10:42 -66 D.Cher 7:53 -33 S.Mazm 4:12
A.Bebe 3:53 -27 R.Hull 9:50 -38 R.Hull 7:33 -25 D.Cher 10:45 -69 B.Scot 8:10 -50 L.Gros 8:36
T.Mose 3:53 -27 D.Cher 9:56 -44 J.Rado 7:44 -36 M.Hoch 10:47 -71 R.Hull 8:20 -60
B.Scot 3:55 -29 T.Mose 10:03 -51 B.Scot 7:46 -38 B.Scot 10:49 -73 C. Wil 8:20 -60
J.Rado 3:56 -30 C. Wil 10:12 -60 T.Mose 7:54 -46 G.Doga 10:49 -73 M.Hoch 8:28 -68
R.Hull 3:58 -32 M.Hoch 10:21 -69 M.Moye 8:01 -53 R.Hull 11:05 -89 C.Cran 8:38 -78
C. Wil 3:59 -33 M.Moye 10:24 -72 C. Wil 8:06 -58 M.Moye 11:09 -93 G.Doga 8:50 -90
M.Hoch 4:01 -35 B.Scot 10:27 -75 G.Doga 8:10 -62 C.Cran 11:12 -96 N.Huso 8:59 -99
C.Davi 4:02 -36 G.Doga 10:27 -75 M.Hoch 8:13 -65 K.Marc 11:17 -101 J.Pier 9:00 -100
L.Gros 4:04 -38 C.Cran 10:27 -75 C.Davi 8:14 -66 J.Pier 11:21 -105 K.Marc 9:02 -102
J.Pier 4:09 -43 C.Davi 10:29 -77 C.Cran 8:18 -70 N.Huso 11:28 -112 M.Moye 9:23 -123
G.Doga 4:16 -50 K.Marc 10:35 -83 K.Marc 8:24 -76 L.Klas 11:28 -112 L.Klas 9:24 -124
N.Huso 4:19 -53 J.Pier 10:39 -87 L.Wolf 8:27 -79 S.Mazm 11:35 -119 M.Past 9:28 -128
R.Wyat 4:19 -53 N.Huso 10:40 -88 L.Klas 8:28 -80 L.Wolf 11:53 -137 S.Mazm 9:34 -134
L.Wolf 4:20 -54 L.Wolf 10:47 -95 N.Huso 8:34 -86 M.Past 12:07 -151 L.Gros 9:56 -156
C.Cran 4:22 -56 S.Mazm 10:55 -103 J.Pier 8:40 -92 L.Gros 12:43 -187 S.Clar 12:44 -324
S.Mazm 4:31 -65 M.Past 11:00 -108 M.Past 8:51 -103 S.Clar 15:20 -344 L.Wolf 13:08 -348
D.Schl 4:37 -71 R.Wyat 11:09 -117 S.Mazm 8:56 -108
K.Marc 4:38 -72 L.Klas 11:10 -118 G.Plse 9:26 -138
M.Past 4:47 -81 J.Rado 12:18 -186 S.Clar 10:04 -176
L.Klas 5:04 -98 S.Clar 13:07 -235 L.Gros 11:05 -237
S.Clar 5:06 -100 L.Gros 47:53 -2321
M.Moye 5:14 -108
R.Brin 36:47 -2001
Sorted Scores - (Min:Seconds)
Stage 4 Road Points Stage 5 Stage 6 Stage 7 Stage 8
G.Plse 10:40 L.Gros 0:12 G.Plse 0:39 G.Plse 8:22 G.Plse 9:36 K.Rope 3:41
V.Kuhn 11:50 -70 S.Mazm 0:12 A.Bebe 0:43 -4 V.Kuhn 8:32 -10 C.Rhod 9:46 -10 B.Yoon 3:44 -3
M.Whit 11:50 -70 C.Cran 0:12 R.Hull 0:43 -4 B.Yoon 8:37 -15 A.Bebe 9:55 -19 G.Plse 3:46 -5
K.Rope 11:53 -73 C.Rhod 0:24 D.Cher 0:44 -5 A.Bebe 8:39 -17 R.Hull 9:58 -22 C.Rhod 3:52 -11
B.Yoon 11:58 -78 M.Moye 0:24 B.Yoon 0:45 -6 C.Rhod 8:44 -22 B.Yoon 10:00 -24 A.Bebe 3:53 -12
A.Bebe 12:06 -86 T.Mose 1:48 J.Rado 0:45 -6 K.Rope 8:52 -30 K.Rope 10:05 -29 J.Rado 3:59 -18
J.Rado 12:10 -90 S.Clar 1:48 M.Moye 0:45 -6 B.Scot 8:54 -32 D.Cher 10:13 -37 D.Cher 4:01 -20
B.Scot 12:18 -98 L.Wolf 3:12 C.Davi 0:45 -6 R.Hull 9:00 -38 J.Rado 10:21 -45 T.Mose 4:06 -25
C.Rhod 12:26 -106 K.Marc 0:45 -6 T.Mose 9:05 -43 M.Moye 10:39 -63 V.Kuhn 4:11 -30
R.Hull 12:47 -127 K.Rope 0:46 -7 L.Gros 9:05 -43 G.Doga 10:43 -67 B.Scot 4:15 -34
R.Wyat 12:57 -137 V.Kuhn 0:47 -8 R.Wyat 9:11 -49 B.Scot 10:44 -68 L.Gros 4:15 -34
C.Davi 12:58 -138 T.Mose 0:47 -8 C.Davi 9:12 -50 T.Mose 10:46 -70 C. Wil 4:15 -34
C. Wil 13:00 -140 G.Doga 0:47 -8 C. Wil 9:16 -54 C.Davi 10:57 -81 R.Hull 4:16 -35
L.Gros 13:01 -141 S.Mazm 0:47 -8 M.Hoch 9:16 -54 L.Gros 11:03 -87 M.Hoch 4:16 -35
M.Hoch 13:07 -147 L.Klas 0:47 -8 J.Pier 9:16 -54 C. Wil 11:06 -90 M.Moye 4:20 -39
G.Doga 13:07 -147 S.Clar 0:47 -8 D.Cher 9:25 -63 M.Hoch 11:12 -96 C.Davi 4:24 -43
C.Cran 13:15 -155 J.Rood 0:47 -8 M.Moye 9:35 -73 R.Wyat 11:13 -97 G.Doga 4:25 -44
T.Mose 13:18 -158 B.Scot 0:48 -9 R.Brin 9:42 -80 C.Cran 11:15 -99 S.Mazm 4:33 -52
J.Pier 13:31 -171 L.Gros 0:48 -9 G.Doga 9:45 -83 R.Brin 11:15 -99 J.Pier 4:34 -53
S.Mazm 13:35 -175 N.Huso 0:48 -9 J.Rado 9:47 -85 S.Mazm 11:28 -112 R.Wyat 4:36 -55
D.Cher 13:41 -181 M.Past 0:48 -9 L.Wolf 9:52 -90 N.Huso 11:28 -112 N.Huso 4:38 -57
L.Wolf 13:48 -188 C. Wil 0:49 -10 S.Mazm 9:57 -95 V.Kuhn 11:42 -126 C.Cran 4:42 -61
R.Brin 14:09 -209 C.Cran 0:49 -10 L.Klas 10:08 -106 L.Klas 11:43 -127 L.Wolf 4:49 -68
M.Past 14:39 -239 R.Brin 0:49 -10 N.Huso 10:14 -112 J.Pier 11:54 -138 R.Brin 4:54 -73
N.Huso 15:13 -273 R.Wyat 0:49 -10 M.Past 10:47 -145 L.Wolf 11:57 -141 M.Past 4:59 -78
J.Rood 15:35 -295 C.Rhod 0:50 -11 D.Schl 11:22 -180 M.Past 12:04 -148 K.Marc 5:02 -81
M.Moye 18:17 -457 M.Hoch 0:50 -11 K.Marc 11:49 -207 D.Schl 12:32 -176 D.Schl 5:07 -86
S.Clar 20:00 -560 J.Pier 0:51 -12 S.Clar 13:00 -278 S.Clar 13:29 -233 L.Klas 5:18 -97
K.Marc 21:58 -678 L.Wolf 0:51 -12 C.Cran 17:25 -543 K.Marc 13:51 -255 S.Clar 5:27 -106
D.Schl 0:51 -12
M.Whit 0:51 -12
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3
G.Plse 8:09 G.Plse 6:57 G.Plse 7:09
M.Whit 8:25 -16 V.Kuhn 7:11 -14 M.Whit 7:36 -27
V.Kuhn 8:30 -21 M.Whit 7:19 -22 V.Kuhn 7:47 -38
C.Rhod 8:50 -41 D.Cher 7:44 -47 K.Rope 8:10 -61
D.Cher 8:51 -42 B.Yoon 7:55 -58 A.Bebe 8:12 -63
B.Yoon 8:52 -43 A.Bebe 8:04 -67 B.Yoon 8:19 -70
K.Rope 8:59 -50 B.Scot 8:09 -72 J.Rado 8:27 -78
B.Scot 9:04 -55 K.Rope 8:22 -85 T.Mose 8:30 -81
T.Mose 9:10 -61 T.Mose 8:32 -95 B.Scot 8:33 -84
A.Bebe 9:12 -63 C. Wil 8:51 -114 R.Wyat 8:36 -87
J.Pier 9:40 -91 R.Hull 9:00 -123 M.Hoch 8:37 -88
R.Hull 9:44 -95 J.Rado 9:00 -123 C.Cran 8:39 -90
C. Wil 9:45 -96 J.Pier 9:07 -130 D.Cher 8:41 -92
L.Gros 9:47 -98 C.Davi 9:08 -131 C. Wil 8:42 -93
M.Hoch 9:51 -102 K.Marc 9:08 -131 C.Davi 8:46 -97
C.Cran 10:02 -113 L.Gros 9:09 -132 K.Marc 8:47 -98
C.Davi 10:04 -115 C.Cran 9:16 -139 G.Doga 8:52 -103
M.Moye 10:08 -119 M.Hoch 9:23 -146 J.Pier 8:53 -104
R.Wyat 10:15 -126 R.Wyat 9:27 -150 R.Hull 8:56 -107
J.Rood 10:24 -135 M.Moye 9:32 -155 C.Rhod 8:58 -109
S.Mazm 10:26 -137 M.Past 9:37 -160 L.Wolf 9:00 -111
J.Rado 10:30 -141 S.Mazm 9:38 -161 M.Moye 9:01 -112
N.Huso 10:32 -143 G.Doga 9:45 -168 J.Rood 9:06 -117
L.Wolf 10:33 -144 R.Brin 9:51 -174 S.Mazm 9:18 -129
G.Doga 10:52 -163 N.Huso 9:52 -175 R.Brin 9:23 -134
M.Past 11:14 -185 J.Rood 9:52 -175 M.Past 9:28 -139
R.Brin 11:16 -187 L.Wolf 10:30 -213 N.Huso 9:37 -148
K.Marc 12:07 -238 S.Clar 11:56 -299 L.Gros 9:45 -156
S.Clar 13:53 -344 C.Rhod 28:20 -1283 S.Clar 20:49 -820
|