Flow Chart - (Min:Seconds)
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
G.Plse 25:59 G.Plse 35:11 B.Yoon 42:52 B.Yoon 52:28 B.Yoon 60:01 B.Yoon 60:01
B.Yoon -0:33 B.Yoon -0:33 C.Rhod -0:57 C.Rhod -1:28 C.Rhod -1:34 C.Rhod -1:34 3%
C.Rhod -0:59 C.Rhod -1:16 A.Bebe -1:14 A.Bebe -1:36 K.Rope -1:38 K.Rope -1:38 3%
K.Rope -1:01 A.Bebe -1:33 K.Rope -1:15 K.Rope -1:40 A.Bebe -1:44 A.Bebe -1:44 3%
A.Bebe -1:04 K.Rope -1:35 G.Plse -1:45 V.Kuhn -2:38 V.Kuhn -2:25 V.Kuhn -2:25 4%
R.Hull -1:56 R.Hull -2:34 R.Hull -2:26 D.Cher -3:50 D.Cher -4:10 D.Cher -4:10 7%
D.Cher -2:15 D.Cher -2:59 V.Kuhn -2:27 R.Hull -3:55 R.Hull -4:42 R.Hull -4:42 8%
B.Scot -2:37 V.Kuhn -3:00 D.Cher -2:41 B.Scot -5:10 B.Scot -5:47 B.Scot -5:47 10%
T.Mose -2:38 T.Mose -3:29 T.Mose -3:42 C. Wil -5:57 C. Wil -6:44 C. Wil -6:44 11%
J.Rado -2:49 B.Scot -3:52 B.Scot -3:57 M.Hoch -6:28 M.Hoch -7:23 M.Hoch -7:23 12%
V.Kuhn -2:55 C. Wil -4:26 C. Wil -4:51 G.Doga -6:54 G.Doga -8:11 G.Doga -8:11 14%
L.Gros -3:16 C.Davi -4:38 C.Davi -5:11 M.Moye -7:39 M.Moye -9:29 J.Pier -10:23 17%
C.Davi -3:21 M.Hoch -4:45 M.Hoch -5:17 J.Pier -8:56 J.Pier -10:23 M.Moye -11:05 18%
C. Wil -3:26 G.Doga -5:12 G.Doga -5:41 N.Huso -9:41 N.Huso -11:07 N.Huso -11:07 19%
M.Hoch -3:36 M.Moye -5:46 J.Rado -5:58 S.Mazm -10:14 S.Mazm -12:15 L.Klas -13:29 22%
G.Doga -3:57 J.Rado -5:55 M.Moye -6:06 L.Wolf -10:28 L.Klas -13:29 M.Past -14:50 25%
R.Wyat -4:09 R.Wyat -6:06 J.Pier -7:11 L.Klas -11:38 M.Past -14:50 L.Wolf -16:03 27%
M.Moye -4:34 J.Pier -6:12 N.Huso -7:49 M.Past -12:55 K.Marc -15:22 K.Marc -16:10 27%
J.Pier -4:45 N.Huso -6:56 L.Wolf -8:11 K.Marc -13:53 L.Wolf -16:03 S.Mazm -16:27 27%
S.Mazm -5:17 S.Mazm -7:00 S.Mazm -8:15 C.Cran -16:02 C.Cran -17:07 C.Cran -18:07 30%
N.Huso -5:28 L.Wolf -7:25 L.Klas -9:46 S.Clar -23:52 S.Clar -29:03 S.Clar -29:03 48%
L.Wolf -5:50 L.Klas -8:59 M.Past -10:24 L.Gros -48:28 L.Gros -50:51 L.Gros -59:27 99%
L.Klas -7:01 M.Past -9:14 K.Marc -12:12
M.Past -7:26 K.Marc -11:29 C.Cran -14:26
D.Schl -8:30 C.Cran -13:49 S.Clar -18:08
K.Marc -10:06 S.Clar -15:45 L.Gros -45:21
S.Clar -11:50 L.Gros -41:57
C.Cran -12:34
R.Brin -37:28
Flow Chart - (Min:Seconds)
Stage 5 Stage 6 Stage 7 Stage 8
G.Plse 0:39 G.Plse 9:01 G.Plse 18:37 G.Plse 22:23
A.Bebe -0:04 V.Kuhn -0:18 A.Bebe -0:40 B.Yoon -0:43
R.Hull -0:04 A.Bebe -0:21 C.Rhod -0:43 A.Bebe -0:47
D.Cher -0:05 B.Yoon -0:21 B.Yoon -0:45 C.Rhod -0:49
B.Yoon -0:06 C.Rhod -0:33 R.Hull -1:04 K.Rope -1:01
J.Rado -0:06 K.Rope -0:37 K.Rope -1:06 R.Hull -1:34
M.Moye -0:06 B.Scot -0:41 D.Cher -1:45 D.Cher -2:00
C.Davi -0:06 R.Hull -0:42 B.Scot -1:49 B.Scot -2:18
K.Marc -0:06 T.Mose -0:51 T.Mose -2:01 T.Mose -2:21
K.Rope -0:07 L.Gros -0:52 J.Rado -2:16 J.Rado -2:29
V.Kuhn -0:08 C.Davi -0:56 C.Davi -2:17 L.Gros -2:48
T.Mose -0:08 R.Wyat -0:59 L.Gros -2:19 V.Kuhn -2:49
G.Doga -0:08 C. Wil -1:04 M.Moye -2:22 C.Davi -2:55
S.Mazm -0:08 M.Hoch -1:05 V.Kuhn -2:24 M.Moye -2:56
L.Klas -0:08 J.Pier -1:06 C. Wil -2:34 C. Wil -3:03
S.Clar -0:08 D.Cher -1:08 R.Wyat -2:36 M.Hoch -3:11
J.Rood -0:08 M.Moye -1:19 G.Doga -2:38 G.Doga -3:17
B.Scot -0:09 R.Brin -1:30 M.Hoch -2:41 R.Wyat -3:26
L.Gros -0:09 J.Rado -1:31 R.Brin -3:09 J.Pier -4:12
N.Huso -0:09 G.Doga -1:31 J.Pier -3:24 R.Brin -4:17
M.Past -0:09 L.Wolf -1:42 S.Mazm -3:35 S.Mazm -4:22
C. Wil -0:10 S.Mazm -1:43 N.Huso -3:53 N.Huso -4:45
C.Cran -0:10 L.Klas -1:54 L.Klas -4:01 L.Wolf -5:06
R.Brin -0:10 N.Huso -2:01 L.Wolf -4:03 L.Klas -5:33
R.Wyat -0:10 M.Past -2:34 M.Past -5:02 M.Past -6:15
C.Rhod -0:11 D.Schl -3:12 D.Schl -6:08 D.Schl -7:29
M.Hoch -0:11 K.Marc -3:33 K.Marc -7:48 K.Marc -9:04
J.Pier -0:12 S.Clar -4:46 S.Clar -8:39 S.Clar -10:20
L.Wolf -0:12 C.Cran -9:13 C.Cran -10:52 C.Cran -11:48
D.Schl -0:12
M.Whit -0:12
Flow Chart - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Road Points
G.Plse 8:09 G.Plse 15:06 G.Plse 22:15 G.Plse 32:55 G.Plse 32:55
M.Whit -0:16 V.Kuhn -0:35 M.Whit -1:05 M.Whit -2:15 M.Whit -2:15
V.Kuhn -0:21 M.Whit -0:38 V.Kuhn -1:13 V.Kuhn -2:23 V.Kuhn -2:23
C.Rhod -0:41 D.Cher -1:29 B.Yoon -2:51 B.Yoon -4:09 B.Yoon -4:09
D.Cher -0:42 B.Yoon -1:41 D.Cher -3:01 K.Rope -4:29 K.Rope -4:29
B.Yoon -0:43 B.Scot -2:07 A.Bebe -3:13 A.Bebe -4:39 A.Bebe -4:39
K.Rope -0:50 A.Bebe -2:10 K.Rope -3:16 B.Scot -5:09 B.Scot -5:09
B.Scot -0:55 K.Rope -2:15 B.Scot -3:31 D.Cher -6:02 D.Cher -6:02
T.Mose -1:01 T.Mose -2:36 T.Mose -3:57 T.Mose -6:35 J.Rado -7:12
A.Bebe -1:03 C. Wil -3:30 C. Wil -5:03 J.Rado -7:12 C. Wil -7:23
J.Pier -1:31 R.Hull -3:38 R.Hull -5:25 C. Wil -7:23 R.Hull -7:32
R.Hull -1:35 J.Pier -3:41 J.Pier -5:25 R.Hull -7:32 C.Davi -8:01
C. Wil -1:36 L.Gros -3:50 M.Hoch -5:36 C.Davi -8:01 M.Hoch -8:03
L.Gros -1:38 C.Davi -4:06 J.Rado -5:42 M.Hoch -8:03 J.Pier -8:16
M.Hoch -1:42 M.Hoch -4:08 C.Cran -5:42 J.Pier -8:16 R.Wyat -8:20
C.Cran -1:53 C.Cran -4:12 C.Davi -5:43 C.Cran -8:17 T.Mose -8:23
C.Davi -1:55 J.Rado -4:24 R.Wyat -6:03 R.Wyat -8:20 C.Cran -8:29
M.Moye -1:59 M.Moye -4:34 M.Moye -6:26 L.Gros -8:47 L.Gros -8:59
R.Wyat -2:06 R.Wyat -4:36 L.Gros -6:26 G.Doga -9:41 G.Doga -9:41
J.Rood -2:15 S.Mazm -4:58 S.Mazm -7:07 S.Mazm -10:02 S.Mazm -10:14
S.Mazm -2:17 J.Rood -5:10 J.Rood -7:07 L.Wolf -10:56 R.Brin -11:44
J.Rado -2:21 N.Huso -5:18 G.Doga -7:14 R.Brin -11:44 J.Rood -12:02
N.Huso -2:23 G.Doga -5:31 N.Huso -7:46 J.Rood -12:02 M.Past -12:03
L.Wolf -2:24 M.Past -5:45 K.Marc -7:47 M.Past -12:03 N.Huso -12:19
G.Doga -2:43 L.Wolf -5:57 L.Wolf -7:48 N.Huso -12:19 L.Wolf -14:08
M.Past -3:05 R.Brin -6:01 M.Past -8:04 M.Moye -14:03 M.Moye -14:27
R.Brin -3:07 K.Marc -6:09 R.Brin -8:15 K.Marc -19:05 K.Marc -19:05
K.Marc -3:58 S.Clar -10:43 C.Rhod -23:53 C.Rhod -25:39 C.Rhod -26:03
S.Clar -5:44 C.Rhod -22:04 S.Clar -24:23 S.Clar -33:43 S.Clar -35:31
|