|
"Real Time" Scoring brought to you by:
|
|
||||
|
Plan B Rally 2010
Sorted Stage Scores |
||||
Sorted Scores - (Min:Seconds)
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
D.Cher 7:01 D.Cher 6:31 G.Doga 3:05 D.Cher 3:18 G.Van 6:36 J.Szan 0:30
T.Hayo 7:04 -3 G.Doga 6:33 -2 D.Cher 3:07 -2 G.Van 3:23 -5 D.Cher 6:37 -1 T.Hayo 1:00
G.Doga 7:06 -5 M.Zapa 7:00 -29 T.Hayo 3:15 -10 M.Zapa 3:32 -14 G.Doga 6:40 -4 M.Zapa 1:00
M.Hoch 7:13 -12 M.Hoch 7:01 -30 M.Hoch 3:15 -10 G.Doga 3:33 -15 M.Zapa 6:55 -19 G.Van 4:10
A.Helt 7:13 -12 T.Hayo 7:06 -35 G.Van 3:19 -14 A.Lock 3:36 -18 A.Helt 6:56 -20
M.Zapa 7:20 -19 A.Helt 7:14 -43 M.Zapa 3:20 -15 M.Hoch 3:37 -19 M.Hoch 6:57 -21
J.Szan 7:21 -20 A.Lock 7:21 -50 A.Helt 3:21 -16 J.Szan 3:48 -30 A.Lock 7:02 -26
A.Lock 7:24 -23 J.Szan 7:30 -59 J.Szan 3:24 -19 A.Helt 3:49 -31 T.Hayo 7:14 -38
J.Blac 7:46 -45 G.Van 7:36 -65 A.Lock 3:28 -23 J.Blac 3:57 -39 J.Szan 7:14 -38
C.Wils 7:57 -56 J.Blac 8:00 -89 J.Blac 3:41 -36 T.Hayo 4:05 -47 J.Blac 7:29 -53
J.Oliv 8:50 -109 J.Oliv 8:29 -118 C.Wils 4:03 -58 C.Wils 4:07 -49 C.Wils 8:02 -86
J.Ange 9:55 -174 C.Wils 8:54 -143 J.Oliv 4:07 -62 J.Oliv 4:17 -59 J.Oliv 8:34 -118
G.Van 10:15 -194 T.Turn 11:55 -324 J.Ange 6:46 -221 J.Ange 5:26 -128 J.Ange 10:24 -228
J.Ange 16:53 -622
Sorted Scores - (Min:Seconds)
Stage 1
D.Cher 8:28
G.Van 8:36 -8
G.Doga 8:41 -13
T.Hayo 8:45 -17
J.Szan 8:46 -18
M.Zapa 8:55 -27
A.Helt 9:04 -36
M.Hoch 9:12 -44
A.Lock 9:28 -60
J.Blac 9:55 -87
C.Wils 10:21 -113
J.Oliv 10:56 -148
J.Ange 11:26 -178
|