|
"Real Time" Scoring brought to you by:
|
|
||||
|
Plan B Rally 2010
Flow Chart |
||||
Flow Chart - (Min:Seconds)
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
D.Cher 15:29 D.Cher 22:00 D.Cher 25:07 D.Cher 28:25 D.Cher 35:02 D.Cher 35:02
G.Doga -0:18 G.Doga -0:20 G.Doga -0:18 G.Doga -0:33 G.Doga -0:36 G.Doga -0:36 2%
T.Hayo -0:20 T.Hayo -0:55 T.Hayo -1:03 M.Zapa -1:42 M.Zapa -2:00 M.Hoch -2:13 6%
J.Szan -0:38 M.Zapa -1:15 M.Zapa -1:28 T.Hayo -1:50 M.Hoch -2:13 A.Helt -2:35 7%
M.Zapa -0:46 M.Hoch -1:26 M.Hoch -1:34 M.Hoch -1:53 T.Hayo -2:27 M.Zapa -3:00 9%
A.Helt -0:48 A.Helt -1:31 A.Helt -1:45 A.Helt -2:16 A.Helt -2:35 A.Lock -3:17 9%
M.Hoch -0:56 J.Szan -1:37 J.Szan -1:54 J.Szan -2:24 J.Szan -3:01 T.Hayo -3:27 10%
A.Lock -1:23 A.Lock -2:13 A.Lock -2:34 A.Lock -2:52 A.Lock -3:17 J.Szan -3:31 10%
J.Blac -2:12 J.Blac -3:41 J.Blac -4:15 G.Van -4:44 G.Van -4:43 J.Blac -5:46 16%
C.Wils -2:49 G.Van -4:27 G.Van -4:39 J.Blac -4:54 J.Blac -5:46 C.Wils -8:22 24%
G.Van -3:22 C.Wils -5:12 C.Wils -6:08 C.Wils -6:57 C.Wils -8:22 G.Van -8:53 25%
J.Oliv -4:17 J.Oliv -6:15 J.Oliv -7:15 J.Oliv -8:14 J.Oliv -10:11 J.Oliv -10:11 29%
J.Ange -5:52 J.Ange -16:14 J.Ange -19:53 J.Ange -22:01 J.Ange -25:48 J.Ange -25:48 74%
Flow Chart - (Min:Seconds)
Stage 1
D.Cher 8:28
G.Van -0:08
G.Doga -0:13
T.Hayo -0:17
J.Szan -0:18
M.Zapa -0:27
A.Helt -0:36
M.Hoch -0:44
A.Lock -1:00
J.Blac -1:27
C.Wils -1:53
J.Oliv -2:28
J.Ange -2:58
|