|
|
||||
|
North Nevada Rally
2008 |
||||
Flow Chart - (Min:Seconds)
Stage 7 Stage 8
K.Welk 12:50 R.Rock 22:55
R.Rock -0:12 K.Welk -0:02 0%
K.Marc -0:27 B.Hamb -0:24 2%
B.Hamb -0:36 K.Marc -0:43 3%
A.Rade -0:57 A.Lock -1:54 8%
A.Lock -1:12 A.Rade -2:00 9%
Flow Chart - (Min:Seconds)
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
A.Suth 21:40 A.Suth 30:45 A.Suth 42:33 A.Suth 54:17 A.Suth 63:25 A.Suth 63:25
G.Doga -0:18 G.Doga -0:44 G.Doga -1:10 G.Doga -1:47 G.Doga -2:21 G.Doga -2:21
S.Huds -0:52 S.Huds -1:37 S.Huds -2:09 S.Huds -3:20 S.Huds -4:22 S.Huds -4:22
B.Hamb -1:46 N.Tayl -2:42 N.Tayl -3:23 N.Tayl -4:52 N.Tayl -5:47 N.Tayl -5:47
N.Tayl -1:56 B.Hamb -2:48 B.Hamb -3:55 K.Marc -6:08 K.Marc -7:13 K.Welk -8:45
K.Marc -2:04 K.Marc -3:20 K.Marc -4:52 K.Welk -7:26 K.Welk -8:45 R.Rock -8:46
A.Lock -2:19 A.Lock -3:52 A.Lock -6:01 R.Rock -7:48 R.Rock -8:46 K.Marc -9:49
K.Welk -2:58 K.Welk -4:24 K.Welk -6:02 A.Lock -8:11 A.Lock -10:07 A.Lock -10:07
R.Rock -3:05 R.Rock -4:35 R.Rock -6:10 A.Rade -10:00 A.Rade -11:32 J.Blac -11:40
J.Blac -3:23 A.Rade -5:08 A.Rade -7:47 J.Blac -10:11 J.Blac -11:40 B.Hamb -13:32
A.Rade -4:03 J.Blac -5:19 J.Blac -7:54 B.Hamb -12:29 B.Hamb -13:32 A.Rade -15:08
C.Beav -30:37 C.Beav -32:08 C.Beav -33:45 C.Beav -35:28 C.Beav -48:25
Flow Chart - (Min:Seconds)
Stage 1
A.Suth 9:06
G.Doga -0:31
N.Tayl -0:50
S.Huds -0:52
B.Hamb -1:02
K.Marc -1:05
C.Wils -1:20
A.Lock -1:27
R.Rock -1:46
K.Welk -2:04
J.Blac -2:04
A.Rade -2:44
C.Beav -29:18
|