Standings Score Board Sorted Stage Scores Flow Chart
Mt Hood Rally Moto 2008
Sorted Stage Scores
                                Sorted Scores - (Min:Seconds)
    Stage 4               Stage 5               Stage 6               Stage 7               Stage 8             Road Points
T.Drak  5:59           T.Drak  6:43           T.Drak 15:54           T.Drak  6:05           T.Drak 17:23           D.Jans  0:12
C.Lamm  6:16    -17    J.Lebr  6:44     -1    C.Lamm 16:43    -49    J.Lebr  6:11     -6    I.Glyn 18:59    -96    J.Brow  1:00
B.Wood  6:23    -24    C.Lamm  7:06    -23    J.Lebr 17:00    -66    C.Lamm  6:22    -17    J.Lebr 19:21   -118    K.Wahl  1:00
J.Lebr  6:27    -28    D.Wach  7:14    -31    B.Wood 17:00    -66    B.Wood  6:30    -25    B.Wood 19:42   -139    I.Glyn  1:36
D.Wach  6:28    -29    R.Quit  7:20    -37    G.Udes 17:07    -73    I.Glyn  6:31    -26    C.Lamm 19:45   -142    L.Ratt  2:00
C.Mart  6:30    -31    I.Glyn  7:22    -39    D.Wach 17:08    -74    D.Wach  6:37    -32    R.Quit 20:05   -162    B.Adam  2:12
I.Glyn  6:36    -37    M.Coms  7:32    -49    I.Glyn 17:11    -77    M.Coms  6:47    -42    M.Coms 20:38   -195    J.Hyde  2:24
M.Gayn  6:40    -41    J.Brow  7:35    -52    R.Quit 17:33    -99    C.Mart  6:54    -49    C.Mart 21:06   -223    D.Wach  2:36
M.Coms  6:42    -43    N.Suth  7:35    -52    M.Coms 17:40   -106    R.Quit  6:58    -53    H.Wigh 21:30   -247    R.Quit  2:48
R.Quit  6:48    -49    B.Wood  7:36    -53    N.Suth 18:01   -127    G.vonA  7:01    -56    A.Suth 21:41   -258    N.Suth  3:00
A.Suth  6:52    -53    C.Mart  7:40    -57    C.Mart 18:22   -148    A.Suth  7:02    -57    N.Suth 21:50   -267    H.Wigh  4:00
L.Mart  6:56    -57    G.vonA  7:45    -62    G.vonA 18:38   -164    N.Suth  7:05    -60    J.vonA 22:23   -300    G.Udes  6:36
J.Brow  6:58    -59    A.Suth  7:49    -66    J.vonA 18:38   -164    H.Wigh  7:06    -61    G.vonA 22:30   -307    A.Jenn  7:12
N.Suth  7:00    -61    H.Wigh  7:57    -74    H.Wigh 18:45   -171    J.vonA  7:08    -63    J.Brow 22:33   -310    L.Mart  7:24
G.vonA  7:05    -66    L.Mart  7:58    -75    L.Mart 18:46   -172    J.Brow  7:13    -68    D.Jans 22:49   -326    C.Mart  8:12
J.vonA  7:07    -68    A.Jenn  8:01    -78    A.Suth 18:51   -177    L.Mart  7:19    -74    L.Mart 22:50   -327    M.Gayn 10:24
H.Wigh  7:07    -68    J.vonA  8:06    -83    A.Jenn 19:06   -192    J.Mars  7:47   -102    J.Hyde 23:10   -347    J.Mars 12:00
A.Jenn  7:14    -75    K.Ciam  8:30   -107    J.Brow 19:21   -207    D.Jans  7:49   -104    S.Aryc 23:44   -381    T.Drak 16:36
K.Ciam  7:35    -96    G.Udes  8:36   -113    D.Jans 19:29   -215    G.Udes  7:57   -112    G.Udes 23:52   -389    J.Lebr 18:00
J.Hyde  7:38    -99    K.Wahl  8:39   -116    J.Mars 20:31   -277    J.Hyde  7:58   -113    M.Polt 24:58   -455    B.Wood 19:36
J.Mars  7:40   -101    J.Mars  8:40   -117    J.Hyde 20:39   -285    K.Ciam  8:00   -115    B.Adam 25:16   -473    
G.Udes  7:43   -104    J.Hyde  8:41   -118    K.Ciam 20:43   -289    S.Aryc  8:13   -128    K.Ciam 25:43   -500    
K.Wahl  7:49   -110    S.Aryc  8:44   -121    S.Aryc 20:52   -298    L.Ratt  8:27   -142    K.Wahl 26:01   -518    
S.Aryc  7:51   -112    D.Jans  8:48   -125    B.Adam 21:59   -365    B.Adam  8:34   -149    L.Ratt 26:26   -543    
B.Adam  7:58   -119    B.Adam  9:00   -137    K.Wahl 22:18   -384    M.Polt  8:42   -157    J.Mars 26:47   -564    
L.Ratt  8:27   -148    L.Ratt  9:36   -173    L.Ratt 22:37   -403    K.Wahl  8:55   -170                        
M.Polt  8:46   -167    M.Polt  9:45   -182    M.Polt 22:55   -421    A.Jenn 12:29   -384                        
 
 
                                Sorted Scores - (Min:Seconds)
    Stage 1               Stage 2               Stage 3
T.Drak  6:06           T.Drak  6:40           J.Lebr 15:45       
J.Lebr  6:14     -8    J.Lebr  6:43     -3    T.Drak 15:48     -3
C.Mart  6:33    -27    C.Lamm  7:06    -26    C.Lamm 16:35    -50
I.Glyn  6:39    -33    D.Wach  7:07    -27    B.Wood 16:42    -57
D.Wach  6:40    -34    B.Wood  7:09    -29    I.Glyn 16:51    -66
B.Wood  6:46    -40    M.Gayn  7:18    -38    M.Gayn 17:17    -92
C.Lamm  6:47    -41    R.Quit  7:20    -40    R.Quit 17:23    -98
M.Gayn  6:58    -52    C.Mart  7:28    -48    D.Wach 17:29   -104
J.vonA  7:01    -55    M.Coms  7:33    -53    M.Coms 17:32   -107
M.Coms  7:02    -56    J.Brow  7:36    -56    C.Mart 17:36   -111
D.Jans  7:08    -62    L.Mart  7:38    -58    A.Suth 17:46   -121
L.Mart  7:09    -63    H.Wigh  7:40    -60    J.Brow 18:05   -140
R.Quit  7:18    -72    G.vonA  7:41    -61    L.Mart 18:17   -152
N.Suth  7:19    -73    N.Suth  7:42    -62    N.Suth 18:20   -155
K.Ciam  7:24    -78    A.Jenn  7:43    -63    J.vonA 18:43   -178
H.Wigh  7:30    -84    K.Ciam  7:46    -66    G.vonA 18:46   -181
G.vonA  7:31    -85    A.Suth  7:47    -67    H.Wigh 18:48   -183
A.Jenn  7:37    -91    I.Glyn  7:57    -77    A.Jenn 19:08   -203
G.Udes  7:42    -96    D.Jans  8:10    -90    K.Ciam 20:08   -263
J.Brow  7:44    -98    K.Wahl  8:21   -101    J.Hyde 20:14   -269
J.Hyde  7:53   -107    J.vonA  8:23   -103    G.Udes 20:15   -270
K.Wahl  7:58   -112    G.Udes  8:25   -105    J.Mars 20:28   -283
A.Suth  7:59   -113    S.Aryc  8:41   -121    M.Miln 20:42   -297
M.Miln  8:12   -126    J.Mars  8:43   -123    S.Aryc 20:57   -312
B.Adam  8:14   -128    B.Adam  8:43   -123    B.Adam 21:03   -318
J.Mars  8:22   -136    M.Miln  8:50   -130    K.Wahl 21:26   -341
S.Aryc  8:34   -148    J.Hyde  8:55   -135    L.Ratt 22:22   -397
M.Polt  8:58   -172    L.Ratt  9:24   -164    M.Polt 22:59   -434
L.Ratt  9:30   -204    M.Polt  9:57   -197