Standings Score Board Sorted Stage Scores Flow Chart
Mt Hood Rally Moto 2008
Flow Chart
                                  Flow Chart - (Min:Seconds)
    Stage 4             Stage 5             Stage 6             Stage 7             Stage 8           Road Points
T.Drak  34:33       T.Drak  41:16       T.Drak  57:10       T.Drak  63:15       T.Drak  80:38       C.Lamm  86:40
J.Lebr  -0:36       J.Lebr  -0:37       J.Lebr  -1:43       J.Lebr  -1:49       J.Lebr  -3:47       I.Glyn  -3:02  4%
C.Lamm  -2:11       C.Lamm  -2:34       C.Lamm  -3:23       C.Lamm  -3:40       C.Lamm  -6:02       M.Coms  -4:46  6%
B.Wood  -2:27       B.Wood  -3:20       B.Wood  -4:26       B.Wood  -4:51       B.Wood  -7:10       R.Quit  -6:53  8%
D.Wach  -3:11       D.Wach  -3:42       D.Wach  -4:56       D.Wach  -5:28       I.Glyn  -7:28       A.Suth  -9:07 11%
I.Glyn  -3:30       I.Glyn  -4:09       I.Glyn  -5:26       I.Glyn  -5:52       R.Quit -10:07       G.vonA -10:17 12%
C.Mart  -3:34       C.Mart  -4:31       R.Quit  -6:32       R.Quit  -7:25       M.Coms -10:48       T.Drak -10:34 12%
M.Gayn  -3:40       R.Quit  -4:53       M.Coms  -6:51       M.Coms  -7:33       C.Mart -11:31       J.vonA -10:49 12%
R.Quit  -4:16       M.Coms  -5:05       C.Mart  -6:59       C.Mart  -7:48       N.Suth -14:14       N.Suth -11:12 13%
M.Coms  -4:16       N.Suth  -6:40       N.Suth  -8:47       N.Suth  -9:47       A.Suth -15:09       J.Brow -11:25 13%
L.Mart  -5:27       L.Mart  -6:42       L.Mart  -9:34       L.Mart -10:48       H.Wigh -15:45       C.Mart -13:41 16%
N.Suth  -5:48       J.Brow  -6:42       A.Suth  -9:54       A.Suth -10:51       L.Mart -16:15       H.Wigh -13:43 16%
J.Brow  -5:50       A.Suth  -6:57       J.Brow -10:09       G.vonA -11:12       G.vonA -16:19       J.Lebr -15:45 18%
A.Suth  -5:51       G.vonA  -7:32       G.vonA -10:16       J.Brow -11:17       J.Brow -16:27       L.Mart -17:37 20%
G.vonA  -6:30       H.Wigh  -7:46       H.Wigh -10:37       H.Wigh -11:38       J.vonA -16:51       K.Ciam -19:09 22%
H.Wigh  -6:32       J.vonA  -8:04       J.vonA -10:48       J.vonA -11:51       G.Udes -20:59       B.Wood -20:44 24%
J.vonA  -6:41       A.Jenn  -8:27       A.Jenn -11:39       G.Udes -14:30       J.Hyde -24:30       J.Hyde -20:52 24%
A.Jenn  -7:09       K.Ciam -10:07       G.Udes -12:38       K.Ciam -16:51       K.Ciam -25:11       S.Aryc -20:56 24%
K.Ciam  -8:20       G.Udes -11:25       K.Ciam -14:56       A.Jenn -18:03       S.Aryc -26:58       G.Udes -21:33 25%
G.Udes  -9:32       J.Hyde -12:05       J.Hyde -16:50       J.Hyde -18:43       J.Mars -28:20       K.Wahl -25:47 30%
J.Hyde -10:07       J.Mars -12:37       J.Mars -17:14       J.Mars -18:56       B.Adam -30:09       B.Adam -26:19 30%
J.Mars -10:40       K.Wahl -12:57       S.Aryc -18:29       S.Aryc -20:37       K.Wahl -30:49       M.Polt -30:20 35%
K.Wahl -11:01       S.Aryc -13:31       K.Wahl -19:21       K.Wahl -22:11       L.Ratt -36:11       L.Ratt -32:09 37%
B.Adam -11:25       B.Adam -13:42       B.Adam -19:47       B.Adam -22:16       M.Polt -36:22       J.Mars -34:18 40%
S.Aryc -11:30       L.Ratt -18:03       L.Ratt -24:46       L.Ratt -27:08                           
L.Ratt -15:10       M.Polt -19:09       M.Polt -26:10       M.Polt -28:47                           
M.Polt -16:07                                                                                       
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1             Stage 2             Stage 3
T.Drak   6:06       T.Drak  12:46       T.Drak  28:34
J.Lebr  -0:08       J.Lebr  -0:11       J.Lebr  -0:08
C.Mart  -0:27       D.Wach  -1:01       C.Lamm  -1:54
I.Glyn  -0:33       C.Lamm  -1:07       B.Wood  -2:03
D.Wach  -0:34       B.Wood  -1:09       D.Wach  -2:42
B.Wood  -0:40       C.Mart  -1:15       I.Glyn  -2:53
C.Lamm  -0:41       M.Gayn  -1:30       M.Gayn  -2:59
M.Gayn  -0:52       M.Coms  -1:49       C.Mart  -3:03
J.vonA  -0:55       I.Glyn  -1:50       R.Quit  -3:27
M.Coms  -0:56       R.Quit  -1:52       M.Coms  -3:33
D.Jans  -1:02       L.Mart  -2:01       L.Mart  -4:30
L.Mart  -1:03       N.Suth  -2:15       N.Suth  -4:47
R.Quit  -1:12       H.Wigh  -2:24       J.Brow  -4:51
N.Suth  -1:13       K.Ciam  -2:24       A.Suth  -4:58
K.Ciam  -1:18       G.vonA  -2:26       G.vonA  -5:24
H.Wigh  -1:24       D.Jans  -2:32       H.Wigh  -5:24
G.vonA  -1:25       J.Brow  -2:34       J.vonA  -5:33
A.Jenn  -1:31       A.Jenn  -2:34       A.Jenn  -5:54
G.Udes  -1:36       J.vonA  -2:38       K.Ciam  -6:44
J.Brow  -1:38       A.Suth  -3:00       G.Udes  -7:48
J.Hyde  -1:47       G.Udes  -3:21       J.Hyde  -8:28
K.Wahl  -1:52       K.Wahl  -3:33       J.Mars  -8:59
A.Suth  -1:53       J.Hyde  -4:02       M.Miln  -9:10
M.Miln  -2:06       B.Adam  -4:11       K.Wahl  -9:11
B.Adam  -2:08       M.Miln  -4:16       B.Adam  -9:26
J.Mars  -2:16       J.Mars  -4:19       S.Aryc  -9:38
S.Aryc  -2:28       S.Aryc  -4:29       L.Ratt -12:42
M.Polt  -2:52       L.Ratt  -6:08       M.Polt -13:20
L.Ratt  -3:24       M.Polt  -6:09