|
"Real Time" Scoring brought to you by:
|
|
||||
|
Mt Hood Rally 2009
Sorted Stage Scores |
||||
Sorted Scores - (Min:Seconds)
Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Road Points
M.Mage 14:52 P.Eklu 6:28 M.Mage 5:58 P.Eklu 14:54 P.Eklu 6:23 D.Hend 0:10
B.Gart 15:15 -23 B.Sved 6:31 -3 B.Sved 6:02 -4 M.Mage 15:00 -6 B.Sved 6:25 -2 J.Bend 0:20
M.Good 15:20 -28 C.Bure 6:38 -10 C.Bure 6:07 -9 B.Gart 15:04 -10 M.Mage 6:26 -3 B.Gott 1:10
C.Bure 15:22 -30 B.Gart 6:39 -11 L.Beck 6:10 -12 C.Bure 15:14 -20 C.Bure 6:33 -10 C.Joha 1:10
P.Eklu 15:23 -31 M.Good 6:39 -11 P.Eklu 6:14 -16 M.Good 15:14 -20 M.Good 6:44 -21 B.Trin 2:00
B.Sved 15:25 -33 M.Mage 6:41 -13 B.Gart 6:16 -18 B.Sved 15:17 -23 B.Gart 6:45 -22 A.Cran 3:00
B.Trin 15:34 -42 L.Beck 6:41 -13 M.Good 6:18 -20 L.Beck 15:34 -40 B.Wats 6:45 -22 B.Wats 19:00
L.Beck 15:47 -55 M.Tabo 6:51 -23 B.Wats 6:25 -27 B.Wats 15:43 -49 L.Beck 6:47 -24
M.Tabo 15:57 -65 M.Weav 6:57 -29 M.Weav 6:27 -29 M.Weav 16:09 -75 M.Tabo 6:48 -25
B.Wats 15:57 -65 G.Anke 6:59 -31 B.Trin 6:29 -31 S.Gree 16:12 -78 M.Weav 6:53 -30
A.Cran 16:02 -70 B.Wats 7:00 -32 M.Tabo 6:31 -33 B.Trin 16:13 -79 A.Cran 7:00 -37
M.Weav 16:09 -77 B.Tabo 7:08 -40 A.Cran 6:37 -39 M.Tabo 16:31 -97 S.Gree 7:01 -38
M.Tabo 16:29 -97 S.Gree 7:12 -44 S.Gree 6:38 -40 N.Fole 16:33 -99 B.Tabo 7:04 -41
N.Fole 16:29 -97 N.Fole 7:14 -46 G.Anke 6:38 -40 A.Cran 16:41 -107 B.Trin 7:06 -43
S.Gree 16:33 -101 D.Hend 7:20 -52 M.Tabo 6:39 -41 M.Tabo 16:42 -108 M.Tabo 7:06 -43
G.Anke 16:36 -104 M.Tabo 7:21 -53 N.Fole 6:43 -45 K.Tabo 16:48 -114 N.Fole 7:09 -46
D.Hend 16:46 -114 B.Gott 7:30 -62 K.Tabo 6:50 -52 B.Tabo 16:49 -115 D.Hend 7:10 -47
B.Tabo 17:07 -135 J.Bend 7:33 -65 D.Hend 6:54 -56 D.Hend 16:54 -120 K.Tabo 7:13 -50
K.Tabo 17:08 -136 K.Tabo 7:36 -68 B.Tabo 7:01 -63 B.Gott 17:35 -161 B.Gott 7:19 -56
J.Ande 17:42 -170 J.Ande 7:38 -70 B.Gott 7:01 -63 J.Ande 17:45 -171 J.Ande 7:35 -72
J.Bend 18:10 -198 P.Meye 7:41 -73 P.Meye 7:15 -77 C.Joha 22:54 -480 P.Meye 7:35 -72
P.Meye 18:15 -203 C.Joha 15:55 -567 J.Ande 7:22 -84 P.Meye 34:31 -1177 C.Joha 9:24 -181
B.Gott 18:53 -241 B.Trin 45:33 -2345 C.Joha 8:39 -161
C.Joha 19:05 -253 A.Cran 50:19 -2631
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2
C.Deck 6:26 M.Mage 5:53
B.Sved 6:33 -7 B.Sved 6:02 -9
P.Eklu 6:34 -8 C.Bure 6:06 -13
M.Mage 6:39 -13 P.Eklu 6:09 -16
C.Bure 6:50 -24 B.Trin 6:16 -23
B.Gart 6:50 -24 B.Gart 6:18 -25
M.Tabo 6:54 -28 M.Tabo 6:25 -32
B.Trin 6:55 -29 L.Beck 6:27 -34
M.Good 6:58 -32 B.Wats 6:27 -34
A.Cran 7:02 -36 M.Good 6:30 -37
M.Tabo 7:09 -43 M.Weav 6:31 -38
L.Beck 7:13 -47 A.Cran 6:36 -43
S.Gree 7:13 -47 S.Gree 6:43 -50
M.Weav 7:20 -54 G.Anke 6:43 -50
B.Gott 7:28 -62 M.Tabo 6:53 -60
B.Tabo 7:31 -65 K.Tabo 6:57 -64
D.Hend 7:41 -75 N.Fole 7:01 -68
N.Fole 7:44 -78 J.Bend 7:12 -79
J.Ande 7:47 -81 D.Hend 7:13 -80
K.Tabo 7:49 -83 B.Tabo 7:17 -84
J.Bend 8:01 -95 J.Ande 7:23 -90
P.Meye 8:03 -97 B.Gott 7:40 -107
G.Anke 8:07 -101 P.Meye 7:40 -107
C.Joha 8:40 -134 C.Joha 7:51 -118
B.Wats 32:54 -1588
|