|
||||
|
Idaho Rally Moto 2009
Flow Chart |
||||
Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Road Points
R.Neth 962 R.Neth 1890 R.Neth 2823 R.Neth 3754 R.Neth 3754
J.Brow -34 J.Brow -85 J.Brow -133 J.Brow -160 J.Brow -160 4%
D.Boon -123 D.Boon -228 D.Boon -355 D.Boon -469 D.Boon -469 12%
M.Coms -125 M.Coms -257 M.Coms -375 M.Coms -480 M.Coms -480 13%
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Road Points
R.Neth 2022 R.Neth 3643 R.Neth 5238 R.Neth 6824 J.Brow 9022 J.Brow 9022
J.Brow -111 J.Brow -227 J.Brow -336 J.Brow -491 R.Neth -40 R.Neth -40
M.Coms -277 M.Coms -546 M.Coms -812 M.Coms -1089 M.Coms -735 M.Coms -735
D.Boon -447 D.Boon -802 D.Boon -1148 D.Boon -1515 D.Boon -1244 D.Boon -1244
|