|
||||||||||||||
|
2010 Idaho Rally
Sorted Stage Scores |
||||||||||||||
Sorted Scores - (Min:Seconds)
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
W.Hoec 5:38 W.Hoec 8:05 W.Hoec 6:13 E.Schm 13:01 W.Hoec 2:53
D.Rock 5:48 -10 E.Schm 8:19 -14 D.Rock 6:27 -14 W.Hoec 13:07 -6 E.Schm 2:53 0
K.Jack 5:51 -13 D.Rock 8:23 -18 E.Schm 6:30 -17 K.Jack 13:12 -11 D.Rock 3:01 -8
E.Schm 5:51 -13 K.Jack 8:42 -37 K.Jack 6:43 -30 D.Rock 13:25 -24 K.Jack 3:05 -12
C.O'Dr 6:05 -27 C.O'Dr 8:53 -48 C.O'Dr 6:57 -44 S.Gree 13:59 -58 C.O'Dr 3:05 -12
G.Doga 6:06 -28 S.Gree 9:03 -58 S.Gree 7:07 -54 C.O'Dr 14:02 -61 S.Gree 3:07 -14
S.Gree 6:16 -38 A.Rade 9:09 -64 A.Rade 7:13 -60 D.Rock 14:19 -78 M.Bond 3:11 -18
A.Rade 6:22 -44 S.Medc 9:15 -70 S.Medc 7:13 -60 A.Rade 14:21 -80 B.Ames 3:13 -20
B.Ames 6:22 -44 D.Rock 9:23 -78 D.Rock 7:22 -69 S.Medc 14:21 -80 B.Lind 3:16 -23
S.Medc 6:25 -47 B.Lind 9:33 -88 B.Lind 7:24 -71 M.Bond 14:27 -86 T.Pete 3:18 -25
D.Rock 6:30 -52 J.Hend 9:34 -89 M.Bond 7:31 -78 B.Lind 14:54 -113 D.Rock 3:20 -27
B.Lind 6:39 -61 M.Bond 9:40 -95 J.Blac 7:41 -88 J.Blac 14:58 -117 J.Hend 3:22 -29
T.Pete 6:42 -64 J.Blac 9:48 -103 J.Hend 7:42 -89 J.Hend 15:02 -121 A.Rade 3:25 -32
J.Blac 6:45 -67 T.Pete 9:56 -111 T.Pete 7:52 -99 T.Pete 15:20 -139 J.Blac 3:26 -33
M.Bond 6:51 -73 C.Wils 9:56 -111 C.Wils 7:52 -99 E.Chri 16:17 -196 S.Medc 3:28 -35
J.Hend 6:51 -73 E.Chri 9:56 -111 E.Chri 7:52 -99 B.Ames 16:28 -207 E.Chri 3:33 -40
C.Wils 6:51 -73 R.Rust 9:56 -111 R.Rust 7:52 -99 C.Wils 17:20 -259 J.Ever 3:37 -44
E.Chri 6:51 -73 J.Ever 9:56 -111 J.Ever 7:52 -99 J.Ever 17:24 -263 C.Wils 3:38 -45
R.Rust 6:51 -73 B.Ames 10:25 -140 B.Ames 9:07 -174 R.Rust 17:56 -295 R.Rust 3:58 -65
J.Ever 6:51 -73
Sorted Scores - (Min:Seconds)
Stage 7 Stage 8 Road Points Stage 9 Stage 10 Stage 11
K.Jack 13:45 W.Hoec 9:13 S.Gree 2:00 D.Rock 5:40 W.Hoec 8:10 W.Hoec 6:15
W.Hoec 13:47 -2 K.Jack 9:19 -6 B.Lind 2:20 W.Hoec 5:44 -4 D.Rock 8:19 -9 K.Jack 6:22 -7
E.Schm 14:33 -48 D.Rock 9:28 -15 B.Ames 7:10 K.Jack 5:52 -12 K.Jack 8:25 -15 E.Schm 6:37 -22
G.Doga 14:35 -50 G.Doga 9:37 -24 E.Chri 10:00 E.Schm 6:02 -22 E.Schm 8:30 -20 G.Doga 6:54 -39
C.O'Dr 15:01 -76 E.Schm 9:50 -37 R.Rust 10:00 G.Doga 6:08 -28 G.Doga 8:46 -36 C.O'Dr 6:57 -42
S.Gree 15:19 -94 C.O'Dr 10:03 -50 J.Ever 10:00 S.Gree 6:20 -40 C.O'Dr 9:02 -52 S.Gree 7:07 -52
B.Ames 15:21 -96 S.Gree 10:17 -64 C.O'Dr 6:27 -47 S.Gree 9:12 -62 A.Rade 7:14 -59
D.Rock 15:24 -99 B.Ames 10:21 -68 B.Ames 6:27 -47 A.Rade 9:14 -64 S.Medc 7:20 -65
A.Rade 15:30 -105 A.Rade 10:28 -75 A.Rade 6:28 -48 B.Ames 9:15 -65 B.Lind 7:21 -66
D.Rock 15:50 -125 D.Rock 10:43 -90 B.Gott 6:38 -58 B.Lind 9:17 -67 B.Ames 7:25 -70
B.Lind 15:59 -134 B.Gott 10:47 -94 B.Lind 6:39 -59 B.Gott 9:28 -78 D.Rock 7:27 -72
J.Blac 15:59 -134 J.Blac 10:56 -103 D.Rock 6:42 -62 D.Rock 9:29 -79 D.Rock 7:31 -76
B.Gott 16:06 -141 S.Medc 10:56 -103 S.Medc 6:42 -62 S.Medc 9:37 -87 M.Bond 7:37 -82
M.Bond 16:15 -150 B.Lind 11:10 -117 J.Blac 6:44 -64 J.Hend 9:44 -94 J.Blac 7:49 -94
J.Hend 16:22 -157 J.Hend 11:39 -146 T.Pete 6:56 -76 J.Blac 9:51 -101 T.Pete 7:49 -94
S.Medc 16:24 -159 T.Pete 12:08 -175 J.Hend 7:01 -81 M.Bond 9:54 -104 J.Hend 7:53 -98
T.Pete 16:34 -169 C.Wils 12:24 -191 M.Bond 7:03 -83 T.Pete 9:55 -105 C.Wils 7:53 -98
B.Hetl 17:13 -208 B.Hetl 12:34 -201 B.Hetl 7:13 -93 B.Hetl 10:13 -123 B.Gott 8:03 -108
C.Wils 17:29 -224 E.Chri 14:37 -324 C.Wils 7:16 -96 C.Wils 10:23 -133 B.Hetl 8:04 -109
E.Chri 19:35 -350 J.Ever 14:37 -324 E.Chri 7:30 -110 E.Chri 10:29 -139 E.Chri 8:06 -111
J.Ever 19:35 -350 R.Rust 15:43 -390 R.Rust 8:07 -147 R.Rust 11:13 -183 R.Rust 9:06 -171
R.Rust 20:50 -425 M.Bond 20:51 -698 J.Ever 8:17 -157 J.Ever 11:52 -222 J.Ever 9:52 -217
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
K.Jack 2:55 W.Hoec 7:38 W.Hoec 13:56 W.Hoec 9:18 W.Hoec 15:11 ***
W.Hoec 2:57 -2 D.Rock 8:07 -29 K.Jack 14:06 -10 K.Jack 9:21 -3 K.Jack 15:19 -8 ***
E.Schm 2:57 -2 K.Jack 8:10 -32 E.Schm 14:29 -33 D.Rock 9:24 -6 D.Rock 15:19 -8 ***
G.Doga 3:04 -9 E.Schm 8:14 -36 D.Rock 14:42 -46 E.Schm 9:50 -32 G.Doga 16:16 -65 ***
S.Gree 3:06 -11 C.O'Dr 8:26 -48 D.Hend 14:56 -60 G.Doga 9:52 -34 E.Schm 16:37 -86 ***
D.Hend 3:08 -13 S.Gree 8:34 -56 G.Doga 14:57 -61 C.O'Dr 10:04 -46 S.Gree 16:46 -95 ***
C.O'Dr 3:09 -14 A.Rade 8:34 -56 C.O'Dr 15:07 -71 D.Hend 10:06 -48 D.Hend 16:48 -97 ***
B.Ames 3:09 -14 G.Doga 8:38 -60 R.Matt 15:20 -84 S.Gree 10:12 -54 C.O'Dr 16:51 -100 ***
D.Rock 3:11 -16 D.Hend 8:42 -64 S.Gree 15:23 -87 R.Matt 10:25 -67 A.Rade 16:53 -102 ***
R.Matt 3:14 -19 N.Alle 8:48 -70 A.Rade 15:29 -93 A.Rade 10:28 -70 R.Matt 17:22 -131 ***
M.Bond 3:15 -20 B.Ames 9:01 -83 D.Rock 15:51 -115 D.Rock 10:36 -78 D.Rock 17:28 -137 ***
B.Lind 3:16 -21 D.Rock 9:07 -89 B.Ames 15:57 -121 B.Ames 10:49 -91 B.Lind 17:30 -139 ***
N.Alle 3:18 -23 R.Matt 9:09 -91 J.Blac 15:59 -123 J.Blac 10:50 -92 J.Blac 17:47 -156 ***
A.Rade 3:19 -24 J.Hend 9:20 -102 M.Bond 16:15 -139 M.Bond 10:55 -97 B.Gott 17:47 -156 ***
S.Medc 3:19 -24 R.Rust 9:24 -106 B.Lind 16:20 -144 B.Lind 10:56 -98 M.Bond 17:47 -156 ***
E.Chri 3:20 -25 J.Blac 9:26 -108 T.Pete 16:21 -145 B.Gott 10:57 -99 S.Medc 18:24 -193 ***
D.Rock 3:24 -29 T.Pete 9:39 -121 B.Gott 16:22 -146 R.Rust 10:59 -101 B.Ames 18:28 -197 ***
T.Pete 3:24 -29 M.Bond 9:41 -123 R.Rust 16:29 -153 J.Hend 11:04 -106 J.Hend 18:28 -197 ***
C.Wils 3:24 -29 K.Watk 9:42 -124 J.Hend 16:57 -181 C.Wils 11:52 -154 T.Pete 18:41 -210 ***
B.Gott 3:26 -31 B.Lind 9:45 -127 C.Wils 17:51 -235 J.Ever 11:53 -155 B.Hetl 19:07 -236 ***
J.Hend 3:27 -32 C.Wils 10:15 -157 B.Hetl 17:54 -238 T.Pete 12:03 -165 C.Wils 19:44 -273 ***
J.Blac 3:28 -33 E.Chri 10:24 -166 S.Medc 18:06 -250 S.Medc 13:24 -246 E.Chri 21:16 -365 ***
R.Rust 3:30 -35 S.Medc 10:41 -183 J.Ever 18:13 -257 B.Hetl 13:57 -279 J.Ever 21:16 -365 ***
R.Hull 3:31 -36 B.Hetl 10:52 -194 E.Chri 19:56 -360 E.Chri 14:52 -334 R.Rust 22:28 -437 ***
K.Watk 3:32 -37 J.Ever 11:10 -212 ***
J.Ever 3:36 -41 B.Gott 17:33 -595 ***
B.Hetl 3:38 -43 ***
J.Robi 3:43 -48 ***
|
||||||||||||||