|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2009 Idaho Rally
USRC Flow Chart |
||||||||||||||
Flow Chart - Min & Hundredths
Road Points Stage 6 Stage 7 Stage 8 Stage 9 Road Points
L.O'Su 7924 L.O'Su 8787 L.O'Su 9636 L.O'Su 10485 L.O'Su 11330 L.O'Su 11330
K.Jack -233 K.Jack -232 K.Jack -212 K.Jack -229 K.Jack -224 K.Jack -224 2%
J.Wimp -249 J.Wimp -264 J.Wimp -271 J.Wimp -306 P.Eklu -315 P.Eklu -315 3%
P.Eklu -256 P.Eklu -283 P.Eklu -284 P.Eklu -311 J.Wimp -327 J.Wimp -327 3%
B.Gart -298 B.Gart -330 B.Gart -337 B.Gart -368 B.Gart -388 B.Gart -388 3%
D.Rock -475 D.Rock -536 A.Bakc -554 A.Bakc -629 A.Bakc -664 A.Bakc -664 6%
A.Bakc -506 A.Bakc -546 C.Cran -584 C.Cran -644 C.Cran -696 C.Cran -696 6%
C.Cran -508 C.Cran -554 B.Holm -638 B.Holm -681 B.Holm -724 B.Holm -724 6%
B.Holm -525 B.Holm -584 J.Brow -744 J.Brow -790 J.Brow -823 J.Brow -823 7%
J.Brow -639 J.Brow -716 A.Cran -889 M.Utec -935 M.Utec -990 M.Utec -990 9%
A.Cran -772 A.Cran -841 W.Huds -913 A.Cran -983 A.Cran -1050 A.Cran -1050 9%
W.Huds -783 W.Huds -847 M.Utec -939 W.Huds -990 W.Huds -1060 W.Huds -1060 9%
S.Gree -818 S.Gree -929 S.Gree -1032 B.Dash -1181 B.Dash -1318 B.Dash -1318 12%
B.Dash -848 B.Dash -957 B.Dash -1048 S.Gree -1186 S.Gree -1385 S.Gree -1385 12%
M.Utec -989 M.Utec -965 A.Rade -1397 A.Rade -1564 A.Rade -1720 A.Rade -1720 15%
A.Rade -1137 A.Rade -1273 B.Gott -1802 B.Gott -2007 D.Rock -2116 D.Rock -2116 19%
B.Gott -1480 B.Gott -1656 K.Tabo -1817 D.Rock -2034 B.Gott -2239 B.Gott -2239 20%
K.Tabo -1508 K.Tabo -1667 D.Rock -1936 K.Tabo -2035 K.Tabo -2248 K.Tabo -2248 20%
B.Hetl -1594 R.Hull -1792 R.Hull -1955 R.Hull -2144 R.Hull -2323 R.Hull -2423 21%
R.Hull -1618 B.Hetl -1799 B.Hetl -2000 B.Hetl -2260 B.Hetl -2512 B.Hetl -2527 22%
E.Chri -1670 E.Chri -1909 E.Chri -2139 E.Chri -2415 E.Chri -2686 E.Chri -2686 24%
T.Pete -1907 T.Pete -2111 T.Pete -2311 T.Pete -2557 T.Pete -2762 T.Pete -2762 24%
J.Blac -1921 J.Blac -2123 J.Blac -2328 J.Blac -2597 J.Blac -2866 J.Blac -2866 25%
Q.Morl -2139 Q.Morl -2445 Q.Morl -2744 Q.Morl -3030 Q.Morl -3302 Q.Morl -3302 29%
M.Tabo -2982 M.Tabo -3118 M.Tabo -3261 M.Tabo -3439 M.Tabo -3587 M.Tabo -3587 32%
S.Nels -3175 S.Nels -3447 S.Nels -3612 S.Nels -3795 M.Tabo -4143 M.Tabo -4143 37%
M.Tabo -3798 M.Tabo -3874 M.Tabo -3959 M.Tabo -4055 M.DeAn -5245 M.DeAn -5245 46%
M.DeAn -3798 M.DeAn -4123 M.DeAn -4488 M.DeAn -4895
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
B.Scot 1857 B.Scot 3396 B.Scot 4881 B.Scot 6384 L.O'Su 7924
L.O'Su -13 L.O'Su -37 L.O'Su -19 L.O'Su -50 K.Jack -233
M.Will -39 M.Will -56 M.Will -69 K.Jack -223 J.Wimp -249
J.Wimp -44 J.Wimp -120 K.Jack -169 P.Eklu -246 P.Eklu -256
D.Rock -109 P.Eklu -139 J.Wimp -181 J.Wimp -259 B.Gart -298
P.Eklu -112 K.Jack -161 P.Eklu -191 B.Gart -264 D.Rock -475
A.Bakc -114 B.Gart -187 B.Gart -217 D.Rock -429 A.Bakc -506
K.Jack -115 D.Rock -207 D.Rock -281 A.Bakc -468 C.Cran -508
S.Gree -140 A.Bakc -221 A.Bakc -337 B.Holm -478 B.Holm -525
J.Brow -141 J.Brow -268 B.Holm -379 C.Cran -500 J.Brow -639
B.Gart -147 S.Gree -288 J.Brow -383 J.Brow -532 W.Huds -753
S.Leon -184 B.Holm -294 C.Cran -425 S.Gree -672 A.Cran -772
A.Cran -195 M.Tabo -356 S.Gree -457 A.Cran -702 S.Gree -818
B.Holm -203 C.Cran -378 A.Cran -520 W.Huds -711 B.Dash -848
M.Tabo -205 A.Cran -383 B.Dash -581 B.Dash -753 M.Utec -989
L.Beck -252 L.Beck -403 W.Huds -584 M.Utec -970 A.Rade -1137
B.Dash -254 B.Dash -435 A.Rade -723 A.Rade -988 B.Gott -1480
W.Huds -278 W.Huds -464 E.Fior -853 K.Tabo -1179 K.Tabo -1508
C.Cran -290 A.Rade -529 K.Tabo -860 B.Gott -1232 B.Hetl -1594
A.Rade -298 K.Tabo -582 B.Gott -916 R.Hull -1397 R.Hull -1618
K.Tabo -322 E.Fior -591 M.Utec -919 E.Chri -1417 E.Chri -1670
E.Fior -326 B.Gott -610 E.Chri -1051 B.Hetl -1426 T.Pete -1907
B.Gott -343 E.Chri -774 J.Morr -1068 J.Blac -1592 J.Blac -1921
E.Chri -409 J.Morr -777 S.Jann -1118 T.Pete -1640 Q.Morl -2139
S.Jann -439 S.Jann -789 R.Hull -1122 Q.Morl -1834 M.Tabo -2967
B.Hetl -448 B.Hetl -810 B.Hetl -1130 S.Nels -1880 S.Nels -3070
T.Pete -451 R.Hull -839 J.Blac -1195 M.Tabo -2433 M.Tabo -3798
J.Morr -462 J.Blac -853 T.Pete -1224 M.Tabo -3264 M.DeAn -3798
J.Blac -469 T.Pete -856 Q.Morl -1385 M.DeAn -3264
R.Hull -521 M.Utec -899 S.Nels -1549
Q.Morl -522 Q.Morl -991 M.Tabo -1886
S.Nels -693 S.Nels -1214 M.Tabo -2717
M.Utec -758 M.Tabo -2187 M.DeAn -2717
M.Tabo -1647 M.DeAn -2187
M.DeAn -1647
|
||||||||||||||