|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2009 Idaho Rally
CRS Flow Charts |
||||||||||||||
Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Road Points
M.Utec 839 M.Utec 1662 M.Utec 2507 K.Jack 3397 K.Jack 3397
K.Jack -23 K.Jack -29 K.Jack -50 L.O'Su -9 L.O'Su -9 0%
L.O'Su -24 L.O'Su -50 L.O'Su -54 M.Utec -10 M.Utec -10 0%
J.Wimp -39 J.Wimp -72 P.Eklu -109 P.Eklu -68 P.Eklu -68 2%
P.Eklu -51 P.Eklu -78 J.Wimp -111 J.Wimp -87 J.Wimp -87 3%
B.Gart -56 B.Gart -89 B.Gart -124 B.Gart -99 B.Gart -99 3%
A.Bakc -64 A.Bakc -98 A.Bakc -177 A.Bakc -167 A.Bakc -167 5%
C.Cran -70 C.Cran -126 C.Cran -190 J.Brow -193 J.Brow -193 6%
B.Holm -83 J.Brow -155 J.Brow -205 C.Cran -197 C.Cran -197 6%
D.Rock -85 B.Holm -163 B.Holm -210 B.Holm -208 B.Holm -208 6%
W.Huds -88 A.Cran -167 W.Huds -261 W.Huds -286 W.Huds -286 8%
A.Cran -93 W.Huds -180 A.Cran -265 A.Cran -287 A.Cran -287 8%
M.Tabo -100 M.Tabo -211 M.Tabo -311 M.Tabo -354 M.Tabo -354 10%
J.Brow -101 B.Dash -250 B.Dash -387 B.Dash -479 B.Dash -479 14%
B.Dash -133 S.Gree -264 S.Gree -422 S.Gree -576 S.Gree -576 17%
S.Gree -135 A.Rade -310 A.Rade -481 A.Rade -592 A.Rade -592 17%
M.Tabo -160 M.Tabo -329 M.Tabo -511 M.Tabo -614 M.Tabo -614 18%
A.Rade -160 K.Tabo -359 R.Hull -580 R.Hull -714 B.Lind -741 22%
K.Tabo -183 B.Gott -372 B.Gott -581 B.Lind -741 K.Tabo -749 22%
R.Hull -198 R.Hull -387 K.Tabo -581 K.Tabo -749 B.Gott -768 23%
B.Lind -199 B.Lind -402 B.Lind -603 B.Gott -768 R.Hull -814 24%
B.Gott -200 T.Pete -454 S.Nels -674 T.Pete -864 T.Pete -864 25%
J.Blac -226 B.Hetl -456 T.Pete -704 B.Hetl -927 B.Hetl -942 28%
T.Pete -228 J.Blac -457 B.Hetl -720 J.Blac -954 J.Blac -954 28%
B.Hetl -229 S.Nels -487 J.Blac -730 E.Chri -1025 E.Chri -1025 30%
E.Chri -263 E.Chri -519 E.Chri -799 Q.Morl -1172 Q.Morl -1172 35%
S.Nels -296 Q.Morl -655 Q.Morl -945 M.DeAn -1456 M.DeAn -1456 43%
Q.Morl -330 M.DeAn -740 M.DeAn -1151 D.Rock -1650 D.Rock -1650 49%
M.DeAn -349 D.Rock -1511 D.Rock -1613
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Road Points
B.Scot 1857 B.Scot 3396 B.Scot 4881 B.Scot 6384 L.O'Su 7924 L.O'Su 7924
L.O'Su -13 L.O'Su -37 L.O'Su -19 L.O'Su -50 K.Jack -233 K.Jack -233
M.Will -39 M.Will -56 M.Will -69 K.Jack -223 J.Wimp -249 J.Wimp -249
J.Wimp -44 J.Wimp -120 K.Jack -169 P.Eklu -246 P.Eklu -256 P.Eklu -256
D.Rock -109 P.Eklu -139 J.Wimp -181 J.Wimp -259 B.Gart -298 B.Gart -298
P.Eklu -112 K.Jack -161 P.Eklu -191 B.Gart -264 D.Rock -475 D.Rock -475
A.Bakc -114 B.Gart -187 B.Gart -217 D.Rock -429 A.Bakc -506 A.Bakc -506
K.Jack -115 D.Rock -207 D.Rock -281 A.Bakc -468 C.Cran -508 C.Cran -508
S.Gree -140 A.Bakc -221 A.Bakc -337 B.Holm -478 B.Holm -525 B.Holm -525
J.Brow -141 J.Brow -268 B.Holm -379 C.Cran -500 J.Brow -639 J.Brow -639
B.Gart -147 S.Gree -288 J.Brow -383 J.Brow -532 W.Huds -753 A.Cran -772
S.Leon -184 B.Holm -294 C.Cran -425 S.Gree -672 A.Cran -772 W.Huds -783
A.Cran -195 M.Tabo -356 S.Gree -457 A.Cran -702 S.Gree -818 S.Gree -818
B.Holm -203 C.Cran -378 A.Cran -520 W.Huds -711 B.Dash -848 B.Dash -848
M.Tabo -205 A.Cran -383 B.Dash -581 B.Dash -753 M.Utec -989 M.Utec -989
L.Beck -252 L.Beck -403 W.Huds -584 M.Utec -970 A.Rade -1137 A.Rade -1137
B.Dash -254 B.Dash -435 A.Rade -723 A.Rade -988 B.Gott -1480 B.Gott -1480
W.Huds -278 W.Huds -464 E.Fior -853 K.Tabo -1179 K.Tabo -1508 K.Tabo -1508
C.Cran -290 A.Rade -529 K.Tabo -860 B.Gott -1232 B.Hetl -1594 B.Hetl -1594
A.Rade -298 K.Tabo -582 B.Gott -916 R.Hull -1397 R.Hull -1618 R.Hull -1618
K.Tabo -322 E.Fior -591 M.Utec -919 E.Chri -1417 E.Chri -1670 E.Chri -1670
E.Fior -326 B.Gott -610 E.Chri -1051 B.Hetl -1426 T.Pete -1907 T.Pete -1907
B.Gott -343 E.Chri -774 J.Morr -1068 J.Blac -1592 J.Blac -1921 J.Blac -1921
E.Chri -409 J.Morr -777 S.Jann -1118 T.Pete -1640 J.Pace -2088 Q.Morl -2139
S.Jann -439 S.Jann -789 R.Hull -1122 J.Pace -1798 Q.Morl -2139 S.Nels -3175
B.Hetl -448 B.Hetl -810 B.Hetl -1130 Q.Morl -1834 S.Nels -3070
J.Pace -450 R.Hull -839 J.Blac -1195 S.Nels -1880
T.Pete -451 J.Blac -853 J.Pace -1223
J.Morr -462 T.Pete -856 T.Pete -1224
J.Blac -469 J.Pace -873 Q.Morl -1385
R.Hull -521 M.Utec -899 S.Nels -1549
Q.Morl -522 Q.Morl -991
S.Nels -693 S.Nels -1214
M.Utec -758
|
||||||||||||||