Sorted Scores - Min & Hundredths
Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Road Points
*** *** J.Boli 248 J.Boli 242 J.Boli 258 A.Suth 4
*** *** B.Davi 259 -11 A.Suth 263 -21 E.Lyde 296 -38 R.Bark 8
*** *** A.Suth 265 -17 B.Davi 264 -22 D.Kern 296 -38 B.Gott 24
*** *** D.Kern 267 -19 D.Kern 267 -25 B.Davi 297 -39
*** *** E.Lyde 280 -32 E.Lyde 271 -29 A.Suth 303 -45
*** *** B.Gott 307 -59 C.Wals 295 -53 C.Wals 334 -76
*** *** C.Wals 312 -64 R.Bark 302 -60 B.Gott 343 -85
*** *** R.Bark 323 -75 B.Gott 306 -64 R.Bark 364 -106
Sorted Scores - Min & Hundredths
Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
J.Boli 199 *** B.Davi 224 B.Davi 218 J.Boli 215 B.Davi 220
B.Davi 204 -5 *** J.Boli 226 -2 J.Boli 226 -8 B.Davi 221 -6 D.Kern 220 0
A.Suth 211 -12 *** D.Kern 232 -8 A.Suth 230 -12 A.Suth 221 -6 A.Suth 222 -2
D.Kern 212 -13 *** A.Suth 234 -10 D.Kern 237 -19 D.Kern 226 -11 E.Lyde 228 -8
E.Lyde 215 -16 *** E.Lyde 244 -20 E.Lyde 240 -22 E.Lyde 235 -20 C.Wals 250 -30
R.Bark 215 -16 *** C.Wals 257 -33 C.Wals 248 -30 C.Wals 257 -42 R.Bark 256 -36
C.Wals 215 -16 *** R.Bark 264 -40 R.Bark 258 -40 R.Bark 259 -44 B.Gott 258 -38
B.Gott 215 -16 *** B.Gott 281 -57 B.Gott 278 -60 B.Gott 263 -48 J.Boli 451 -231
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4
J.Boli 275 J.Boli 243 J.Boli 240 J.Boli 266
A.Suth 289 -14 B.Davi 259 -16 B.Davi 267 -27 C.Blak 294 -28
R.Craw 290 -15 A.Suth 265 -22 I.Pint 267 -27 D.Kern 297 -31
D.Kern 295 -20 R.Craw 266 -23 A.Suth 270 -30 R.Craw 297 -31
B.Davi 298 -23 I.Pint 269 -26 R.Craw 271 -31 B.Davi 302 -36
C.Blak 303 -28 C.Blak 274 -31 D.Kern 276 -36 E.Lyde 302 -36
I.Pint 307 -32 D.Kern 277 -34 C.Blak 279 -39 I.Pint 303 -37
E.Lyde 314 -39 E.Lyde 280 -37 E.Lyde 281 -41 A.Suth 307 -41
R.Bark 322 -47 R.Bark 316 -73 R.Bark 283 -43 B.Gott 317 -51
C.Wals 346 -71 C.Wals 325 -82 C.Wals 315 -75 R.Bark 340 -74
B.Gott 381 -106 B.Gott 334 -91 B.Gott 334 -94 C.Wals 343 -77
|