Flow Chart - Min & Hundredths
Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Road Points
*** *** B.Davi 2472 B.Davi 2736 B.Davi 3033 B.Davi 3033
*** *** A.Suth -42 A.Suth -41 A.Suth -47 A.Suth -51 2%
*** *** D.Kern -67 D.Kern -70 J.Boli -56 J.Boli -56 2%
*** *** J.Boli -117 J.Boli -95 D.Kern -69 D.Kern -69 2%
*** *** E.Lyde -147 E.Lyde -154 E.Lyde -153 E.Lyde -153 5%
*** *** R.Bark -364 R.Bark -402 C.Wals -464 C.Wals -464 15%
*** *** C.Wals -396 C.Wals -427 R.Bark -469 R.Bark -477 16%
*** *** B.Gott -496 B.Gott -538 B.Gott -584 B.Gott -608 20%
Flow Chart - Min & Hundredths
Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
J.Boli 1223 *** J.Boli 1449 J.Boli 1675 J.Boli 1890 B.Davi 2213
B.Davi -107 *** B.Davi -105 B.Davi -97 B.Davi -103 A.Suth -36
A.Suth -119 *** A.Suth -127 A.Suth -131 A.Suth -137 D.Kern -59
D.Kern -134 *** D.Kern -140 D.Kern -151 D.Kern -162 E.Lyde -126
E.Lyde -169 *** E.Lyde -187 E.Lyde -201 E.Lyde -221 J.Boli -128
R.Bark -253 *** R.Bark -291 R.Bark -323 R.Bark -367 R.Bark -300
C.Wals -321 *** C.Wals -352 C.Wals -374 C.Wals -416 C.Wals -343
B.Gott -358 *** B.Gott -413 B.Gott -465 B.Gott -513 B.Gott -448
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4
J.Boli 275 J.Boli 518 J.Boli 758 J.Boli 1024
A.Suth -14 A.Suth -36 B.Davi -66 R.Craw -100
R.Craw -15 R.Craw -38 A.Suth -66 B.Davi -102
D.Kern -20 B.Davi -39 R.Craw -69 A.Suth -107
B.Davi -23 D.Kern -54 I.Pint -85 D.Kern -121
C.Blak -28 I.Pint -58 D.Kern -90 I.Pint -122
I.Pint -32 C.Blak -59 C.Blak -98 C.Blak -126
E.Lyde -39 E.Lyde -76 E.Lyde -117 E.Lyde -153
R.Bark -47 R.Bark -120 R.Bark -163 R.Bark -237
C.Wals -71 C.Wals -153 C.Wals -228 C.Wals -305
B.Gott -106 B.Gott -197 B.Gott -291 B.Gott -342
|