|
"Real Time" Scoring brought to you by:
|
|
||||
|
High Desert Trails Rally 2011
Sorted Stage Scores |
||||
Sorted Scores - Min & Hundredths
Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Road Points
*** B.Holm 475 B.Holm 460 B.Holm 438 B.Holm 461 B.Hamb 10
*** M.Hoch 491 -16 G.Doga 510 -50 G.Van 455 -17 G.Van 491 -30
*** G.Van 514 -39 J.Szan 518 -58 M.Hoch 470 -32 M.Hoch 506 -45
*** H.Okcu 529 -54 M.Hoch 519 -59 G.Doga 475 -37 G.Doga 507 -46
*** J.Szan 532 -57 B.Hamb 522 -62 J.Szan 479 -41 J.Szan 513 -52
*** G.Doga 535 -60 M.Okcu 523 -63 H.Okcu 484 -46 P.Will 518 -57
*** B.Hamb 546 -71 G.Van 524 -64 P.Will 497 -59 V.Samu 521 -60
*** M.Okcu 552 -77 P.Will 530 -70 C.Akde 518 -80 H.Okcu 525 -64
*** C.Akde 562 -87 V.Samu 530 -70 V.Samu 519 -81 C.Akde 525 -64
*** P.Will 568 -93 H.Okcu 532 -72 M.Okcu 529 -91 T.DeSo 537 -76
*** V.Samu 570 -95 C.Akde 539 -79 T.DeSo 541 -103 M.Okcu 538 -77
*** T.DeSo 583 -108 K.Welk 564 -104 K.Welk 545 -107 K.Welk 545 -84
*** K.Welk 588 -113 T.DeSo 579 -119 R.Hull 554 -116 B.Hamb 555 -94
*** C.Wils 600 -125 C.Wils 591 -131 C.Wils 559 -121 R.Hull 580 -119
*** J.Blac 613 -138 E.Fior 598 -138 T.Chav 567 -129 E.Fior 591 -130
*** E.Fior 621 -146 R.Hull 608 -148 J.Blac 570 -132 K.Piha 596 -135
*** R.Hull 627 -152 K.Piha 611 -151 E.Chri 582 -144 T.Chav 597 -136
*** T.Chav 629 -154 T.Chav 612 -152 E.Fior 586 -148 E.Chri 607 -146
*** E.Chri 635 -160 E.Chri 620 -160 K.Piha 618 -180 J.Blac 625 -164
*** K.Piha 650 -175 J.Blac 651 -191 J.Oliv 619 -181 J.Oliv 647 -186
*** J.Oliv 654 -179 J.Oliv 666 -206 J.Imai 623 -185 J.Imai 672 -211
*** J.Imai 678 -203 J.Imai 701 -241 J.Robi 925 -487 J.Robi 1230 -769
*** J.Robi 1084 -609 J.Robi 958 -498 B.Hamb 1178 -740
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3
B.Holm 990 B.Holm 463 B.Holm 426
D.Cher 997 -7 D.Cher 477 -14 D.Cher 431 -5
M.Okcu 1060 -70 M.Okcu 510 -47 G.Van 465 -39
H.Okcu 1068 -78 G.Doga 516 -53 M.Hoch 471 -45
G.Van 1087 -97 H.Okcu 517 -54 B.Hamb 485 -59
M.Hoch 1087 -97 V.Samu 522 -59 P.Will 489 -63
G.Doga 1090 -100 J.Szan 528 -65 H.Okcu 490 -64
J.Szan 1098 -108 B.Hamb 529 -66 G.Doga 490 -64
P.Will 1138 -148 G.Van 534 -71 J.Szan 504 -78
B.Hamb 1148 -158 P.Will 535 -72 V.Samu 522 -96
C.Akde 1154 -164 M.Hoch 537 -74 C.Akde 527 -101
V.Samu 1166 -176 C.Akde 540 -77 K.Welk 530 -104
T.DeSo 1183 -193 T.DeSo 558 -95 M.Okcu 532 -106
K.Welk 1184 -194 K.Welk 564 -101 R.Hull 541 -115
E.Fior 1190 -200 E.Fior 572 -109 T.DeSo 542 -116
T.Chav 1244 -254 R.Hull 595 -132 J.Blac 569 -143
J.Blac 1256 -266 K.Piha 617 -154 E.Chri 572 -146
E.Chri 1303 -313 T.Chav 618 -155 T.Chav 575 -149
K.Piha 1307 -317 E.Chri 630 -167 E.Fior 586 -160
C.Wils 1312 -322 C.Wils 640 -177 C.Wils 587 -161
J.Oliv 1324 -334 J.Blac 647 -184 J.Imai 611 -185
J.Imai 1336 -346 J.Oliv 666 -203 J.Oliv 629 -203
J.Robi 1585 -595 J.Imai 671 -208 K.Piha 643 -217
M.Carn 1636 -646 J.Robi 760 -297 M.Carn 683 -257
R.Hull 2480 -1490 M.Carn 976 -513 J.Robi 729 -303
|