"Real Time" Scoring brought to you by:
The Prescott Rally
High Desert Trails Rally 2011
Flow Chart
                                 Flow Chart - Min & Hundredths
   Stage 4            Stage 5            Stage 6            Stage 7            Stage 8          Road Points
     ***           B.Holm  2354       B.Holm  2814       B.Holm  3252       B.Holm  3713       B.Holm  3713
     ***           M.Hoch  -232       M.Hoch  -291       M.Hoch  -323       G.Van   -357       M.Hoch  -368 10%
     ***           G.Van   -246       G.Van   -310       G.Van   -327       M.Hoch  -368       G.Doga  -410 11%
     ***           H.Okcu  -250       H.Okcu  -322       G.Doga  -364       G.Doga  -410       H.Okcu  -432 12%
     ***           G.Doga  -277       G.Doga  -327       H.Okcu  -368       H.Okcu  -432       J.Szan  -459 12%
     ***           M.Okcu  -300       M.Okcu  -363       J.Szan  -407       J.Szan  -459       M.Okcu  -531 14%
     ***           J.Szan  -308       J.Szan  -366       M.Okcu  -454       M.Okcu  -531       P.Will  -562 15%
     ***           B.Hamb  -354       B.Hamb  -416       P.Will  -505       P.Will  -562       V.Samu  -637 17%
     ***           P.Will  -376       P.Will  -446       V.Samu  -577       V.Samu  -637       C.Akde  -652 18%
     ***           V.Samu  -426       V.Samu  -496       C.Akde  -588       C.Akde  -652       K.Welk  -807 22%
     ***           C.Akde  -429       C.Akde  -508       K.Welk  -723       K.Welk  -807       T.DeSo  -810 22%
     ***           K.Welk  -512       K.Welk  -616       T.DeSo  -734       T.DeSo  -810       E.Fior -1031 28%
     ***           T.DeSo  -512       T.DeSo  -631       E.Fior  -901       E.Fior -1031       T.Chav -1129 30%
     ***           E.Fior  -615       E.Fior  -753       T.Chav  -993       T.Chav -1129       J.Blac -1218 33%
     ***           T.Chav  -712       T.Chav  -864       C.Wils -1037       J.Blac -1218       E.Chri -1236 33%
     ***           J.Blac  -731       C.Wils  -916       J.Blac -1054       E.Chri -1236       B.Hamb -1260 34%
     ***           C.Wils  -785       J.Blac  -922       E.Chri -1090       B.Hamb -1250       K.Piha -1329 36%
     ***           E.Chri  -786       E.Chri  -946       B.Hamb -1156       K.Piha -1329       J.Oliv -1492 40%
     ***           K.Piha  -863       K.Piha -1014       K.Piha -1194       J.Oliv -1492       J.Imai -1579 43%
     ***           J.Oliv  -919       J.Oliv -1125       J.Oliv -1306       J.Imai -1579       R.Hull -2272 61%
     ***           J.Imai  -942       J.Imai -1183       J.Imai -1368       R.Hull -2272       J.Robi -3558 96%
     ***           J.Robi -1804       R.Hull -2037       R.Hull -2153       J.Robi -3558       
     ***           R.Hull -1889       J.Robi -2302       J.Robi -2789                          
     ***                                                                                       
     ***                                                                                       
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1            Stage 2            Stage 3
B.Holm   990       B.Holm  1453       B.Holm  1879
D.Cher    -7       D.Cher   -21       D.Cher   -26
M.Okcu   -70       M.Okcu  -117       H.Okcu  -196
H.Okcu   -78       H.Okcu  -132       G.Van   -207
G.Van    -97       G.Doga  -153       M.Hoch  -216
M.Hoch   -97       G.Van   -168       G.Doga  -217
G.Doga  -100       M.Hoch  -171       M.Okcu  -223
J.Szan  -108       J.Szan  -173       J.Szan  -251
P.Will  -148       P.Will  -220       B.Hamb  -283
B.Hamb  -158       B.Hamb  -224       P.Will  -283
C.Akde  -164       V.Samu  -235       V.Samu  -331
V.Samu  -176       C.Akde  -241       C.Akde  -342
T.DeSo  -193       T.DeSo  -288       K.Welk  -399
K.Welk  -194       K.Welk  -295       T.DeSo  -404
E.Fior  -200       E.Fior  -309       E.Fior  -469
T.Chav  -254       T.Chav  -409       T.Chav  -558
J.Blac  -266       J.Blac  -450       J.Blac  -593
E.Chri  -313       K.Piha  -471       E.Chri  -626
K.Piha  -317       E.Chri  -480       C.Wils  -660
C.Wils  -322       C.Wils  -499       K.Piha  -688
J.Oliv  -334       J.Oliv  -537       J.Imai  -739
J.Imai  -346       J.Imai  -554       J.Oliv  -740
J.Robi  -595       J.Robi  -892       J.Robi -1195
M.Carn  -646       M.Carn -1159       M.Carn -1416
R.Hull -1490       R.Hull -1622       R.Hull -1737