Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Road Points
R.Dowe 3265 R.Dowe 5145 R.Dowe 6502 R.Dowe 7933 R.Dowe 9611 R.Dowe 9611
A.Bebe -179 A.Bebe -240 A.Bebe -248 A.Bebe -232 A.Bebe -254 A.Bebe -254 3%
L.Klas -220 L.Klas -353 L.Klas -422 L.Klas -463 L.Klas -589 L.Klas -589 6%
T.Mose -291 M.Ronq -460 T.Mose -548 D.Cole -651 D.Cole -746 D.Cole -756 8%
M.Ronq -305 T.Mose -468 M.Ronq -559 N.Blis -662 N.Blis -775 N.Blis -775 8%
D.Cole -326 D.Cole -473 D.Cole -568 M.Ronq -663 T.Mose -792 T.Mose -792 8%
N.Blis -335 N.Blis -484 N.Blis -575 T.Mose -684 M.Ronq -814 M.Ronq -814 8%
L.Gros -397 L.Gros -600 L.Gros -723 L.Gros -889 L.Gros -1132 L.Gros -1132 12%
D.Schl -436 C.Akde -672 D.Schl -836 C.Akde -1006 D.Schl -1268 D.Schl -1268 13%
C.Akde -449 D.Schl -709 C.Akde -869 D.Schl -1029 C.Akde -1335 C.Akde -1335 14%
R.Loza -612 R.Loza -850 R.Loza -993 R.Loza -1149 M.Saml -1776 M.Saml -1776 18%
C.Skil -621 C.Skil -964 M.Saml -1123 M.Saml -1381 S.Burn -1865 S.Burn -1865 19%
M.Saml -645 M.Saml -981 C.Harp -1142 C.Skil -1416 C.Skil -2796 C.Skil -2996 31%
C.Harp -693 C.Harp -999 C.Skil -1175 S.Burn -1593 B.Yoon -2924 B.Yoon -3034 32%
K.Marc -702 S.Burn -1145 S.Burn -1347 B.Yoon -2787 J.Rado -3625 J.Rado -3625 38%
S.Burn -818 S.Wago -2206 B.Yoon -2676 S.Wago -3397 S.Wago -3858 S.Wago -3868 40%
S.Wago -1398 B.Yoon -2608 S.Wago -2776 J.Rado -3474 C.Wils -4882 C.Wils -4882 51%
B.Yoon -2383 J.Rado -3266 J.Rado -3384 C.Wils -4294 G.Long -5752 G.Long -6452 67%
C.Wils -2588 C.Wils -3370 C.Wils -3786 G.Long -5479
J.Rado -3092 G.Long -5119 G.Long -5289
G.Long -4732
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
R.Dowe 454 R.Dowe 1183 R.Dowe 1634 R.Dowe 2085 R.Dowe 2824
A.Bebe -9 A.Bebe -91 A.Bebe -115 A.Bebe -136 A.Bebe -156
J.Rado -21 L.Klas -104 L.Klas -130 L.Klas -162 L.Klas -183
L.Klas -27 H.Okcu -105 T.Mose -143 T.Mose -185 M.Ronq -249
H.Okcu -40 T.Mose -111 H.Okcu -158 M.Ronq -198 T.Mose -254
B.Mali -40 D.Cole -130 M.Ronq -166 D.Cole -208 D.Cole -260
V.Samu -41 M.Ronq -136 D.Cole -177 H.Okcu -208 N.Blis -279
T.Mose -43 N.Blis -144 N.Blis -191 N.Blis -238 L.Gros -336
M.Ronq -47 L.Gros -153 L.Gros -211 L.Gros -259 D.Schl -373
N.Blis -47 S.Mazm -160 S.Mazm -228 S.Mazm -299 C.Akde -380
D.Cole -51 D.Schl -168 D.Schl -244 D.Schl -302 S.Mazm -385
G.Doga -55 B.Yoon -179 C.Akde -248 C.Akde -305 R.Loza -519
L.Gros -62 C.Akde -189 K.Marc -317 R.Loza -399 C.Skil -552
D.Schl -63 K.Marc -214 R.Loza -319 K.Marc -408 M.Saml -552
C.Akde -65 M.Saml -235 M.Saml -326 M.Saml -428 K.Marc -618
C.Skil -70 R.Loza -240 B.Yoon -349 B.Yoon -429 C.Harp -640
B.Yoon -73 S.Burn -284 C.Skil -393 C.Skil -462 S.Burn -696
S.Mazm -73 C.Skil -325 S.Burn -426 S.Burn -549 S.Wago -1245
K.Marc -78 C.Harp -499 C.Harp -571 C.Harp -640 B.Yoon -2136
R.Loza -99 S.Wago -652 S.Wago -821 S.Wago -973 C.Wils -2421
B.Hamb -107 C.Wils -1863 C.Wils -2019 C.Wils -2150 J.Rado -3069
S.Burn -111 J.Rado -2387 J.Rado -2420 J.Rado -2444 B.Hamb -3933
C.Harp -116 G.Long -2407 G.Long -2542 G.Long -2628 G.Long -4628
M.Saml -132 B.Hamb -3447 B.Hamb -3554 B.Hamb -3792
C.Wils -165
S.Wago -212
G.Long -726
|